July 3, 2019: A thunderstorm building over southeast Nebraska after sunset. Photo Ken Dewey
Year 2019 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 21.87 | |||||
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Normal January 1 - July 31 Precipitation total = 18.08 inches
Normal January 1 - August 31 Precipitation total = 21.57 inches
RECORD daily precipitation 3.26 inches, July 21, 2019. Old record 1.70 inches set in 1943
Last Month's Data (June 2019)
Next Month's Data (August 2019)
NOTE: Lincoln's Heat Wave Page, LINK>> Heat Wave Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
July | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | July 1 | 92 | 73 | 83 | +6 | 0.00 | 4.86 | 108 | 45 | 0 | 18 | 88 | 65 | 77 |
Tuesday | July 2 | 94 | 72 | 83 | +6 | 0.00 | 1.24 | 108 | 50 | 0 | 18 | 88 | 65 | 77 |
Wednesday | July 3 | 92 | 72 | 82 | +5 | 0.00 | 1.20 | 108 | 49 | 0 | 17 | 89 | 65 | 77 |
Thursday | July 4 | 88 | 72 | 80 | +3 | 0.00 | 2.44 | 110 | 47 | 0 | 15 | 89 | 66 | 77 |
Friday | July 5 | 83 | 69 | 76 | -1 | 0.11 | 3.17 | 110 | 49 | 0 | 11 | 89 | 66 | 77 |
Saturday | July 6 | 85 | 69 | 77 | 0 | T | 2.61 | 105 | 49 | 0 | 12 | 89 | 66 | 77 |
Sunday | July 7 | 87 | 63 | 75 | -2 | 0.00 | 3.01 | 104 | 49 | 0 | 10 | 89 | 66 | 77 |
Monday | July 8 | 92 | 67 | 80 | +2 | 0.00 | 3.19 | 102 | 50 | 0 | 15 | 89 | 66 | 78 |
Tuesday | July 9 | 91 | 68 | 80 | +2 | 0.30 | 2.14 | 104 | 49 | 0 | 15 | 89 | 66 | 78 |
Wednesday | July 10 | 87 | 65 | 76 | -2 | 0.01 | 2.40 | 103 | 48 | 0 | 11 | 89 | 66 | 78 |
Thursday | July 11 | 88 | 60 | 74 | -4 | 0.00 | 2.97 | 107 | 51 | 0 | 9 | 89 | 66 | 78 |
Friday | July 12 | 92 | 61 | 77 | -1 | 0.00 | 1.94 | 111 | 52 | 0 | 12 | 89 | 66 | 78 |
Saturday | July 13 | 90 | 70 | 80 | +2 | 0.02 | 1.26 | 108 | 50 | 0 | 15 | 89 | 66 | 78 |
Sunday | July 14 | 93 | 68 | 81 | +3 | 0.00 | 1.15 | 107 | 49 | 0 | 16 | 89 | 66 | 78 |
Monday | July 15 | 92 | 73 | 83 | +5 | 0.00 | 2.04 | 112 | 51 | 0 | 18 | 89 | 66 | 78 |
Tuesday | July 16 | 91 | 72 | 82 | +4 | 0.33 | 1.56 | 109 | 48 | 0 | 17 | 89 | 66 | 78 |
Wednesday | July 17 | 99 | 77 | 88 | +10 | 0.00 | 1.55 | 112 | 49 | 0 | 23 | 89 | 66 | 78 |
Thursday | July 18 | 98 | 80 | 89 | +11 | 0.00 | 2.56 | 108 | 50 | 0 | 24 | 89 | 66 | 78 |
Friday | July 19 | 99 | 77 | 88 | +10 | 0.00 | 2.47 | 111 | 51 | 0 | 23 | 89 | 66 | 78 |
Saturday | July 20 | 97 | 75 | 86 | +8 | 0.00 | 1.77 | 110 | 54 | 0 | 21 | 89 | 66 | 78 |
Sunday | July 21 | 77 | 66 | 72 | -6 | 3.26 | 3.26 | 107 | 50 | 0 | 7 | 89 | 66 | 78 |
Monday | July 22 | 80 | 60 | 70 | -8 | 0.00 | 1.47 | 105 | 53 | 0 | 5 | 89 | 66 | 78 |
Tuesday | July 23 | 80 | 55 | 68 | -10 | 0.00 | 2.77 | 106 | 48 | 0 | 3 | 89 | 66 | 78 |
Wednesday | July 24 | 82 | 56 | 69 | -9 | 0.00 | 3.07 | 111 | 52 | 0 | 4 | 89 | 66 | 78 |
Thursday | July 25 | 84 | 64 | 74 | -4 | 0.01 | 5.42 | 115 | 51 | 0 | 9 | 89 | 66 | 78 |
Friday | July 26 | 89 | 69 | 79 | +1 | 0.00 | 2.91 | 109 | 49 | 0 | 14 | 89 | 66 | 78 |
Saturday | July 27 | 90 | 70 | 80 | +2 | 0.00 | 1.32 | 108 | 50 | 0 | 15 | 89 | 66 | 78 |
Sunday | July 28 | 80 | 70 | 75 | -3 | 0.04 | 1.97 | 106 | 47 | 0 | 10 | 89 | 66 | 78 |
Monday | July 29 | 88 | 62 | 75 | -2 | 0.00 | 1.92 | 105 | 49 | 0 | 10 | 89 | 66 | 77 |
Tuesday | July 30 | 84 | 62 | 73 | -4 | T | 1.58 | 106 | 46 | 0 | 8 | 89 | 66 | 77 |
Wednesday | July 31 | 84 | 68 | 76 | -1 | T | 1.28 | 105 | 50 | 0 | 11 | 89 | 66 | 77 |
July | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 4.08 | . | 416 | ||||||||||
. | AVERAGE | 88.7 | 67.9 | 78.3 | ||||||||||
NORMAL | 89.0 | 66.1 | 77.6 | 3.40 | 1 | 390 | ||||||||
. | DEPARTURE | -0.3 | +1.8 | +0.7 | +0.68 | . | +26 |
AVERAGE AND TOTAL are JULY 2019.
NORMAL (Norm) is the 1981-2010 "Standard Normals".
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 "Standard Normals".
DEPARTURE is JULY 2019 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily normal high Temperature (1981-2010 normals) in °F
Norm Min = Daily normal low Temperature (1981-2010 normals) in °F
Norm Mean = Daily normal mean Temperature (1981-2010 normals) in °F
From the record books:
Warmest recorded JULY temperature, 115 F, July 25, 1936.
Coldest recorded JULY temperature, 45 F, July 5, 1995.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.