Sunset in Lincoln, NE, August 2, 2019. Note a sliver of the moon illuminated by the sun
LINK: Lincoln Heat Wave Climatology
LINK: Monthly and annual days with temperatures 90°F or higher
LINK: Monthly and annual days with temperatures 100°F or higher
LINK: Longest Streaks of 90°F or Higher Temperatures
LINK: Months & Years with the most number of days 90°F or higher
LINK: Date of the hottest day each year
LINK: Dates of First 100°F or higher
Year 2019 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 4.38 | 4.08 | 2.79 | 24.66 | ||||
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Normal January 1 - August 31 Precipitation total = 21.56 inches
Normal January 1 - September 30 Precipitation total = 24.58 inches
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll to the right.
August | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Aug. 1 | 86 | 68 | 77 | 0 | 0.00 | 2.39 | 105 | 48 | 0 | 12 | 89 | 66 | 77 |
Friday | Aug. 2 | 77 | 70 | 74 | -3 | T | 2.04 | 107 | 52 | 0 | 9 | 88 | 66 | 77 |
Saturday | Aug. 3 | 82 | 68 | 75 | -2 | 0.02 | 2.05 | 108 | 51 | 0 | 10 | 88 | 66 | 77 |
Sunday | Aug. 4 | 89 | 66 | 78 | +1 | 0.00 | 1.68 | 109 | 45 | 0 | 13 | 88 | 66 | 77 |
Monday | Aug. 5 | 88 | 68 | 78 | +1 | 0.00 | 1.60 | 109 | 48 | 0 | 13 | 88 | 66 | 77 |
Tuesday | Aug. 6 | 90 | 66 | 78 | +1 | 0.00 | 1.68 | 104 | 49 | 0 | 13 | 88 | 66 | 77 |
Wednesday | Aug. 7 | 89 | 67 | 78 | +1 | 0.34 | 2.02 | 104 | 44 | 0 | 13 | 88 | 65 | 77 |
Thursday | Aug. 8 | 90 | 68 | 79 | +2 | 0.00 | 1.71 | 110 | 50 | 0 | 14 | 88 | 65 | 77 |
Friday | Aug. 9 | 87 | 67 | 77 | +1 | 0.00 | 1.69 | 106 | 48 | 0 | 12 | 88 | 65 | 76 |
Saturday | Aug. 10 | 91 | 71 | 81 | +5 | T | 1.33 | 104 | 48 | 0 | 16 | 88 | 65 | 76 |
Sunday | Aug. 11 | 87 | 72 | 80 | +4 | 0.46 | 1.94 | 105 | 48 | 0 | 15 | 88 | 65 | 76 |
Monday | Aug. 12 | 90 | 68 | 79 | +3 | 0.52 | 2.94 | 107 | 47 | 0 | 14 | 88 | 65 | 76 |
Tuesday | Aug. 13 | 89 | 69 | 79 | +3 | 0.00 | 1.83 | 108 | 49 | 0 | 14 | 87 | 65 | 76 |
Wednesdday | Aug. 14 | 81 | 60 | 71 | -5 | 0.00 | 3.32 | 103 | 45 | 0 | 6 | 87 | 65 | 76 |
Thursday | Aug. 15 | 76 | 58 | 67 | -9 | 0.56 | 1.72 | 106 | 48 | 0 | 2 | 87 | 64 | 76 |
Friday | Aug. 16 | 85 | 61 | 73 | -3 | T | 4.27 | 107 | 49 | 0 | 8 | 87 | 64 | 76 |
Saturday | Aug. 17 | 87 | 68 | 78 | +2 | 0.00 | 2.54 | 107 | 44 | 0 | 13 | 87 | 64 | 76 |
Sunday | Aug. 18 | 77 | 64 | 71 | -4 | 0.00 | 2.36 | 110 | 45 | 0 | 6 | 87 | 64 | 75 |
Monday | Aug. 19 | 90 | 62 | 76 | +1 | 0.00 | 1.88 | 100 | 45 | 0 | 11 | 87 | 64 | 75 |
Tuesday | Aug. 20 | 95 | 77 | 86 | +11 | 0.06 | 2.73 | 102 | 39 | 0 | 21 | 87 | 63 | 75 |
Wednesday | Aug. 21 | 84 | 64 | 74 | -1 | 0.15 | 2.41 | 104 | 47 | 0 | 9 | 86 | 63 | 75 |
Thursday | Aug. 22 | 81 | 63 | 72 | -3 | 0.00 | 2.94 | 103 | 46 | 0 | 7 | 86 | 63 | 75 |
Friday | Aug. 23 | 80 | 67 | 74 | 0 | 0.00 | 1.28 | 103 | 43 | 0 | 9 | 86 | 63 | 74 |
Saturday | Aug. 24 | 75 | 67 | 71 | -3 | 0.04 | 1.90 | 107 | 43 | 0 | 6 | 86 | 63 | 74 |
Sunday | Aug. 25 | 75 | 66 | 71 | -3 | 0.00 | 3.09 | 105 | 45 | 0 | 6 | 86 | 62 | 74 |
Monday | Aug. 26 | 83 | 61 | 72 | -2 | 0.30 | 1.72 | 105 | 48 | 0 | 7 | 85 | 62 | 74 |
Tuesday | Aug. 27 | 76 | 58 | 67 | -6 | 0.00 | 1.34 | 104 | 47 | 0 | 2 | 85 | 62 | 73 |
Wednesday | Aug. 28 | 84 | 51 | 68 | -5 | 0.00 | 2.93 | 103 | 41 | 0 | 3 | 85 | 61 | 73 |
Thursday | Aug. 29 | 90 | 67 | 79 | +6 | 0.00 | 5.45 | 101 | 41 | 0 | 14 | 85 | 61 | 73 |
Friday | Aug. 30 | 76 | 62 | 69 | -4 | 0.17 | 2.23 | 103 | 42 | 0 | 4 | 85 | 61 | 73 |
Saturday | Aug. 31 | 76 | 61 | 69 | -3 | 0.17 | 1.96 | 103 | 42 | 0 | 4 | 84 | 60 | 72 |
. | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
. | TOTAL | 2.79 | 0 | 306 | ||||||||||
. | AVERAGE | 84.1 | 65.3 | 74.7 | ||||||||||
NORMAL | 86.8 | 63.8 | 75.3 | 3.49 | 4 | 331 | ||||||||
. | DEPARTURE | -2.7 | +1.5 | -0.6 | -0.70 | -4 | -25 |
AVERAGE and TOTAL are August 2019.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2019 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F
Mean = Observed Mean Daily temperature in °F
Dep = Departure from normal ( __ = below normal, + above normal), in °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F
Rec Min = Record Minimum temperature in °F
HDD = heating degree day units (base of 65 degrees) in °F
CDD = cooling degree day units (base of 65 degrees) in °F
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F
From the record books: Data: 1887-2018 (132 years)
TEMPERATURE:
Hottest recorded August temperature, 110°F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39°F, August 20, 1950.
PRECIPITATION:
Wettest August total precipitation: 13.98 inches, August 1910
Driest August total precipitation: 0.07 inches, August 1976
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.