May 2019 begins with a rapid greening of the landscape. Drone photo, May 2, 2019, above the rural edge of Lincoln, NE, by Ken Dewey
Last Month's Data: April 2019
Next Month's Data: June 2019
Year 2019 (and last year) Lincoln Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2019 | 0.75 | 1.59 | 2.65 | 1.13 | 7.29 | 13.41 | |||||||
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Normal January 1 - April 30 Precipitation total = 6.05 inches
Normal January 1 - May 31 Precipitation total = 10.34 inches
Record daily high temperature of 94°F on May 16. Old record 92°F set in 1944.
Tied record low high temperature of 51 F on May 20, 2019. Old record set in 1915.
May temperature records 1887-2019
Lincoln's first 90°F each year
Lincoln's Heat Wave Page, LINK>> Heat Wave Climatology
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
May | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | May 1 | 52 | 44 | 48 | -9 | 0.02 | 2.10 | 93 | 24 | 17 | 0 | 69 | 45 | 57 | |
Thursday | May 2 | 63 | 36 | 50 | -8 | T | 1.50 | 91 | 26 | 15 | 0 | 70 | 45 | 58 | |
Friday | May 3 | 67 | 42 | 55 | -3 | T | 1.90 | 91 | 25 | 10 | 0 | 70 | 46 | 58 | |
Saturday | May 4 | 73 | 43 | 58 | 0 | 0.08 | 2.47 | 91 | 30 | 7 | 0 | 70 | 46 | 58 | |
Sunday | May 5 | 81 | 51 | 66 | +7 | 0.52 | 3.35 | 97 | 31 | 0 | 1 | 71 | 47 | 59 | |
Monday | May 6 | 63 | 47 | 55 | -4 | 0.54 | 2.96 | 95 | 27 | 10 | 0 | 71 | 47 | 59 | |
Tuesday | May 7 | 57 | 45 | 51 | -8 | 0.12 | 3.77 | 98 | 29 | 14 | 0 | 71 | 47 | 59 | |
Wednesday | May 8 | 58 | 41 | 50 | -10 | 0.69 | 1.96 | 95 | 29 | 15 | 0 | 72 | 48 | 60 | |
Thursday | May 9 | 56 | 40 | 48 | -12 | T | 2.56 | 97 | 30 | 17 | 0 | 72 | 48 | 60 | |
Friday | May 10 | 63 | 35 | 49 | -11 | 0.00 | 1.05 | 95 | 30 | 16 | 0 | 72 | 48 | 60 | |
Saturday | May 11 | 66 | 46 | 56 | -5 | 0.26 | 2.96 | 94 | 29 | 9 | 0 | 73 | 49 | 61 | |
Sunday | May 12 | 65 | 47 | 56 | -5 | 0.07 | 1.55 | 97 | 31 | 9 | 0 | 73 | 49 | 61 | |
Monday | May 13 | 74 | 39 | 57 | -4 | 0.00 | 2.76 | 96 | 27 | 8 | 0 | 73 | 50 | 61 | |
Tuesday | May 14 | 85 | 55 | 70 | +8 | 0.07 | 2.63 | 100 | 32 | 0 | 5 | 74 | 50 | 62 | |
Wednesday | May 15 | 85 | 57 | 71 | +9 | T | 2.35 | 93 | 31 | 0 | 6 | 74 | 50 | 62 | |
Thursday | May 16 | 94 | 65 | 80 | +18 | 0.00 | 2.01 | 94 | 30 | 0 | 15 | 74 | 51 | 62 | |
Friday | May 17 | 87 | 69 | 78 | +13 | 0.01 | 2.01 | 93 | 33 | 0 | 13 | 75 | 51 | 63 | |
Saturday | May 18 | 76 | 58 | 67 | +4 | 1.50 | 2.41 | 94 | 34 | 0 | 2 | 75 | 51 | 63 | |
Sunday | May 19 | 63 | 50 | 57 | -6 | T | 1.62 | 95 | 35 | 8 | 0 | 75 | 52 | 63 | |
Monday | May 20 | 51 | 42 | 47 | -17 | 0.06 | 2.64 | 95 | 33 | 18 | 0 | 75 | 52 | 64 | |
Tuesday | May 21 | 55 | 47 | 51 | -13 | 0.50 | 1.56 | 95 | 36 | 14 | 0 | 76 | 52 | 64 | |
Wednesday | May 22 | 69 | 46 | 58 | -6 | 0.00 | 2.43 | 96 | 36 | 7 | 0 | 76 | 53 | 64 | |
Thursday | May 23 | 68 | 42 | 55 | -10 | 0.77 | 1.45 | 94 | 39 | 10 | 0 | 76 | 53 | 65 | |
Friday | May 24 | 78 | 56 | 67 | +2 | 0.10 | 1.43 | 100 | 34 | 0 | 2 | 77 | 53 | 65 | |
Saturday | May 25 | 82 | 56 | 69 | +4 | T | 1.78 | 98 | 35 | 0 | 4 | 77 | 54 | 65 | |
Sunday | May 26 | 83 | 55 | 69 | +3 | 0.30 | 2.43 | 100 | 38 | 0 | 4 | 77 | 54 | 66 | |
Monday | May 27 | 82 | 60 | 71 | +5 | 0.54 | 3.32 | 97 | 36 | 0 | 6 | 78 | 54 | 66 | |
Tuesday | May 28 | 66 | 55 | 61 | -5 | 1.13 | 1.97 | 98 | 34 | 4 | 0 | 78 | 55 | 66 | |
Wednesday | May 29 | 70 | 58 | 64 | -3 | 0.01 | 2.64 | 102 | 32 | 1 | 0 | 79 | 55 | 67 | |
Thursday | May 30 | 80 | 57 | 69 | +2 | T | 2.59 | 104 | 40 | 0 | 4 | 79 | 55 | 67 | |
Friday | May 31 | 83 | 53 | 68 | 0 | 0.00 | 2.05 | 103 | 41 | 0 | 3 | 79 | 56 | 68 | |
May | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
|
TOTAL | 7.29 | . | . | . | |||||||||||
AVERAGE | 70.8 | 49.6 | 60.2 | ||||||||||||
NORMAL | 74.2 | 50.5 | 62.3 | 4.29 | 147 | 65 | |||||||||
DEPARTURE | -3.4 | -0.9 | -2.1 | +3.00 | . | . |
AVERAGE AND TOTAL are MAY 2019.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MAY 2019 Average measured against 1981-2010 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
From the record books:
Warmest recorded MAY temperature, 104 °F., May 30, 1934.
Coldest recorded MAY temperature, 24 °F, May 1, 1994.
May Snowfalls:
Most MAY Snowfall: 3.0 inches, May 3-4, 1967.
Measurable snowfall has occurred only 3 times in May from 1900 - 2019
May 3, 1907: 2.2 inches
May 3-4, 1967: 3.0 inches
May 1-2, 2013: 2.7 inches
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.