Photo Ken Dewey
Related Links:
Last month's Data, December 2023 Next month's Data, February 2024
Year 2023 Notable Weather
Year 2023 Climate Summary
NOAA: 2023 Warmest Year on Record
SPC 2023 Review
2022 Notable Weather
January 8-9, 2024 Snowfall Map
January 7-14, 2024 Cold and Snow
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
List of all Daily Records and years set
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
January Daylight
January 1: Sunrise 7:50am; Sunset 5:09pm (Daylight 9hr 19min)
January 31: Sunrise 7:38am; Sunset 5:42pm (Daylight 10hr 4min)
Jan. 10-22, 2024: 176 consecutive hours below 32°F.
Jan. 22-26 Steady Temperatures
RECORDS:
Record daily precipitation, January 8, 2024: 0.61 inches, old record 0.34 inches, 1937
Record daily snowfall, January 12, 2024: 4.4 inches, old record 3.9 inches, 1898
Tied Record low, January 14, 2024: -18°F, first set in 1888.
All data in the following table are from the National Weather Service and HPRCC data archives.
Winter 2023-24 (and last 5 Winters) SNOWFALL (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2023-24 | T | 1.1 | 3.9 | 11.4 | 16.4 | ||||
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
January | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Jan. 1 | 35 | 13 | 24 | -2 | 0.00 | 0.39 | 63 | -26 | 41 | 0 | 36 | 15 | 26 | . |
Tuesday | Jan. 2 | 45 | 22 | 34 | +9 | 0.00 | 0.34 | 72 | -22 | 31 | 0 | 36 | 15 | 25 | . |
Wednesday | Jan. 3 | 42 | 18 | 30 | +5 | 0.00 | 1.40 | 63 | -17 | 35 | 0 | 36 | 15 | 25 | . |
Thursday | Jan. 4 | 32 | 28 | 30 | +5 | 0.00 | 0.32 | 59 | -19 | 35 | 0 | 36 | 15 | 25 | . |
Friday | Jan. 5 | 34 | 30 | 32 | +7 | 0.00 | 0.69 | 68 | -20 | 33 | 0 | 35 | 15 | 25 | . |
Saturday | Jan. 6 | 36 | 30 | 33 | +8 | T | 0.40 | 60 | -25 | 32 | 0 | 35 | 15 | 25 | T |
Sunday | Jan. 7 | 36 | 23 | 30 | +5 | 0.00 | 0.60 | 65 | -20 | 35 | 0 | 35 | 15 | 25 | . |
Monday | Jan. 8 | 36 | 28 | 32 | +7 | 0.61 | 0.34 | 70 | -20 | 33 | 0 | 35 | 14 | 25 | 4.2 |
Tuesday | Jan. 9 | 29 | 9 | 19 | -6 | 0.05 | 0.37 | 62 | -21 | 46 | 0 | 35 | 14 | 25 | 2.0 |
Wednesday | Jan. 10 | 35 | 11 | 23 | -2 | 0.01 | 0.76 | 73 | -18 | 42 | 0 | 35 | 14 | 25 | T |
Thursday | Jan. 11 | 25 | 7 | 16 | -9 | 0.01 | 0.31 | 65 | -29 | 49 | 0 | 35 | 14 | 25 | T |
Friday | Jan. 12 | 7 | -2 | 3 | -22 | 0.23 | 0.74 | 64 | -33 | 62 | 0 | 35 | 14 | 25 | 4.4 |
Saturday | Jan. 13 | 2 | -14 | -6 | -31 | T | 0.30 | 70 | -21 | 71 | 0 | 35 | 14 | 25 | T |
Sunday | Jan.14 | -5 | -18 | -11 | -36 | 0.00 | 0.91 | 60 | -18 | 76 | 0 | 35 | 14 | 25 | . |
Monday | Jan. 15 | 2 | -17 | -7 | -32 | T | 0.83 | 69 | -27 | 72 | 0 | 35 | 14 | 25 | T |
Wednesday. | Jan. 16 | 9 | -10 | 0 | -25 | 0.00 | 0.60 | 66 | -19 | 65 | 0 | 35 | 14 | 25 | . |
Wednesday | Jan.17 | 25 | -1 | 12 | -13 | 0.00 | 0.60 | 64 | -16 | 53 | 0 | 35 | 14 | 25 | . |
Thursday | Jan.18 | 22 | 3 | 13 | -12 | 0.04 | 0.45 | 66 | -21 | 52 | 0 | 35 | 14 | 25 | 0.8 |
Friday | Jan.19 | 8 | -8 | 0 | -25 | 0.00 | 0.78 | 66 | -29 | 65 | 0 | 35 | 14 | 25 | . |
Saturday | Jan.20 | 7 | -17 | -5 | -30 | 0.00 | 0.47 | 68 | -18 | 70 | 0 | 36 | 14 | 25 | . |
Sunday | Jan.21 | 31 | 2 | 17 | -8 | 0.00 | 0.55 | 64 | -17 | 48 | 0 | 36 | 14 | 25 | . |
Monday | Jan.22 | 35 | 26 | 31 | +6 | 0.00 | 0.64 | 60 | -14 | 34 | 0 | 36 | 14 | 25 | . |
Tuesday | Jan.23 | 36 | 33 | 35 | +10 | 0.00 | 0.45 | 68 | -20 | 30 | 0 | 36 | 14 | 25 | . |
Wednesday | Jan. 24 | 38 | 33 | 36 | +11 | 0.00 | 0.46 | 72 | -19 | 29 | 0 | 36 | 14 | 25 | . |
Thursday | Jan.25 | 37 | 33 | 35 | +10 | 0.00 | 0.48 | 69 | -21 | 30 | 0 | 36 | 14 | 25 | . |
Friday | Jan. 26 | 34 | 32 | 33 | +8 | 0.00 | 0.81 | 68 | -17 | 32 | 0 | 36 | 14 | 25 | . |
Saturday | Jan.27 | 43 | 25 | 34 | +9 | 0.00 | 0.80 | 68 | -23 | 31 | 0 | 36 | 15 | 25 | . |
Sunday | Jan.28 | 48 | 22 | 35 | +10 | 0.00 | 0.90 | 64 | -22 | 30 | 0 | 36 | 15 | 25 | . |
Monday | Jan.29 | 52 | 24 | 38 | +12 | 0.00 | 0.52 | 66 | -18 | 27 | 0 | 36 | 15 | 26 | . |
Tuesday | Jan.30 | 53 | 26 | 40 | +14 | 0.00 | 0.34 | 70 | -16 | 25 | 0 | 37 | 15 | 26 | . |
Wednesday | Jan.31 | 61 | 27 | 44 | +18 | 0.00 | 0.82 | 72 | -20 | 21 | 0 | 37 | 15 | 26 | . |
2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow | |
. | Total | 0.95 | 1335 | 0 | 11.4 | ||||||||||
. | Average | 30.0 | 13.5 | 21.7 | |||||||||||
Normal | 35.6 | 14.4 | 25.0 | 0.73 | 1240 | 0 | 6.5 | ||||||||
. | Departure | -5.6 | -0.9 | -3.3 | +0.22 | +95 | +4.9 |
AVERAGE AND TOTAL are JANUARY 2024
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
Norm = the 1991-2020 Standard Normals.
DEPARTURE is JANUARY 2024 average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990
Coldest recorded JANUARY temperature, -33°F, January 12, 1974
SNOWFALL: 127 years (1897-2023)
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall (1897-2023): Trace (observed but not measurable), 3 of the last 127 years (2006, 1986, 1900)
January Most preciptation (rain plus melted snow) = 3.15 inches, 1949
January Least preciptation (rain plus melted snow) = 0.00 inches, 1986 and 1943
NOTE: All data on this page are from the National Weather Service and the HPRCC data archives.