.
February
Photo by Ken Dewey (Last year, February 2023)
All data in the following tables are from the National Weather Service and HPRCC data archives.
Related Links:
Last month's Data: January 2024..........Next month's Data: March 2024
Year 2023 Notable Weather
Year 2023 Climate Summary
NOAA: 2023 Warmest Year on Record
SPC 2023 Severe Weather Review
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology
List of all Daily Records and years set
Daytime Highs below 0°F data
February Daylight
February 1: Sunrise 7:37am; Sunset 5:43pm (Daylight 10hr 6min)
February 29: Sunrise 7:01am; Sunset 6:17pm (Daylight 11hr 16min)
Winter 2023-24 (and last 5 Winters) SNOWFALL (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2023-24 | T | 1.1 | 3.9 | 11.4 | T | . | . | . | 16.4 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2024 (and last year) Lincoln PRECIPTATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | . | . | . | . | . | . | . | . | . | . | 1.46 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 9-14, 2024 Applications available.
RECORD HIGH: 65°F, February 1, 2024 (old Record 64°F set in 1992)
RECORD WARM LOW: 40°F, February 3, 2024 (old Record 38°F set in 1992)
RECORD WARM LOW: 45°F, February 7, 2024 (old Record 34°F set in 1970, 1930, 1918)
TIED RECORD HIGH: 71°F, February 20, 2024 (Record orignally set in 1991)
RECORD HIGH: 81°F, February 26, 2024 (old Record 79°F set in 1896)
RECORD HIGH: 81°F ALSO was the Warmest for so early in the season
February 2024 was the 3rd warmest on record (1887-2024 = 138 years)
February | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Feb. 1 | 65 | 33 | 49 | +23 | 0.00 | 0.45 | 65 | -24 | 16 | 0 | 37 | 15 | 26 | . |
Friday | Feb.2 | 63 | 34 | 49 | +23 | 0.00 | 1.12 | 68 | -22 | 16 | 0 | 37 | 15 | 26 | . |
Saturday | Feb. 3 | 46 | 40 | 43 | +17 | 0.49 | 0.73 | 68 | -22 | 22 | 0 | 37 | 15 | 26 | . |
Sunday | Feb. 4 | 42 | 32 | 37 | +10 | 0.01 | 1.05 | 67 | -21 | 28 | 0 | 37 | 16 | 27 | . |
Monday | Feb. 5 | 50 | 27 | 39 | +12 | 0.00 | 0.38 | 67 | -20 | 26 | 0 | 38 | 16 | 27 | . |
Tuesday | Feb. 6 | 56 | 26 | 41 | +14 | 0.00 | 0.87 | 65 | -17 | 24 | 0 | 38 | 16 | 27 | . |
Wednesday | Feb. 7 | 57 | 45 | 51 | +24 | T | 0.28 | 71 | -18 | 14 | 0 | 38 | 16 | 27 | . |
Thursday | Feb. 8 | 54 | 30 | 42 | +15 | 0.00 | 0.91 | 71 | -19 | 23 | 0 | 38 | 16 | 27 | . |
Friday | Feb. 9 | 49 | 23 | 36 | +8 | 0.00 | 0.80 | 68 | -24 | 29 | 0 | 39 | 17 | 28 | . |
Saturday | Feb. 10 | 41 | 30 | 36 | +8 | 0.00 | 0.65 | 75 | -16 | 29 | 0 | 39 | 17 | 28 | . |
Sunday | Feb. 11 | 43 | 25 | 34 | +6 | 0.00 | 1.55 | 75 | -26 | 31 | 0 | 39 | 17 | 28 | . |
Monday | Feb. 12 | 55 | 20 | 38 | +10 | 0.00 | 2.20 | 73 | -24 | 27 | 0 | 39 | 17 | 28 | . |
Tuesday | Feb. 13 | 57 | 26 | 42 | +13 | 0.00 | 1.36 | 69 | -26 | 23 | 0 | 40 | 18 | 29 | . |
Wednesday | Feb. 14 | 66 | 22 | 44 | +15 | T | 0.79 | 75 | -15 | 21 | 0 | 40 | 18 | 29 | . |
Thursday | Feb. 15 | 43 | 20 | 32 | +3 | 0.00 | 0.45 | 74 | -26 | 33 | 0 | 40 | 18 | 29 | . |
Friday | Feb. 16 | 33 | 11 | 22 | -8 | 0.01 | 0.73 | 72 | -31 | 43 | 0 | 41 | 19 | 30 | T |
Saturday | Feb. 17 | 41 | 10 | 26 | -4 | 0.00 | 0.50 | 74 | -19 | 39 | 0 | 41 | 19 | 30 | . |
Sunday | Feb. 18 | 54 | 21 | 38 | +8 | 0.00 | 0.84 | 70 | -17 | 27 | 0 | 42 | 19 | 30 | . |
Monday | Feb. 19 | 60 | 16 | 38 | +7 | 0.00 | 0.50 | 73 | -15 | 27 | 0 | 42 | 20 | 31 | . |
Tuesday | Feb. 20 | 71 | 22 | 47 | +16 | 0.00 | 1.36 | 71 | -10 | 18 | 0 | 42 | 20 | 31 | . |
Wednesday | Feb. 21 | 72 | 27 | 50 | +19 | 0.00 | 1.31 | 76 | -9 | 15 | 0 | 43 | 20 | 31 | . |
Thursday | Feb. 22 | 66 | 31 | 49 | +17 | T | 1.57 | 76 | -10 | 16 | 0 | 43 | 21 | 32 | . |
Friday | Feb. 23 | 63 | 28 | 46 | +14 | 0.00 | 0.65 | 75 | -16 | 19 | 0 | 44 | 21 | 32 | . |
Saturday | Feb. 24 | 67 | 20 | 44 | +11 | 0.00 | 0.82 | 72 | -9 | 21 | 0 | 44 | 21 | 33 | . |
Sunday | Feb. 25 | 69 | 26 | 48 | +15 | 0.00 | 1.12 | 77 | -8 | 17 | 0 | 44 | 22 | 33 | . |
Monday | Feb. 26 | 81 | 26 | 54 | +21 | 0.00 | 0.68 | 81 | -9 | 11 | 0 | 45 | 22 | 33 | . |
Tuesday | Feb. 27 | 53 | 17 | 35 | +1 | T | 1.92 | 77 | -10 | 30 | 0 | 45 | 22 | 34 | T |
Wednesday | Feb. 28 | 40 | 9 | 25 | -9 | 0.00 | 1.71 | 78 | -12 | 40 | 0 | 46 | 23 | 34 | . |
Thursday | Feb. 29 | 61 | 26 | 44 | +10 | 0.00 | 0.60 | 83 | -3 | 21 | 0 | 46 | 23 | 34 | . |
February | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | Total | 0.51 | . | 0 | T | ||||||||||
. | AVERAGE | 55.8 | 24.9 | 40.4 | |||||||||||
NORMAL | 40.6 | 18.4 | 29.5 | 0.89 | 994 | 0 | 7.1 | ||||||||
. | DEPARTURE | +15.2 | +6.5 | +10.9 | -0.38 | -. | . | -7.` |
Temperature is °F
AVERAGE AND TOTAL are FEBRUARY 2024.
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is FEBRUARY 2024 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (-) = below normal, (+) = above normal, in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record Maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 81°F, Feb. 26, 2024.
Coldest recorded FEBRUARY temperature, -31°F, Feb. 16, 2021.
SNOWFALL (127 years, 1897-2023):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: T = Trace, observed but not measurable,
6 of the last 128 years (1897-2024)
(2024; 1996; 1991; 1977; 1946; 1922)
PRECIPITATION (rain plus melted snowfall)
Most 3.47 inches (1951); Least 0.00 inches, 1897
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.