
.A snow covered landscape, asleep and waiting for the warmth of Spring to come alive.
Lincoln's December 25 Clmatology 1897-2023
Cold temperatures (0°F and colder) Climatology
Fall Colors 2023 Photo Gallery 1 AND Fall Colors 2023 Photo Gallery 2
Climatology of first snowfall following Summer
Monthly and annual snowfall totals listed by Season
Daily frequency of measurable snowfall
SOCIAL MEDIA
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
WINTER SOLSTICE
Winter Solstice: 9:27pm CST, December 21. Least amount of daylight, 9hr, 14min, 42sec
Year 2023 (and last year) Lincoln PRECIPITATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | 0.61 | 0.26 | 0.64 | 19.92 |
Normal January 1 - November 30 Precipitation = 28.16 inches
|Normal January 1 - December 31 Precipitation = 29.34 inches
Winter 2023-24 (and last 5 Winters) SNOWFALL (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2023-24 | T | 1.1 | 3.9 | 5.0 | |||||
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
All data in the following tables are from the National Weather Service and HPRCC data archives.
Tied record warm daily low temperature 39°F (aka record "high low"), Dec. 15, first set 1894.
December | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Normg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | Dec. 1 | 43 | 17 | 30 | -3 | 0.00 | 1.25 | 70 | -6 | 35 | 0 | 45 | 22 | 33 | . |
Saturday | Dec. 2 | 40 | 13 | 27 | -6 | 0.00 | 0.67 | 71 | -4 | 38 | 0 | 44 | 22 | 33 | . |
Sunday | Dec. 3 | 40 | 20 | 30 | -3 | 0.33 | 0.86 | 67 | -9 | 35 | 0 | 44 | 22 | 33 | 0.3 |
Monday | Dec 4 | 44 | 17 | 31 | -1 | 0.01 | 0.90 | 66 | -3 | 34 | 0 | 43 | 21 | 32 | . |
Tuesday | Dec. 5 | 50 | 25 | 38 | +6 | 0.00 | 1.72 | 69 | -3 | 27 | 0 | 43 | 21 | 32 | . |
Wednesday | Dec. 6 | 58 | 25 | 42 | +10 | 0.00 | 0.95 | 75 | -8 | 23 | 0 | 42 | 21 | 32 | . |
Thursday | Dec. 7 | 62 | 31 | 47 | +16 | 0.00 | 0.74 | 65 | -9 | 18 | 0 | 42 | 20 | 31 | . |
Friday | Dec. 8 | 59 | 33 | 46 | +15 | T | 0.37 | 64 | -12 | 19 | 0 | 42 | 20 | 31 | . |
Saturday | Dec. 9 | 44 | 31 | 38 | +7 | 0.00 | 0.73 | 66 | -17 | 27 | 0 | 41 | 20 | 31 | . |
Sunday | Dec. 10 | 48 | 19 | 34 | +4 | 0.00 | 0.66 | 71 | -20 | 31 | 0 | 41 | 19 | 30 | . |
Monday | Dec. 11 | 53 | 18 | 36 | +6 | 0.00 | 0.44 | 66 | -10 | 29 | 0 | 41 | 19 | 30 | . |
Tuesday | Dec. 12 | 37 | 29 | 33 | +3 | 0.00 | 0.87 | 67 | -14 | 32 | 0 | 40 | 19 | 30 | . |
Wednesday | Dec 13 | 47 | 20 | 34 | +5 | 0.00 | 1.58 | 72 | -16 | 31 | 0 | 40 | 19 | 29 | . |
Thursday | Dec 14 | 52 | 21 | 37 | +8 | 0.09 | 0.70 | 61 | -13 | 28 | 0 | 40 | 18 | 29 | . |
Friday | Dec 15 | 43 | 39 | 41 | +12 | 0.43 | 2.13 | 74 | -15 | 24 | 0 | 39 | 18 | 29 | . |
Saturday | Dec. 16 | 41 | 32 | 37 | +9 | 0.01 | 0.53 | 68 | -16 | 28 | 0 | 39 | 18 | 28 | . |
Sunday | Dec. 17 | 53 | 23 | 38 | +10 | 0.00 | 0.45 | 71 | -17 | 27 | 0 | 39 | 18 | 28 | . |
Monday | Dec. 18 | 39 | 24 | 32 | +4 | 0.00 | 1.65 | 68 | -18 | 33 | 0 | 38 | 18 | 28 | . |
Tuesday | Dec. 19 | 51 | 22 | 37 | +9 | 0.00 | 0.58 | 59 | -20 | 28 | 0 | 38 | 17 | 28 | . |
Wednesday | Dec. 20 | 49 | 22 | 36 | +8 | 0.00 | 0.60 | 64 | -16 | 29 | 0 | 38 | 17 | 28 | . |
Thursday | Dec. 21 | 54 | 29 | 42 | +15 | 0.00 | 0.39 | 62 | -19 | 23 | 0 | 38 | 17 | 27 | . |
Friday | Dec 22 | 53 | 29 | 41 | +14 | 0.00 | 1.34 | 70 | -27 | 24 | 0 | 37 | 17 | 27 | . |
Saturday | Dec. 23 | 58 | 23 | 41 | +14 | T | 0.97 | 71 | -23 | 24 | 0 | 37 | 17 | 27 | . |
Sunday | Dec. 24 | 58 | 35 | 47 | +20 | 0.43 | 0.70 | 65 | -18 | 18 | 0 | 37 | 16 | 27 | . |
Monday | Dec. 25 | 35 | 26 | 31 | +4 | 0.36 | 0.92 | 65 | -16 | 34 | 0 | 37 | 16 | 27 | 2.8 |
Tuesday | Dec. 26 | 31 | 26 | 29 | +3 | 0.04 | 0.96 | 64 | -16 | 36 | 0 | 37 | 16 | 26 | 0.8 |
Wednesday | Dec. 27 | 34 | 21 | 28 | +2 | 0.00 | 1.50 | 62 | -17 | 37 | 0 | 36 | 16 | 26 | . |
Thursday | Dec. 28 | 35 | 18 | 27 | +1 | 0.00 | 0.33 | 66 | -14 | 38 | 0 | 36 | 16 | 26 | . |
Friday | Dec. 29 | 43 | 26 | 35 | +9 | 0.00 | 0.69 | 64 | -18 | 30 | 0 | 36 | 16 | 26 | . |
Saturday | Dec. 30 | 47 | 23 | 35 | +9 | 0.00 | 1.17 | 65 | -13 | 30 | 0 | 36 | 15 | 26 | . |
Sunday | Dec. 31 | 30 | 16 | 23 | -3 | 0.00 | 1.16 | 59 | -20 | 42 | 0 | 36 | 15 | 26 | . |
December | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | TOTAL | 1.71 | 912 | 0 | 3.9 | ||||||||||
. | AVERAGE | 46.2 | 24.3 | 35.2 | |||||||||||
December | NORMAL | 39.4 | 18.2 | 28.8 | 1.18 | 1122 | 0 | 5.3 | |||||||
. | DEPARTURE | +6.8 | +6.1 | +6.4 | +0.53 | . | 0 | -1.4 |
AVERAGE AND TOTAL are DECEMBER 2023.
Temperature is °F.
Precipitation measurement is "inches".
Precipitation "T" = trace, precipitation was observed but not enough to be measured.
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is DECEMBER 2023 Averages and totals measured against 1991-2020 Normals,
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - is below normal, + is above normal),°F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded December temperature, 75 °F, December 6, 1939.
Coldest recorded December temperature, -27° F, December 22, 1983.
SNOWFALL through December 2022:
Most December Snowfall: 24.3 inches, 2009.
Least December Snowfall (1897- 2023): 0.0 inches or a Trace, 3 years (2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.