
Photo by Ken Dewey
Last Month's Data, September 2025
Next Month's Data, November 2025
Last Year:
Fall 2024 Colors in Lincoln Gallery One
Fall 2024 Colors in Lincoln Gallery Two
Progression of Fall Colors in the U.S.
October '97 Lincoln Record snowfall
Year 2025 (and last year) Lincoln precipitation (inches), rain + melted snow
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 21.69 | |||
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | 1.50 | 0.20 | 1.08 | 3.85 | 0.61 | 28.50 |
Normal January 1 - September 30 Precipitation = 24.72 inches
Normal January 1 - October 31 Precipitation = 26.86 inches
Lincoln's October 2025 Sun data
October 1: Sunrise 7:23 am; Sunset 7:08 pm, Daylight: 11 hours, 45 min
October 31: Sunrise 7:56 am; Sunset 6:23 pm, Daylight: 10 hours, 27 min
Lincoln's Halloween Climatology
Lincoln's Earliest Snowfalls in Autumn
First freeze following Summer, 1887 - 2024
Growing season length, 1887 - 2024
Last freeze following Winter, 1887 - 2024
Lincoln's hot weather climatology
All data in the following tables are from the National Weather Service and HPRCC data archives.
>>>>> Record highs & lows xmacis verified
October | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | Oct. 1 | . | . | . | . | . | 2.83 | 94 | 27 | . | . | 74 | 48 | 61 | . |
Thursday | Oct. 2 | . | . | . | . | . | 1.28 | 94 | 28 | . | . | 74 | 47 | 60 | . |
Friday | Oct. 3 | . | . | . | . | . | 2.10 | 96 | 27 | . | . | 73 | 47 | 60 | . |
Saturday | Oct. 4 | . | . | . | . | . | 1.20 | 93 | 29 | . | . | 73 | 46 | 60 | . |
Sunday | Oct. 5 | . | . | . | . | . | 1.34 | 98 | 28 | . | . | 72 | 46 | 59 | . |
Monday | Oct. 6 | . | . | . | . | . | 1.18 | 93 | 24 | . | . | 72 | 45 | 59 | . |
Tuesday | Oct. 7 | . | . | . | . | . | 1.18 | 90 | 20 | . | . | 71 | 45 | 58 | . |
Wednesday | Oct. 8 | . | . | . | . | . | 1.79 | 91 | 17 | . | . | 71 | 45 | 58 | . |
Thursday | Oct. 9 | . | . | . | . | . | 1.73 | 90 | 18 | . | . | 70 | 44 | 57 | . |
Friday | Oct. 10 | . | . | . | . | . | 2.26 | 91 | 23 | . | . | 70 | 44 | 57 | . |
Saturday | Oct. 11 | . | . | . | . | . | 2.74 | 94 | 21 | . | . | 69 | 43 | 56 | . |
Sunday | Oct. 12 | . | . | . | . | . | 2.59 | 93 | 21 | . | . | 69 | 43 | 56 | . |
Monday | Oct. 13 | . | . | . | . | . | 1.13 | 92 | 22 | . | . | 68 | 42 | 55 | . |
Tuesday | Oct. 14 | . | . | . | . | . | 0.86 | 91 | 24 | . | . | 68 | 42 | 55 | . |
Wednesday | Oct. 15 | . | . | . | . | . | 1.12 | 91 | 22 | . | . | 67 | 41 | 54 | . |
Thursday | Oct. 16 | . | . | . | . | . | 1.74 | 88 | 21 | . | . | 67 | 41 | 54 | . |
Friday | Oct. 17 | . | . | . | . | . | 1.18 | 85 | 15 | . | . | 66 | 41 | 53 | . |
Saturday | Oct. 18 | . | . | . | . | . | 1.27 | 87 | 18 | . | . | 66 | 40 | 53 | . |
Sunday | Oct. 19 | . | . | . | . | . | 1.02 | 88 | 12 | . | . | 65 | 40 | 52 | . |
Monday | Oct. 20 | . | . | . | . | . | 0.46 | 90 | 18 | . | . | 65 | 39 | 52 | . |
Tuesday | Oct. 21 | . | . | . | . | . | 0.75 | 89 | 20 | . | . | 64 | 39 | 51 | . |
Wednesday | Oct. 22 | . | . | . | . | . | 2.01 | 89 | 19 | . | . | 64 | 38 | 51 | . |
Thursday | Oct. 23 | . | . | . | . | . | 1.18 | 89 | 20 | . | . | 63 | 38 | 51 | . |
Friday | Oct. 24 | . | . | . | . | . | 1.50 | 89 | 17 | . | . | 63 | 38 | 50 | . |
Saturday | Oct. 25 | . | . | . | . | . | 2.19 | 89 | 15 | . | . | 62 | 37 | 50 | . |
Sunday | Oct. 26 | . | . | . | . | . | 1.57 | 86 | 19 | . | . | 62 | 37 | 49 | . |
Monday | Oct. 27 | . | . | . | . | . | 1.62 | 89 | 8 | . | . | 61 | 36 | 49 | . |
Tuesday | Oct. 28 | . | . | . | . | . | 1.56 | 84 | 10 | . | . | 61 | 36 | 48 | . |
Wednesday | Oct. 29 | . | . | . | . | . | 1.98 | 87 | 9 | . | . | 60 | 35 | 48 | . |
Thursday | Oct. 30 | . | . | . | . | . | 4.07 | 83 | 3 | . | . | 60 | 35 | 47 | . |
Friday | Oct. 31 | . | . | . | . | . | 2.07 | 83 | 11 | . | . | 59 | 34 | 47 | . |
October | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
. | TOTAL | . | . | . | . | ||||||||||
. | AVERAGE | . | . | . | |||||||||||
NORMAL | 66.6 | 41.0 | 53.8 | 2.14 | 367 | 20 | 0.9 | ||||||||
. | DEPARTURE | . | . | . | . | . | . | . |
AVERAGE AND TOTAL are OCTOBER 2025.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard normals.
DEPARTURE is OCTOBER 2025 Averages and totals measured against 1991-2020 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal, in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Wettest October: 5.40 inches, 1986
Driest October: 0.00 inches, 1952
Hottest recorded October temperature, 98°F, October 5, 1947
Coldest recorded October temperature, 3°F, October 30, 1925
SNOWFALL (125 years, 1900-2024):
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
Most ever October snowfall, 13.2 inches, October 26, 1997.
Octobers with measurable snowfall (1900-2024) 21 years since 1900 (21/125 years= 16.8%)
Octobers without measurable snowfall (1900-2024) 104 years since 1900 (104/125 years = 83.2%)
The last October measurable snowfall was in October 2020
LINK: October 14, 2018 snowfall compared to Lincoln's Earliest Snowfalls
The yellow "do not pass" line is ignored as we wind our way through
the tree covered streets of Lincoln on October 25, 1997
October 10, 2009 LINK: Third Earliest Snowfall for Lincoln, NE
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.