
November 1, 2023. Lincoln, NE: Photo, Ken Dewey, rural Lincoln, NE.
A mild Autumn this year has resulted in some leaves remaining on the trees longer than normal.
Last Month's Data (October 2023)
Next Month's Data (December 2023)
NEW: Fall Colors 2023 Photo Gallery 1
NEW: Fall Colors 2023 Photo Gallery 2
Climatology of first snowfalls following Summer
Monthly and annual snowfall totals listed by Season
Daily frequency of measurable snowfall
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Year 2023 (and last year) Lincoln PRECIPTATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | . | 20.82 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | 0.61 | 0.26 | 0.64 | 19.92 |
Normal January 1 - October 31 Precipitation = 26.86 inches
Normal January 1 - November 30 Precipitation = 28.16 inches
Winter 2023-24 (and last 5 Winters) SNOWFALL (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2023-24 | T | 1.1 | 1.1 | ||||||
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
All data in the following tables are from the National Weather Service and HPRCC data archives.
NOTE >> The NEW 1991-2020 Normals have been added to this page.
more information at: Lincoln's new 30-Year normals
November | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | Nov. 1 | 53 | 18 | 36 | -10 | 0.00 | 1.34 | 80 | 16 | 29 | 0 | 59 | 34 | 46 | . |
Thursday | Nov. 2 | 62 | 19 | 41 | -5 | 0.00 | 0.79 | 81 | 9 | 24 | 0 | 58 | 34 | 46 | . |
Friday | Nov. 3 | 64 | 36 | 50 | +5 | T | 2.05 | 83 | 1 | 15 | 0 | 58 | 33 | 45 | . |
Saturday | Nov. 4 | 61 | 30 | 46 | +1 | 0.00 | 0.97 | 80 | -4 | 19 | 0 | 57 | 33 | 45 | . |
Sunday | Nov. 5 | 69 | 34 | 52 | +7 | 0.00 | 1.20 | 81 | 15 | 13 | 0 | 57 | 32 | 45 | . |
Monday | Nov. 6 | 71 | 36 | 54 | +10 | 0.00 | 1.12 | 82 | 8 | 11 | 0 | 56 | 31 | 44 | . |
Tuesday | Nov. 7 | 69 | 32 | 51 | +7 | 0.00 | 0.80 | 78 | 0 | 14 | 0 | 56 | 31 | 44 | . |
Wednesday | Nov. 8 | 71 | 39 | 55 | +12 | 0.00 | 1.55 | 84 | 3 | 10 | 0 | 55 | 31 | 43 | . |
Thursday | Nov. 9 | 64 | 24 | 44 | +1 | 0.00 | 1.35 | 78 | 11 | 21 | 0 | 55 | 31 | 43 | . |
Friday | Nov. 10 | 56 | 21 | 39 | -3 | 0.00 | 1.83 | 79 | 4 | 26 | 0 | 54 | 30 | 42 | . |
Saturday | Nov. 11 | 58 | 34 | 46 | +4 | T | 0.83 | 74 | -1 | 19 | 0 | 54 | 30 | 42 | . |
Sunday | Nov. 12 | 72 | 33 | 53 | +12 | 0.00 | 2.42 | 74 | 2 | 12 | 0 | 53 | 29 | 41 | . |
Monday | Nov. 13 | 72 | 25 | 49 | +8 | 0.00 | 1.98 | 85 | 0 | 16 | 0 | 53 | 29 | 41 | . |
Tuesday | Nov. 14 | 72 | 37 | 55 | +15 | 0.00 | 1.71 | 75 | -1 | 10 | 0 | 52 | 29 | 40 | . |
Wednesday | Nov. 15 | 72 | 30 | 51 | +11 | 0.00 | 1.82 | 76 | 5 | 14 | 0 | 52 | 28 | 40 | . |
Thursday | Nov. 16 | 66 | 42 | 54 | +14 | 0.00 | 2.06 | 80 | 4 | 11 | 0 | 51 | 28 | 40 | . |
Friday | Nov. 17 | 54 | 25 | 40 | +1 | 0.00 | 1.44 | 75 | 5 | 25 | 0 | 51 | 27 | 39 | . |
Saturday | Nov. 18 | 68 | 28 | 48 | +9 | 0.00 | 0.68 | 78 | 4 | 17 | 0 | 51 | 27 | 39 | . |
Sunday | Nov. 19 | 52 | 33 | 43 | +5 | 0.16 | 2.06 | 78 | 4 | 22 | 0 | 50 | 27 | 38 | . |
Monday | Nov. 20 | 46 | 43 | 45 | +7 | 0.23 | 1.05 | 75 | 1 | 20 | 0 | 50 | 26 | 38 | . |
Tuesday | Nov. 21 | 47 | 24 | 36 | -1 | 0.00 | 0.79 | 73 | 3 | 29 | 0 | 49 | 26 | 37 | . |
Wednesday | Nov. 22 | 60 | 22 | 41 | +4 | 0.00 | 0.74 | 68 | -1 | 24 | 0 | 49 | 25 | 37 | . |
Thursday | Nov. 23 | 43 | 26 | 35 | -2 | 0.00 | 1.59 | 71 | -2 | 30 | 0 | 48 | 25 | 37 | . |
Friday | Nov. 24 | 30 | 22 | 26 | -10 | 0.00 | 1.45 | 75 | 1 | 39 | 0 | 48 | 25 | 36 | . |
Saturday | Nov. 25 | 29 | 25 | 27 | -9 | 0.16 | 0.95 | 77 | 4 | 38 | 0 | 47 | 24 | 36 | 0.9 |
Sunday | Nov. 26 | 41 | 21 | 31 | -4 | 0.01 | 1.31 | 71 | -2 | 34 | 0 | 47 | 24 | 35 | 0.2 |
Monday | Nov. 27 | 44 | 15 | 30 | -5 | 0.00 | 1.25 | 72 | -15 | 35 | 0 | 46 | 24 | 35 | . |
Tuesday | Nov. 28 | 51 | 16 | 34 | -1 | 0.00 | 0.63 | 65 | -3 | 31 | 0 | 46 | 23 | 35 | . |
Wednesday | Nov. 29 | 59 | 22 | 41 | +7 | 0.00 | 2.34 | 75 | -5 | 24 | 0 | 45 | 23 | 34 | . |
Thursday | Nov. 30 | 49 | 23 | 36 | +2 | 0.00 | 1.37 | 71 | -5 | . | 0 | 45 | 22 | 34 | . |
November | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
TOTAL | 0.56 | 661 | 0 | 1.1 | |||||||||||
. | AVERAGE | 57.5 | 27.8 | 42.7 | |||||||||||
November | NORMAL | 51.7 | 28.0 | 39.8 | 1.30 | 755 | 0 | 1.5 | |||||||
DEPARTURE | +5.8 | -0.2 | +2.9 | -0.74 | -94 | 0 | -0.4 |
AVERAGE AND TOTAL are NOVEMBER 2023
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is NOVEMBER 2023 Averages and totals measured against 1981-2010 Normals
Max = Observed Maximum and Min = Observed Minimum temperatures °F
Mean = Observed Mean Daily temperature °F
Dep = Departure from normal ( - is below normal, + is above normal), °F
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches
Rec Pcpn = Record daily amount of precipitation in inches
Rec Max = Record maximum temperature °F
Rec Min = Record Minimum temperature °F
HDD = heating degree day units (base of 65 degrees) °F
CDD = cooling degree day units (base of 65 degrees) °F
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F
Snow = Snowfall in inches
From the record books:
Warmest recorded November temperature, 85°F, November 13, 1999
Coldest recorded November temperature, -15°F, November 27, 1887
Wettest November = 7.14 inches, 1909
Driest November = 0.00 inches, 1894
November Snowfall Climatology (through November 2023):
November, 127 years (1897-2023)
Novembers with measurable snowfall: 90 years (71% of the Novembers)
Novembers without measurable snowfall: 37 years (29% of the Novembers)
0.0 inches: 11 years
T (Trace) Obsserved but not measureable: 26 years
Most November Snowfall: 12.6 inches, 1957.
Least November Snowfall (1897-2022): (0.0 and T) 37 years
A trace (T) of snowfall means snowfall was observed but not enough to be measured
NOTE: All data on this page are from the National Weather Service and HPRCC data archives