Photo
Legend
IMAGE Legend
Related Links:
Last month's Data, XXXXXXXXXX Next month's Data XXXX
Year 2024 Lincoln Climate Summary
Lincoln's snowfall climatology
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
List of all Daily Records and years set
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
March Daylight
March 1: Sunrise am; Sunset pm (Daylight hr min)
March 31: Sunrise am; Sunset pm (Daylight hr min)
RECORDS:
None yet
All data in the following table are from the National Weather Service and HPRCC data archives.
Winter xxxx-xx (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
xxxx-xx | . | . | . | . | . | . | . | . | . |
xxxx-xx | . | . | . | . | . | . | . | . | . |
T = a Trace. Snowfall was observed but not enough to be measured
PRECIPITATION TABLE
All data in the following table are from the National Weather Service and HPRCC data archives.
March | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Mar. 1 | . | . | . | . | . | 0.62 | 81 | -6 | . | 0 | 46 | 23 | 35 | . |
. | Mar. 2 | . | . | . | . | . | 0.55 | 81 | -7 | . | 0 | 47 | 24 | 35 | . |
. | Mar. 3 | . | . | . | . | . | 0.92 | 78 | -10 | . | 0 | 47 | 24 | 36 | . |
. | Mar. 4 | . | . | . | . | . | 0.88 | 80 | -19 | . | 0 | 48 | 24 | 36 | . |
. | Mar. 5 | . | . | . | . | . | 1.16 | 76 | -7 | . | 0 | 48 | 25 | 37 | . |
. | Mar. 6 | . | . | . | . | . | 0.58 | 80 | -11 | . | 0 | 49 | 25 | 37 | . |
. | Mar. 7 | . | . | . | . | . | 0.87 | 80 | -9 | . | 0 | 49 | 25 | 37 | . |
. | Mar. 8 | . | . | . | . | . | 0.80 | 79 | -8 | . | 0 | 50 | 26 | 38 | . |
. | Mar. 9 | . | . | . | . | . | 0.57 | 82 | -2 | . | 0 | 50 | 26 | 38 | . |
. | Mar. 10 | . | . | . | . | . | 0.87 | 78 | -7 | . | 0 | 51 | 27 | 39 | . |
. | Mar. 11 | . | . | . | . | . | 0.73 | 84 | -19 | . | 0 | 51 | 27 | 39 | . |
. | Mar. 12 | . | . | . | . | . | 1.11 | 81 | -15 | . | 0 | 52 | 27 | 40 | . |
. | Mar. 13 | . | . | . | . | . | 0.79 | 83 | -5 | . | 0 | 52 | 28 | 40 | T |
. | Mar. 14 | . | . | . | . | . | 2.97 | 82 | -5 | . | 0 | 53 | 28 | 41 | . |
. | Mar. 15 | . | . | . | . | . | 0.88 | 85 | -1 | . | 0 | 53 | 28 | 41 | . |
. | Mar. 16 | . | . | . | . | . | 1.29 | 90 | -4 | . | 0 | 54 | 29 | 41 | . |
. | Mar. 17 | . | . | . | . | . | 1.09 | 84 | -5 | . | 0 | 54 | 29 | 42 | . |
. | Mar. 18 | . | . | . | . | . | 1.80 | 87 | -7 | . | 0 | 55 | 30 | 42 | . |
. | Mar. 19 | . | . | . | . | . | 1.28 | 87 | -3 | . | 0 | 55 | 30 | 43 | . |
. | Mar. 20 | . | . | . | . | . | 0.75 | 80 | -3 | . | 0 | 56 | 30 | 43 | . |
. | Mar. 21 | . | . | . | . | . | 0.42 | 88 | 5 | . | 0 | 56 | 31 | 43 | . |
. | Mar. 22 | . | . | . | . | . | 1.75 | 90 | 6 | . | 0 | 57 | 31 | 44 | . |
. | Mar. 23 | . | . | . | . | . | 1.41 | 88 | 7 | . | 0 | 57 | 31 | 44 | . |
. | Mar. 24 | . | . | . | . | . | 1.64 | 83 | 7 | . | 0 | 57 | 32 | 45 | . |
. | Mar. 25 | . | . | . | . | . | 1.96 | 91 | 5 | . | 0 | 58 | 32 | 45 | . |
. | Mar. 26 | . | . | . | . | . | 1.21 | 88 | 2 | . | 0 | 58 | 32 | 45 | T. |
. | Mar. 27 | . | . | . | . | . | 0.98 | 84 | 6 | . | 0 | 59 | 33 | 46 | . |
. | Mar. 28 | . | . | . | . | . | 1.74 | 90 | 11 | . | 0 | 59 | 33 | 46 | . |
. | Mar. 29 | . | . | . | . | . | 1.34 | 89 | 12 | . | 0 | 59 | 33 | 46 | . |
. | Mar. 30 | . | . | . | . | . | 0.99 | 88 | 10 | . | 0 | 60 | 34 | 47 | . |
XXXXXXX | Mar. 31 | . | . | . | . | . | 1.73 | 91 | 14 | . | 0 | 60 | 34 | 47 | . |
March | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | TOTAL | . | . | 0 | . | ||||||||||
. | AVERAGE | . | . | . | |||||||||||
NORMAL | 53.6 | 28.7 | 41.2 | 1.55 | 741 | 2 | 3.4 | ||||||||
. | DEPARTURE | . | . | . | . | . | . | . |
AVERAGE AND TOTAL are MARCH 20XX
Temperature is °F
Precipitation measurement is inches
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is MARCH XXXX Average measured against 1991-2020 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record Maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the climate record books:
Warmest recorded MARCH temperature, 91°F, March 31, 2012 And, March 25, 1972.
Coldest recorded MARCH temperature, -19°F, March 4, 1978 and March 11, 1907.
SNOWFALL (127 years, 1897-2023):
Most MARCH Snowfall: 21.3 inches, 1912.
Least MARCH Snowfall:
0.0: 3 years AND, T (trace observed but not measurable): 14 years
No measurable snowfall 17 of the last 127 years = 13.3% of the years 1897-2023.
PRECIPITATION, rain plus melted snowfall (137 years, 1887-2023):
Driest March: 0.06 inches (1994)
Wettest March: 6.65 inches (1973)
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.