March 1, 2019 Rural Lancaster County, near Lincoln, NE. Drone Photo Ken Dewey
Related Links:
Last month's Data: February 2019
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology
Year 2019 (and last year) Lincoln Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2019 | 0.75 | 1.59 | 2.65 | 4.99 | |||||||||
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 2.71 | 1.19 | 3.32 | 35.64 |
Normal January 1 - February 28 Precipitation total = 1.41 inches
Normal January 1 - March 31 Precipitation total = 3.34 inches
Winter 2018-19 (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | . | . | 55.5 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
T = a Trace. Snowfall was observed but not enough to be measured
Lincoln, NE
Top Ten Seasonal Snowfall Totals
Data: 1900-2019
Snowfall | ||
Season | Inches | Rank |
1914-15 | 59.4 | 1 |
2018-19 | 55.5 | 2 |
1947-48 | 54.7 | 3 |
1959-60 | 54.3 | 4 |
1948-49 | 50.6 | 5 |
1970-71 | 49.0 | 6 |
1983-84 | 47.5 | 7 |
1911-12 | 46.5 | 8 |
1944-45 | 45.0 | 9 |
1997-98 | 44.6 | 10 |
Record low max temperature March 3, 2019 of 8°F. Old record 10°F set in 1978
ANNOUNCEMENT: LINK>> Weatherfest is scheduled for Saturday April 6, 2019
ANNOUNCEMENT: LINK>> Central Plains Severe Weather Symposium, Saturday, April 6, 2019
ANNOUNCEMENT: LINK>> UNL National Weathercamp is scheduled for June 9-14, 2019
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
March | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | Mar. 1 | 31 | 8 | 20 | -14 | 0.00 | 0.62 | 81 | -6 | 45 | 0 | 45 | 23 | 34 | . |
Saturday | Mar. 2 | 16 | 8 | 12 | -22 | 0.16 | 0.55 | 79 | -7 | 53 | 0 | 46 | 23 | 34 | 2.0 |
Sunday | Mar. 3 | 8 | -6 | 1 | -34 | T | 0.92 | 78 | -10 | 64 | 0 | 46 | 24 | 35 | T |
Monday | Mar. 4 | 16 | -9 | 4 | -31 | 0.00 | 0.88 | 80 | -19 | 61 | 0 | 47 | 24 | 35 | . |
Tuesday | Mar. 5 | 22 | 6 | 14 | -22 | 0.00 | 1.16 | 76 | -7 | 51 | 0 | 47 | 24 | 36 | . |
Wednesday | Mar. 6 | 33 | 0 | 17 | -19 | 0.01 | 0.58 | 80 | -11 | 48 | 0 | 48 | 25 | 36 | 0.3 |
Thursday | Mar. 7 | 31 | 24 | 28 | -9 | 0.29 | 0.87 | 80 | -9 | 37 | 0 | 48 | 25 | 37 | 4.0 |
Friday | Mar. 8 | 36 | 10 | 23 | -14 | T | 0.80 | 79 | -8 | 42 | 0 | 49 | 25 | 37 | T |
Saturday | Mar. 9 | 37 | 30 | 34 | -3 | 0.30 | 0.57 | 82 | -2 | 31 | 0 | 49 | 26 | 37 | T |
Sunday | Mar. 10 | 39 | 21 | 30 | -8 | 0.00 | 0.87 | 78 | -7 | 35 | 0 | 50 | 26 | 38 | . |
Monday | Mar. 11 | 43 | 18 | 31 | -7 | T | 0.73 | 84 | -19 | 34 | 0 | 50 | 26 | 38 | . |
Tuesday | Mar. 12 | 47 | 36 | 42 | +3 | 0.21 | 1.11 | 81 | -15 | 23 | 0 | 51 | 27 | 39 | . |
Wednesday | Mar. 13 | 63 | 39 | 51 | +12 | 0.46 | 0.68 | 83 | -5 | 14 | 0 | 51 | 27 | 39 | . |
Thursday | Mar. 14 | 53 | 34 | 44 | +5 | 0.06 | 0.86 | 82 | -5 | 21 | 0 | 52 | 27 | 39 | T |
Friday | Mar. 15 | 47 | 23 | 35 | -5 | 0.00 | 0.88 | 85 | -1 | 30 | 0 | 52 | 28 | 40 | . |
Saturday | Mar. 16 | 55 | 23 | 39 | -1 | 0.00 | 1.29 | 90 | -4 | 26 | 0 | 52 | 28 | 40 | . |
Sunday | Mar. 17 | 49 | 19 | 34 | -7 | 0.00 | 1.09 | 84 | -5 | 31 | 0 | 53 | 28 | 41 | . |
Monday | Mar. 18 | 49 | 22 | 36 | -5 | 0.00 | 1.80 | 87 | -7 | 29 | 0 | 53 | 29 | 41 | . |
Tuesday | Mar. 19 | 45 | 36 | 41 | 0 | 0.42 | 1.28 | 87 | -3 | 24 | 0 | 54 | 29 | 41 | . |
Wednesday | Mar. 20 | 60 | 35 | 48 | +6 | 0.00 | 0.75 | 79 | -3 | 17 | 0 | 54 | 29 | 42 | . |
Thursday | Mar. 21 | 59 | 24 | 42 | 0 | 0.00 | 0.42 | 88 | 5 | 23 | 0 | 55 | 30 | 42 | . |
Friday | Mar. 22 | 65 | 26 | 46 | +4 | 0.00 | 1.75 | 90 | 6 | 19 | 0 | 55 | 30 | 42 | . |
Saturday | Mar. 23 | 56 | 41 | 49 | +6 | 0.20 | 1.41 | 88 | 7 | 16 | 0 | 56 | 30 | 43 | . |
Sunday | Mar. 24 | 50 | 46 | 48 | +5 | 0.13 | 1.64 | 83 | 7 | 17 | 0 | 56 | 31 | 43 | . |
Monday | Mar. 25 | 53 | 35 | 44 | 0 | 0.00 | 1.96 | 91 | 5 | 21 | 0 | 56 | 31 | 44 | . |
Tuesday | Mar. 26 | 68 | 35 | 52 | +8 | T | 1.21 | 88 | 2 | 13 | 0 | 57 | 31 | 44 | . |
Wednesday | Mar. 27 | 76 | 47 | 62 | +18 | 0.00 | 0.98 | 84 | 6 | 3 | 0 | 57 | 32 | 44 | . |
Thursday | Mar. 28 | 54 | 43 | 49 | +4 | 0.01 | 1.74 | 90 | 11 | 16 | 0 | 58 | 32 | 45 | . |
Friday | Mar. 29 | 46 | 34 | 40 | -5 | 0.39 | 1.34 | 89 | 12 | 25 | 0 | 58 | 32 | 45 | T |
Saturday | Mar. 30 | 45 | 24 | 35 | -11 | 0.01 | 0.99 | 88 | 10 | 30 | 0 | 58 | 33 | 46 | T |
Sunday | Mar. 31 | 52 | 18 | 35 | -11 | 0.00 | 1.73 | 91 | 14 | 30 | 0 | 59 | 33 | 46 | . |
March | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow |
. | TOTAL | 2.65 | 929 | 0 | 6.3 | ||||||||||
. | AVERAGE | 45.3 | 24.2 | 34.7 | |||||||||||
NORMAL | 52.3 | 27.9 | 40.1 | 1.93 | 772 | 1 | 4.8 | ||||||||
. | DEPARTURE | -7.0 | -3.7 | -5.4 | +0.72 | . | . | . |
AVERAGE AND TOTAL are MARCH 2019.
Temperature is °F
Precipitation measurement is inches
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MARCH 2019Average measured against 1981-2010 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
From the climate record books:
Warmest recorded MARCH temperature, 91°F, March 31, 2012 And, March 25, 1972.
Coldest recorded MARCH temperature, -19°F, March 4, 1978 and March 11, 1907.
SNOWFALL:
Most MARCH Snowfall: 21.3 inches, 1912.
Least MARCH Snowfall: none measurable, 16 of the last 120 years = 13.3% of the years 1900-2019.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.