NOTE: All data on this page are from the National Weather Service and HPRCC data archives.
December 9, 2013: East Campus, UNL. Temperature -10°F
Topics at this site
1. The coldest recorded minimum temperatures 2. The coldest recorded daytime high temperatures 3. The coldest recorded 24 hours in Lincoln 4. Climatology of daytime highs below 0°F 5. Winter seasons with the most number of days 0°F or below 6. Winter seasons with the least number of days 0°F or below 7. Current and Recent Winters and the number of days 0°F or below 8. The longest cold spell with temperatures staying below 0°F 9. Listing of Number of Days, each month 0°F or below 10. Table of The Number of Days, Each Month, 0°F or Below for each Winter Season 11. Ranking winters with the Most days 0°F or below 12. A graph of the Annual Number of days 0°F or below (1887-2021) |
________________________________________________________________
1. The Coldest Recorded Minimum Temperatures for Lincoln, NE, °F, (1887 to Present)
Lincoln, Nebraska Low Temperature -20°F and colder
Data: 1887-2024 (138 years)
-33 JAN 12 1974 -31 FEB 16 2021 -29 JAN 11 1974 -29 JAN 19 1892 -27 DEC 22 1983 -27 JAN 15 1888 -26 FEB 15 2021 -26 JAN 1 1974 -26 JAN 12 1912 -26 FEB 13 1905 -26 FEB 11 1899 -25 JAN 6 1890 -24 FEB 1 1979 -24 FEB 9 1975 -24 FEB 12 1944 -24 FEB 12 1899 -23 DEC 23 1989 -23 FEB 8 1971 -23 JAN 27 1940 -23 JAN 11 1918 -22 FEB 3 1996 -22 DEC 22 1989 -22 JAN 2 1887 | -22 JAN 28 1915 -22 FEB 12 1905 -22 FEB 2 1905 -22 FEB 9 1899 -21 JAN 9 1974 -21 JAN 18 1940 -21 JAN 13 1916 -21 JAN 27 1915 -21 FEB 4 1905 -21 JAN 25 1905 -20 FEB 2 1996 -20 DEC 19 1989 -20 JAN 31 1979 -20 JAN 7 1974 -20 DEC 31 1973 -20 JAN 23 1948 -20 JAN 5 1940 -20 FEB 5 1936 -20 DEC 10 1919 -20 FEB 1 1917 -20 JAN 12 1892 -20 JAN 9 1887 -20 JAN 8 1887 |
There have been 46 days during the past 138 years (1887-2024) Some months and days have had clusters of extreme cold. For example, January 12th has seen -33°F in 1974, -26°F in 1912, and -20°F in 1887. The decade with the most number of times the temperature fell to or below -20°F was the 1970's with 10 occurrences (5 of which were in January 1974). The temperature has only fallen to or below -20°F 4 times since 1990, and that was in February 15 & 16, 2021 and February 2 & 3, 1996. |
2. The Coldest Recorded Daytime High Temperatures, °F, 1887 - to present
-16°F January 14, 1888
-13°F February 11, 1899
-12°F February 2, 1905
-10°F December 24, 1983
-10°F February 8, 1899
-10°F January 13, 1888
-9°F February 7, 1933
-9°F January 11, 1918
-9°F February 12, 1905
-9°F January 20, 1888
3. The Coldest 24 Hours, Calendar Day, in Lincoln, NE.
February 11, 1899
HIGH TEMPERATURE = -13°F
LOW TEMPERATURE = -26°F
DAILY MEAN = -20°F
Although the coldest minimum ever recorded was -33°F on January 12, 1974,
the high for that day was +6F for a daily mean temperature of -13°F.
4. Climatology of daytime highs below 0°F
LINK>>> Lincoln's climatology of daily highs below 0°F
5. Winter Seasons with the Most Number of Days with low temperatures
0°F or lower (Winters 1887-1888 to 2023-2024)
SEASON 1977-1978 1887-1888 1978-1979 1935-1936 1917-1918 1981-1982 1976-1977 1898-1899 1939-1940 1904-1905 | DAYS 36 36 35 33 31 30 29 29 26 25 | SEASON 2013-2014 1894-1895 1911-1912 1983-1984 1961-1962 1964-1965 1915-1916 1962-1963 1969-1970 . | DAYS 22 22 22 22 21 21 21 20 20 . |
6. Winter seasons with the least number of days 0°F or below
Winter Seasons with the Least Number of Days with the
low temperatures 0°F or lower (Winters 1887-1888 to 2023-2024)
Season 1980-1981: 1954-1955: 1934-1935: 1926-1927: 1925-1926: 1910-1911: 1900-1901: 2015-2016: 2012-2013: 2011-2012: 1952-1953: Season | Days 5 5 5 5 5 5 5 4 4 4 4 Days | Season 1952-1953: 1940-1941: 1933-1934: 1920-1921: 1991-1992: 1982-1983: 2019-1920: 1907-1908: 1895-1896: 1986-1987: 1930-1931: Season | Days 4 4 4 4 3 3 2 2 2 1 0 Days |
7. Recent Winters and the number of days 0°F or below
Current Winter 2024-2025 (3 days) January 19: -6°F January 20: -7°F January 21: -11°F ____________________________________________ |
Recent Winter Season Totals
Winter 2023-2024: 8 days Winter 2022-2023: 7 days Winter 2021-2022: 9 days Winter 2020-2021: 15 days Winter 2019-2020: 2 days Winter 2018-2019: 13 days Winter 2017-2018: 17 days Winter 2016-2017: 6 days Winter 2015-2016: 4 days | Winter 2014-2015:14 days Winter 2013-2014: 22 days Winter 2012-2013: 4 days Winter 2011-2012: 4 days Winter 2010-2011: 10 days Winter 2009-2010: 16 days Winter 2008-2009: 13 days Winter 2007-2008: 9 days Winter 2006-2007: 8 days |
8. The longest cold spell with temperatures staying below 0°F
What is the Longest Cold Spell in Lincoln, with the temperature remaining below 0°F?
The answer is 188 hours, 5 PM, December 17 to 1 PM, December 25, 1983.
9. Annual Listing of Number of Days, each Month, 0°F or Below, 1887 - 2025
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Year |
2025 | 3 | 2 | 2025 | |||||||||||
2024 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2024 |
2023 | 0 | 2 | 0 | 0- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2023 |
2022 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 2022 |
2021 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2021 |
2020 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2020 |
2019 | 5 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2019 |
2018 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2018 |
2017 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | 2017 |
2016 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 2016 |
2015 | 4 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 2015 |
2014 | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 | 2014 |
2013 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 2013 |
2012 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2012 |
2011 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 2011 |
2010 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 2010 |
2009 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 13 | 2009 |
2008 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 14 | 2008 |
2007 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 2007 |
2006 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2006 |
2005 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 15 | 2005 |
2004 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 2004 |
2003 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2003 |
2002 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2002 |
2001 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 2001 |
2000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 2000 |
1999 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1999 |
1998 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1998 |
1997 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1997 |
1996 | 10 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 20 | 1996 |
1995 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1995 |
1994 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | 1994 |
1993 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1993 |
1992 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1992 |
1991 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 12 | 1991 |
1990 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 9 | 1990 |
1989 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 22 | 1989 |
1988 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1988 |
1987 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1987 |
1986 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 9 | 1986 |
1985 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 23 | 1985 |
1984 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1984 |
1983 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 17 | 1983 |
1982 | 16 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 1982 |
1981 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 1981 |
1980 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | 1980 |
1979 | 19 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 1979 |
1978 | 20 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 35 | 1978 |
1977 | 16 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 21 | 1977 |
1976 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 9 | 18 | 1976 |
1975 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | 1975 |
1974 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 13 | 1974 |
1973 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1973 |
1972 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 18 | 1972 |
1971 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1971 |
1970 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1970 |
1969 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1969 |
1968 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1968 |
1967 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1967 |
1966 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 1966 |
1965 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1965 |
1964 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 7 | 1964 |
1963 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 25 | 1963 |
1962 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 17 | 1962 |
1961 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 14 | 1961 |
1960 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1960 |
1959 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1959 |
1958 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1958 |
1957 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1957 |
1956 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1956 |
1955 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1955 |
1954 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1954 |
1953 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1953 |
1952 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1952 |
1951 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 24 | 1951 |
1950 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1950 |
1949 | 8 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1949 |
1948 | 8 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 23 | 1948 |
1947 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1947 |
1946 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1946 |
1945 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 9 | 1945 |
1944 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 10 | 1944 |
1943 | 5 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 12 | 1943 |
1942 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1942 |
1941 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1941 |
1940 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 29 | 1940 |
1939 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1939 |
1938 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1938 |
1937 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 16 | 1937 |
1936 | 13 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 33 | 1936 |
1935 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1935 |
1934 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1934 |
1933 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 1933 |
1932 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 15 | 1932 |
1931 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1931 |
1930 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1930 |
1929 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 16 | 1929 |
1928 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1928 |
1927 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 1927 |
1926 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 1926 |
1925 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 1925 |
1924 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 23 | 1924 |
1923 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 1923 |
1922 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 1922 |
1921 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1921 |
1920 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 1920 |
1919 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 1919 |
1918 | 13 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 | 1918 |
1917 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 21 | 1917 |
1916 | 12 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 28 | 1916 |
1915 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1915 |
1914 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 13 | 1914 |
1913 | 7 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 1913 |
1912 | 16 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1912 |
1911 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1911 |
1910 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1910 |
1909 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 19 | 1909 |
1908 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1908 |
1907 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1907 |
1906 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1906 |
1905 | 9 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 1905 |
1904 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 1904 |
1903 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | 1903 |
1902 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 14 | 1902 |
1901 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 12 | 1901 |
1900 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 1900 |
1899 | 5 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 1899 |
1898 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 9 | 1898 |
1897 | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 17 | 1897 |
1896 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 1896 |
1895 | 10 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 1895 |
1894 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 15 | 1894 |
1893 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14 | 1893 |
1892 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 14 | 1892 |
1891 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 1891 |
1890 | 12 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1890 |
1889 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1889 |
1888 | 18 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 | 1888 |
1887 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 30 | 1887 |
Totals | 764 | 443 | 63 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 364 | 1654 | Totals |
Year | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual | Year |
The 137 year (1887-2024) annual average is 12.0 days, 0oF or lower.
The new 30-year (1981-2010) annual average is 10.1 days, 0oF or lower.
The old 30-year (1981-2010) annual average is 11.4 days, 0oF or lower.
The recent 20-year annual average, 2004 through 2023 is 10.2 days 0°F or lower.
The recent 10-year annual average, 2014 through 2023 is 10.5 days, 0oF or lower.
10. Table of The Number of Days, Each Month, 0°F or Below for each Winter Season
Winter Seasons 1887-1888 thru 2024-2025
.
Season | Nov | Dec | Jan | Feb | Mar | Totals |
2024-25 | 0 | 0 | 3 | 3 | ||
2023-24 | 0 | 0 | 8 | 0 | 0 | 8 |
2022-23 | 0 | 5 | 0 | 2 | 0 | 7 |
2021-22 | 0 | 0 | 6 | 3 | 0 | 9 |
2020-21 | 0 | 2 | 0 | 13 | 0 | 15 |
2019-20 | 0 | 0 | 1 | 1 | 0 | 2 |
2018-19 | 0 | 0 | 5 | 5 | 3 | 13 |
2017-18 | 0 | 4 | 7 | 6 | 0 | 17 |
2016-17 | 0 | 2 | 4 | 0 | 0 | 6 |
2015-16 | 0 | 0 | 4 | 0 | 0 | 4 |
2014-15 | 0 | 2 | 4 | 7 | 1 | 14 |
2013-14 | 0 | 4 | 10 | 6 | 2 | 22 |
2012-13 | 0 | 1 | 1 | 2 | 0 | 4 |
2011-12 | 0 | 2 | 0 | 2 | 0 | 4 |
2010-11 | 0 | 2 | 5 | 3 | 0 | 10 |
2009-10 | 0 | 6 | 8 | 2 | 0 | 16 |
2008-09 | 0 | 6 | 6 | 0 | 1 | 13 |
2007-08 | 0 | 1 | 7 | 1 | 0 | 9 |
2006-07 | 0 | 0 | 2 | 6 | 0 | 8 |
2005-06 | 0 | 6 | 0 | 2 | 0 | 8 |
2004-05 | 0 | 2 | 8 | 1 | 0 | 11 |
2003-04 | 0 | 1 | 7 | 4 | 0 | 12 |
2002-03 | 0 | 0 | 3 | 4 | 0 | 7 |
2001-02 | 0 | 1 | 0 | 3 | 2 | 6 |
2000-01 | 0 | 9 | 2 | 5 | 0 | 16 |
1999-00 | 0 | 2 | 0 | 0 | 0 | 2 |
1998-99 | 0 | 2 | 5 | 0 | 0 | 7 |
1997-98 | 0 | 0 | 2 | 0 | 3 | 5 |
1996-97 | 0 | 3 | 10 | 0 | 0 | 13 |
1995-96 | 0 | 1 | 10 | 4 | 3 | 18 |
1994-95 | 0 | 2 | 6 | 0 | 2 | 10 |
1993-94 | 0 | 0 | 8 | 7 | 0 | 15 |
1992-93 | 0 | 2 | 8 | 6 | 0 | 16 |
1991-92 | 2 | 0 | 1 | 0 | 0 | 3 |
1990-91 | 0 | 8 | 10 | 0 | 0 | 18 |
1989-90 | 0 | 13 | 0 | 1 | 0 | 14 |
1988-89 | 0 | 0 | 0 | 9 | 0 | 9 |
1987-88 | 0 | 0 | 8 | 6 | 0 | 14 |
1986-87 | 1 | 0 | 0 | 0 | 0 | 1 |
1985-86 | 0 | 8 | 3 | 5 | 0 | 16 |
1984-85 | 0 | 0 | 6 | 9 | 0 | 15 |
1983-84 | 0 | 14 | 7 | 0 | 1 | 22 |
1982-83 | 0 | 0 | 0 | 3 | 0 | 3 |
1981-82 | 0 | 4 | 16 | 8 | 2 | 30 |
1980-81 | 0 | 2 | 0 | 3 | 0 | 5 |
1979-80 | 0 | 2 | 4 | 5 | 1 | 12 |
1978-79 | 0 | 2 | 19 | 14 | 0 | 35 |
1977-78 | 0 | 3 | 20 | 10 | 3 | 36 |
1976-77 | 2 | 9 | 16 | 2 | 0 | 29 |
1975-76 | 1 | 2 | 7 | 0 | 0 | 10 |
1974-75 | 0 | 1 | 4 | 3 | 2 | 10 |
1973-74 | 0 | 5 | 12 | 0 | 0 | 17 |
1972-73 | 0 | 9 | 8 | 1 | 0 | 18 |
1971-72 | 0 | 0 | 7 | 2 | 0 | 9 |
1970-71 | 0 | 0 | 5 | 4 | 0 | 9 |
1969-70 | 0 | 2 | 10 | 0 | 0 | 12 |
1968-69 | 0 | 3 | 5 | 1 | 0 | 9 |
1967-68 | 0 | 1 | 4 | 1 | 0 | 6 |
1966-67 | 0 | 1 | 3 | 1 | 0 | 5 |
1965-66 | 0 | 0 | 8 | 1 | 0 | 9 |
1964-65 | 2 | 3 | 5 | 4 | 0 | 14 |
1963-64 | 0 | 11 | 2 | 0 | 0 | 13 |
1962-63 | 0 | 3 | 13 | 1 | 0 | 17 |
1961-62 | 0 | 7 | 10 | 3 | 1 | 21 |
1960-61 | 0 | 1 | 6 | 1 | 0 | 8 |
1959-60 | 0 | 0 | 3 | 4 | 3 | 10 |
1958-59 | 0 | 0 | 5 | 2 | 0 | 7 |
1957-58 | 0 | 0 | 1 | 3 | 0 | 4 |
1956-57 | 0 | 0 | 5 | 0 | 0 | 5 |
1955-56 | 0 | 1 | 3 | 2 | 0 | 6 |
1954-55 | 0 | 0 | 2 | 3 | 0 | 5 |
1953-54 | 0 | 0 | 8 | 0 | 0 | 8 |
1952-53 | 0 | 2 | 2 | 0 | 0 | 4 |
