Photo
Photo Legend
Related Links:
Last month's Data, XXXXXXXXXX Next month's Data XXXX
Year 2024 Lincoln Climate Summary
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
List of all Daily Records and years set
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
January Daylight
January 1: Sunrise am; Sunset pm (Daylight hr min)
January 31: Sunrise am; Sunset pm (Daylight hr min)
RECORDS:
None yet
All data in the following table are from the National Weather Service and HPRCC data archives.
Winter XXXX-XX (and last 4 Winters) Snowfall (in inches) compared to normal.
TABLE SNOWFALL
T = a Trace. Snowfall was observed but not enough to be measured
>>>>> record Highs, Lows & precipitation, Xmacis verified January 12, 2025
January | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Jan. 1 | . | . | . | . | . | 0.40 | 63 | -26 | . | 0 | 36 | 15 | 26 | . |
. | Jan. 2 | . | . | . | . | . | 0.34 | 72 | -22 | . | 0 | 36 | 15 | 25 | . |
. | Jan. 3 | . | . | . | . | . | 1.40 | 63 | -17 | . | 0 | 36 | 15 | 25 | . |
. | Jan. 4 | . | . | . | . | . | 0.34 | 59 | -19 | . | 0 | 36 | 15 | 25 | . |
. | Jan. 5 | . | . | . | . | . | 0.69 | 68 | -20 | . | 0 | 35 | 15 | 25 | . |
. | Jan. 6 | . | . | . | . | . | 0.40 | 60 | -25 | . | 0 | 35 | 15 | 25 | . |
. | Jan. 7 | . | . | . | . | . | 0.60 | 65 | -20 | . | 0 | 35 | 15 | 25 | . |
. | Jan. 8 | . | . | . | . | . | 0.61 | 70 | -20 | . | 0 | 35 | 14 | 25 | . |
. | Jan. 9 | . | . | . | . | . | 0.37 | 62 | -21 | . | 0 | 35 | 14 | 25 | . |
. | Jan. 10 | . | . | . | . | . | 0.76 | 73 | -18 | . | 0 | 35 | 14 | 25 | . |
. | Jan. 11 | . | . | . | . | . | 0.31 | 65 | -29 | . | 0 | 35 | 14 | 25 | . |
. | Jan.12 | . | . | . | . | . | 0.74 | 64 | -33 | . | 0 | 35 | 14 | 25 | . |
. | Jan. 13 | . | . | . | . | . | 0.30 | 70 | -21 | . | 0 | 35 | 14 | 25 | . |
. | Jan. 14 | . | . | . | . | . | 0.61 | 60 | -18 | . | 0 | 35 | 14 | 25 | . |
. | Jan.15 | . | . | . | . | . | 0.83 | 69 | -27 | . | 0 | 35 | 14 | 25 | . |
. | Jan. 16 | . | . | . | . | . | 0.60 | 66 | -19 | . | 0 | 35 | 14 | 25 | . |
. | Jan.17 | . | . | . | . | . | 0.45 | 64 | -16 | . | 0 | 35 | 14 | 25 | . |
. | Jan.18 | . | . | . | . | . | 0.82 | 66 | -21 | . | 0 | 35 | 14 | 25 | . |
. | Jan.19 | . | . | . | . | . | 0.78 | 66 | -29 | . | 0 | 35 | 14 | 25 | . |
. | Jan.20 | . | . | . | . | . | 0.61 | 68 | -18 | . | 0 | 36 | 14 | 25 | . |
. | Jan.21 | . | . | . | . | . | 0.55 | 64 | -17 | . | 0 | 36 | 14 | 25 | . |
. | Jan.22 | . | . | . | . | . | 0.64 | 60 | -14 | . | 0 | 36 | 14 | 25 | . |
. | Jan.23 | . | . | . | . | . | 0.45 | 68 | -20 | . | 0 | 36 | 14 | 25 | . |
. | Jan.24 | . | . | . | . | . | 0.46 | 72 | -19 | . | 0 | 36 | 14 | 25 | . |
. | Jan.25 | . | . | . | . | . | 1.13 | 69 | -21 | . | 0 | 36 | 14 | 25 | . |
. | Jan.26 | . | . | . | . | . | 0.81 | 68 | -17 | . | 0 | 36 | 14 | 25 | . |
. | Jan. 27 | . | . | . | . | . | 0.80 | 68 | -23 | . | 0 | 36 | 15 | 25 | . |
. | Jan. 28 | . | . | . | . | . | 0.90 | 64 | -22 | . | 0 | 36 | 15 | 25 | . |
. | Jan.29 | . | . | . | . | . | 0.52 | 66 | -18 | . | 0 | 36 | 15 | 26 | . |
. | Jan.30 | . | . | . | . | . | 0.34 | 70 | -16 | . | 0 | 37 | 15 | 26 | . |
XXXXXXX | Jan. 31 | . | . | . | . | . | 0.82 | 72 | -20 | . | 0 | 37 | 15 | 26 | . |
XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow | |
. | Total | . | . | 0 | . | ||||||||||
. | Average | . | . | ||||||||||||
Normal | 35.6 | 14.4 | 25.0 | 0.73 | 1240 | 0 | 6.5 | ||||||||
. | Departure | . | . | . | . | . | . |
AVERAGE AND TOTAL are JANUARY XXXX
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
Norm = the 1991-2020 Standard Normals.
DEPARTURE is JANUARY XXXX average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990
Coldest recorded JANUARY temperature, -33°F, January 12, 1974
SNOWFALL: 127 years (1897-2023)
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall (1897-2022): Trace (observed but not measurable), 3 of the last 127 years (2006,1986, 1900)
January Most preciptation (rain plus melted snow) = 3.15 inches, 1949
January Least preciptation (rain plus melted snow) = 0.00 inches, 1986 and 1943
NOTE: All data on this page are from the National Weather Service and the HPRCC data archives.