Photo Ken Dewey
Related Links:
Last month's Data, December 2022 Next month's Data, February 2023
Lincoln's Cold Weather Climatology
Daytime below 0°F data
List of all Daily Records and years set
Omaha, Lincoln and Norfolk Year 2022 Climate Summary
NWS/Omaha Top 2022 Weather Events
All data in the following table are from the National Weather Service and HPRCC data archives.
Winter 2022-23 (and last 4 Winters) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 3.6 | ||||
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
>>>>> Record highs & lows xmacis verified 2023NOTE: New 1991-2020 Climate Normals added to the table
If columns are hidden, scroll the table to the right.
January | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | January 1 | 50 | 25 | 38 | +12 | 0.00 | 0.39 | 63 | -26 | 27 | 0 | 36 | 15 | 26 | . |
Monday | January 2 | 38 | 31 | 35 | +10 | 0.30 | 0.34 | 72 | -22 | 30 | 0 | 36 | 15 | 25 | . |
Tuesday | January 3 | 34 | 29 | 32 | +7 | 0.11 | 1.40 | 63 | -17 | 33 | 0 | 36 | 15 | 25 | T |
Wednesday | January 4 | 34 | 29 | 32 | +7 | T | 0.32 | 59 | -19 | 33 | 0 | 36 | 15 | 25 | T |
Thursday | January 5 | 39 | 21 | 30 | +5 | 0.00 | 0.69 | 68 | -20 | 35 | 0 | 35 | 15 | 25 | . |
Friday |
January 6 | 45 | 15 | 30 | +5 | 0.00 | 0.40 | 60 | -25 | 35 | 0 | 35 | 15 | 25 | . |
Satursday | January 7 | 35 | 19 | 27 | +2 | 0.00 | 0.60 | 65 | -20 | 38 | 0 | 35 | 15 | 25 | . |
Sunday | January 8 | 47 | 14 | 31 | +6 | 0.00 | 0.34 | 70 | -20 | 34 | 0 | 35 | 14 | 25 | . |
Monday | January 9 | 53 | 24 | 39 | +14 | 0.00 | 0.37 | 62 | -21 | 26 | 0 | 35 | 14 | 25 | . |
Tuesday | January 10 | 56 | 23 | 40 | +15 | T | 0.76 | 73 | -18 | 25 | 0 | 35 | 14 | 25 | . |
Wednesday | January 11 | 42 | 24 | 33 | +8 | 0.00 | 0.31 | 65 | -29 | 32 | 0 | 35 | 14 | 25 | . |
Thursday | January 12 | 29 | 22 | 26 | +1 | 0.00 | 0.74 | 64 | -33 | 39 | 0 | 35 | 14 | 25 | . |
Friday | January 13 | 32 | 18 | 25 | 0 | T | 0.30 | 70 | -21 | 40 | 0 | 35 | 14 | 25 | T |
Satursday | January 14 | 46 | 21 | 34 | .+9 | 0.00 | 0.91 | 60 | -18 | 31 | 0 | 35 | 14 | 25 | . |
Sunday | January 15 | 48 | 26 | 37 | +12 | 0.00 | 0.83 | 69 | -27 | 28 | 0 | 35 | 14 | 25 | . |
Monday | January 16 | 48 | 34 | 41 | +16 | T | 0.60 | 66 | -19 | 24 | 0 | 35 | 14 | 25 | . |
Tuesday | January 17 | 44 | 29 | 37 | +12 | 0.00 | 0.60 | 64 | -16 | 28 | 0 | 35 | 14 | 25 | . |
Wednesday | January 18 | 34 | 27 | 31 | +6 | 0.82 | 0.45 | 66 | -21 | 34 | 0 | 35 | 14 | 25 | 1.2 |
Thursday | January 19 | 33 | 26 | 30 | +5 | 0.02 | 0.78 | 66 | -29 | 35 | 0 | 35 | 14 | 25 | 0.3 |
Friday | January 20 | 34 | 21 | 28 | +3 | 0.00 | 0.47 | 68 | -18 | 37 | 0 | 36 | 14 | 25 | . |
Satursday | January 21 | 31 | 20 | 26 | +1 | 0.07 | 0.55 | 64 | -17 | 39 | 0 | 36 | 14 | 25 | 0.5 |
Sunday | January 22 | 30 | 13 | 22 | -3 | 0.00 | 0.64 | 60 | -14 | 43 | 0 | 36 | 14 | 25 | . |
Monday | January 23 | 38 | 8 | 23 |
-2 |
0.00 | 0.45 | 68 | -20 | 42 | 0 | 36 | 14 | 25 | . |
Tuesday | January 24 | 38 | 28 | 33 | +8 | 0.00 | 0.46 | 72 | -19 | 32 | 0 | 36 | 14 | 25 | . |
Wednesday | January 25 | 31 | 15 | 23 | -2 | 0.00 | 0.48 | 69 | -21 | 42 | 0 | 36 | 14 | 25 | . |
Thursday | January 26 | 35 | 14 | 25 | 0 | T | 0.81 | 68 | -17 | 40 | 0 | 36 | 14 | 25 | T |
Friday | January 27 | 42 | 30 | 36 | +11 | T | 0.80 | 68 | -23 | 29 | 0 | 36 | 15 | 25 | T |
Satursday |
January 28 | 31 | 7 | 19 | -6 | T | 0.90 | 64 | -22 | 46 | 0 | 36 | 15 | 25 | T |
Sunday | January 29 | 10 | 2 | 6 | -20 | T | 0.52 | 66 | -18 | 59 | 0 | 36 | 15 | 26 | T |
Monday | January 30 | 16 | 4 | 10 | -16 | 0.00 | 0.34 | 70 | -16 | 55 | 0 | 37 | 15 | 26 | . |
Tuesday | January 31 | 26 | 2 | 14 | -12 | 0.00 | 0.82 | 72 | -20 | 51 | 0 | 37 | 15 | 26 | . |
2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow | |
. | Total | 1.32 | 1122 | 0 | 2.0 | ||||||||||
. | Average | 37.1 | 20.0 | 28.5 | |||||||||||
Normal | 35.6 | 14.4 | 25.0 | 0.73 | 1240 | 0 | 6.5 | ||||||||
. | Departure | +1.5 | +5.6 | +3.5 | +0.59 | -118 | -4.5 |
AVERAGE AND TOTAL are JANUARY 2023
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL refers to the 1991-2020 Standard Normals.
DEPARTURE is JANUARY 2023. Average measured against 1991-2020 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Avg Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Avg Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Avg Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990
Coldest recorded JANUARY temperature, -33°F, January 12, 1974
SNOWFALL: 127 years (1897-2023)
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall (1897-2023): Trace (flurries and not measurable), 3 of the last 127 years (2006, 1986, 1900)
NOTE: All data on this page are from the National Weather Service and the HPRCC data archives.