Rural Great Plains, Photo by Ken Dewey
All data in the following tables are from the National Weather Service and HPRCC data archives.
Related Links:
Last month's Data: January 2023
Next month's Data: March 2023
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology (updated with data from 1897-1947)
List of all Daily Records and years set
Lincoln's 2022 Climate Records
Omaha, Lincoln and Norfolk Year 2022 Climate Summary
NWS/Omaha Top 2022 Weather Events
Daytime below 0°F data
RECORDS:
Feb. 14, 2023: Low temperature 37°F, warmest minimum temperature on record. Old record 36°F set in 1935.
Winter 2022-23 (and last 4 years) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 13.1 | |||
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2023 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2023 | 1.32 | 1.29 | . | . | . | . | . | . | . | . | . | . | 2.61 |
2022 | 0.28 | 0.03 | 1.96 | 3.05 | 5.27 | 3.73 | 2.57 | 0.55 | 0.97 | 0.61 | 0.26 | 0.64 | 19.92 |
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 11-16, 2023. Applications available soon.
If columns are hidden, scroll the table to the right.
February | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | Feb. 1 | 41 | 6 | 24 | -2 | 0.00 | 0.45 | 64 | -24 | 41 | 0 | 37 | 15 | 26 | . |
Thursday | Feb. 2 | 35 | 4 | 20 | -6 | 0.00 | 1.12 | 68 | -22 | 45 | 0 | 37 | 15 | 26 | . |
Friday | Feb. 3 | 32 | 3 | 18 | -8 | 0.00 | 0.73 | 68 | -22 | 47 | 0 | 37 | 15 | 26 | . |
Saturday | Feb. 4 | 50 | 16 | 33 | +6 | 0.00 | 1.05 | 67 | -21 | 32 | 0 | 37 | 16 | 27 | . |
Sunday | Feb. 5 | 56 | 21 | 39 | +12 | 0.00 | 0.38 | 67 | -20 | 26 | 0 | 38 | 16 | 27 | . |
Monday | Feb. 6 | 50 | 23 | 37 | +10 | 0.00 | 0.87 | 65 | -17 | 28 | 0 | 38 | 16 | 27 | . |
Tuesday | Feb. 7 | 53 | 25 | 39 | +12 | 0.00 | 0.28 | 71 | -18 | 26 | 0 | 38 | 16 | 27 | . |
Wednesday | Feb. 8 | 54 | 20 | 37 | +10 | 0.00 | 0.91 | 71 | -19 | 28 | 0 | 38 | 16 | 27 | . |
Thursday | Feb. 9 | 39 | 24 | 32 | +4 | 0.00 | 0.80 | 68 | -24 | 33 | 0 | 39 | 17 | 28 | . |
Friday | Feb. 10 | 44 | 14 | 29 | +1 | 0.00 | 0.65 | 75 | -16 | 36 | 0 | 39 | 17 | 28 | . |
Saturday | Feb. 11 | 54 | 21 | 38 | +10 | 0.00 | 1.55 | 75 | -26 | 27 | 0 | 39 | 17 | 28 | . |
Sunday | Feb. 12 | 52 | 22 | 37 | +9 | 0.00 | 2.20 | 73 | -24 | 28 | 0 | 39 | 17 | 28 | . |
Monday | Feb. 13 | 62 | 19 | 41 | +13 | 0.00 | 1.36 | 69 | -26 | 24 | 0 | 40 | 18 | 29 | . |
Tuesday | Feb. 14 | 50 | 37 | 44 | +15 | 0.32 | 0.79 | 75 | -15 | 21 | 0 | 40 | 18 | 29 | . |
Wednesday | Feb. 15 | 38 | 19 | 29 | 0 | T | 0.45 | 74 | -26 | 36 | 0 | 40 | 18 | 29 | T |
Thursday | Feb. 16 | 27 | -1 | 13 | -17 | 0.59 | 0.73 | 72 | -31 | 52 | 0 | 41 | 19 | 30 | 8.8 |
Friday | Feb. 17 | 37 | -9 | 14 | -16 | 0.00 | 0.50 | 74 | -19 | 51 | 0 | 41 | 19 | 30 | . |
Saturday | Feb. 18 | 47 | 16 | 32 | +2 | 0.00 | 0.84 | 70 | -17 | 33 | 0 | 42 | 19 | 30 | . |
Sunday | Feb. 19 | 49 | 20 | 35 | +4 | 0.00 | 0.50 | 73 | -15 | 30 | 0 | 42 | 20 | 31 | . |
Monday | Feb. 20 | 53 | 23 | 38 | +7 | 0.00 | 1.36 | 71 | -10 | 27 | 0 | 42 | 20 | 31 | . |
Tuesday | Feb. 21 | 55 | 26 | 41 | +10 | 0.00 | 1.31 | 76 | -9 | 24 | 0 | 43 | 20 | 31 | . |
Wednesday | Feb. 22 | 38 | 18 | 28 | -4 | T | 1.57 | 76 | -10 | 37 | 0 | 43 | 21 | 32 | T |
Thursday | Feb. 23 | 18 | 3 | 11 | -21 | 0.01 | 0.65 | 75 | -16 | 54 | 0 | 44 | 21 | 32 | 0.5 |
Friday | Feb. 24 | 20 | 2 | 11 | -22 | 0.04 | 0.82 | 72 | -9 | 54 | 0 | 44 | 21 | 33 | 0.2 |
Saturday | Feb. 25 | 50 | 7 | 29 | -4 | 0.00 | 1.12 | 77 | -8 | 36 | 0 | 44 | 22 | 33 | . |
Sunday | Feb. 26 | 53 | 22 | 38 | +5 | 0.31 | 0.68 | 79 | -9 | 27 | 0 | 45 | 22 | 33 | . |
Monday | Feb. 27 | 59 | 27 | 43 | +9 | 0.03 | 1.92 | 77 | -10 | 22 | 0 | 45 | 22 | 34 | . |
Tuesday | Feb. 28 | 51 | 22 | 37 | +3 | T | 1.71 | 78 | -12 | 28. | 0 | 46 | 23 | 34 | . |
XXX | Feb. 29 | x | x | x | x | x | 0.60 | 83 | -3 | x | 0 | 46 | 23 | 34 | . |
February | 2023 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
. | Total | 1.29 | 953 | 0 | 9.5 | ||||||||||
. | AVERAGE | 45.2 | 16.1 | 30.6 | |||||||||||
NORMAL | 40.6 | 18.4 | 29.5 | 0.89 | 994 | 0 | 7.1 | ||||||||
. |
DEPARTURE | +4.6 | -2.3 | +1.1 | +0.40 | -41 | 0 | +2.4 |
Temperature is °F
AVERAGE AND TOTAL are FEBRUARY 2023.
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is FEBRUARY 2023 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (-) = below normal, (+) = above normal, in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 79°F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -31 F, Feb. 16, 2021.
SNOWFALL (127 years, 1897-2023):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: T = Trace, observed but not measurable,
5 of the last 127 years (1897-2023)
(1922, 1946, 1977, 1991 & 1996).
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.