Southeast Nebraska, January 2019. Photo by Ken Dewey
Related Links:
Last month's Data: December 2018
Lincoln's Cold Weather Climatology
Daytime below 0°F data
Lincoln's Temperature and Precipitation records set in 2018 (last year)
All data in the following table are from the National Weather Service and HPRCC data archives.
Winter 2018-19 (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | . | . | . | . | 26.0 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | 3.0 | 0.0 | 21.4 |
T = a Trace. Snowfall was observed but not enough to be measured
ANNOUNCEMENT: LINK> Weatherfest is scheduled for Saturday April 6, 2019
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 9-14, 2019
Related Links:
Lincoln's Cold Weather Climatology
.
If columns are hidden, scroll the table to the right.
January | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tuesday | January 1 | 16 | 4 | 10 | -15 | 0.00 | 0.39 | 63 | -26 | 55 | 0 | 35 | 14 | 25 | . |
Wednesday | January 2 | 36 | 16 | 26 | +2 | 0.00 | 0.34 | 72 | -22 | 39 | 0 | 35 | 14 | 25 | . |
Thursday | January 3 | 53 | 18 | 36 | +12 | 0.00 | 1.40 | 63 | -17 | 29 | 0 | 35 | 14 | 25 | . |
Friday | January 4 | 57 | 22 | 40 | +16 | 0.00 | 0.32 | 59 | -19 | 25 | 0 | 35 | 14 | 25 | . |
Saturday | January 5 | 61 | 26 | 44 | +20 | 0.00 | 0.69 | 68 | -20 | 22 | 0 | 35 | 14 | 24 | . |
Sunday | January 6 | 55 | 32 | 44 | +20 | 0.00 | 0.40 | 60 | -25 | 21 | 0 | 35 | 14 | 24 | . |
Monday | January 7 | 56 | 38 | 47 | +23 | T | 0.60 | 65 | -20 | 18 | 0 | 35 | 14 | 24 | . |
Tuesday | January 8 | 48 | 32 | 40 | +16 | 0.00 | 0.34 | 70 | -20 | 25 | 0 | 35 | 14 | 24 | . |
Wednesday | January 9 | 36 | 21 | 29 | +5 | 0.00 | 0.37 | 62 | -21 | 36 | 0 | 35 | 14 | 24 | . |
Thursday | January 10 | 44 | 20 | 32 | +8 | 0.00 | 0.76 | 73 | -18 | 33 | 0 | 35 | 14 | 24 | . |
Friday | January 11 | 38 | 23 | 31 | +7 | 0.19 | 0.31 | 65 | -29 | 34 | 0 | 35 | 14 | 24 | 1.4 |
Saturday | January 12 | 32 | 27 | 30 | +6 | 0.29 | 0.74 | 64 | -33 | 35 | 0 | 35 | 14 | 24 | 3.5 |
Sunday | January 13 | 33 | 25 | 29 | +5 | 0.00 | 0.30 | 70 | -21 | 36 | 0 | 35 | 14 | 24 | . |
Monday | January 14 | 33 | 28 | 31 | +7 | 0.00 | 0.91 | 60 | -18 | 34 | 0 | 35 | 14 | 24 | . |
Tuesday | January 15 | 33 | 25 | 29 | +5 | 0.00 | 0.83 | 69 | -27 | 36 | 0 | 35 | 14 | 24 | . |
Wednesday | January 16 | 30 | 23 | 27 | +3 | 0.02 | 0.60 | 66 | -19 | 38 | 0 | 35 | 14 | 24 | 0.2 |
Thursday | January 17 | 33 | 23 | 28 | +4 | T | 0.60 | 64 | -16 | 37 | 0 | 35 | 14 | 24 | 0.1 |
Friday | January 18 | 30 | 14 | 22 | -2 | T | 0.45 | 66 | -21 | 43 | 0 | 35 | 14 | 24 | T |
Saturday | January 19 | 18 | 7 | 13 | -11 | T | 0.78 | 66 | -29 | 52 | 0 | 35 | 14 | 25 | T |
Sunday | January 20 | 15 | 7 | 11 | -13 | T | 0.47 | 68 | -18 | 54 | 0 | 35 | 14 | 25 | T |
Monday | January 21 | 24 | 13 | 19 | -5 | T | 0.55 | 64 | -17 | 46 | 0 | 36 | 14 | 25 | T |
Tuesday | January 22 | 27 | 17 | 22 | -3 | 0.18 | 0.64 | 60 | -14 | 43 | 0 | 36 | 14 | 25 | 2.9 |
Wednesday | January 23 | 26 | 6 | 16 |
-9 |
0.02 | 0.45 | 68 | -20 | 49 | 0 | 36 | 14 | 25 | 1.0 |
Thursday | January 24 | 31 | -7 | 12 | -13 | T | 0.46 | 72 | -19 | 53 | 0 | 36 | 14 | 25 | T |
Friday | January 25 | 37 | -8 | 15 | -10 | 0.00 | 0.48 | 69 | -21 | 50 | 0 | 36 | 14 | 25 | . |
Saturday | January 26 | 42 | 17 | 30 | +5 | T | 0.81 | 68 | -17 | 35 | 0 | 36 | 14 | 25 | T |
Sunday | January 27 | 44 | 20 | 32 | +7 | T | 0.80 | 68 | -23 | 33 | 0 | 36 | 14 | 25 | T |
Monday | January 28 | 42 | 12 | 27 | +2 | T | 0.90 | 64 | -22 | 38 | 0 | 36 | 14 | 25 | T |
Tuesday | January 29 | 20 | -2 | 9 | -16 | 0.00 | 0.52 | 66 | -18 | 56 | 0 | 36 | 14 | 25 | . |
Wednesday | January 30 | 2 | -9 | -3 | -28 | 0.05 | 0.34 | 70 | -16 | 68 | 0 | 36 | 14 | 25 | 0.6 |
Thursday | January 31 | 23 | 0 | 12 | -13 | 0.00 | 0.82 | 72 | -20 | 53 | 0 | 36 | 14 | 25 | . |
January | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
Snow |
. | Total | 0.75 | 1225 | 0 | 9.7 | ||||||||||
. | Average | 34.7 | 15.8 | 25.2 | |||||||||||
Normal | 35.4 | 13.8 | 24.6 | 0.64 | 1252 | 0 | 5.4 | ||||||||
. | Departure | -0.7 | +2.0 | +0.6 | +0.11 | -27 | +4.3 |
AVERAGE AND TOTAL are JANUARY 2019.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL refers to the 1981-2010 Standard Normals.
DEPARTURE is JANUARY 2019. Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
FROM THE RECORD BOOKS:
Warmest recorded JANUARY temperature, 73°F, January 10, 1990
Coldest recorded JANUARY temperature, -33°F, January 12, 1974
SNOWFALL: 120 years (1900-2019)
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall (1900-2019): Trace (flurries and not measurable), 3 of the last 120 years (1900, 1986, 2007)
NOTE: All data on this page are from the National Weather Service and the HPRCC data archives.