Growing Season Data, 1887 to 2024

 

Growing Season Length = number of days between last freeze in the Spring and first freeze following Summer.

Year 2024 Growing season: 175 days  (last freeze April 21, first freeze October 14)
Year 2023 Growing season: 176 days  (last freeze May 3, first freeze October 27)
Year 2022 Growing season: 163 days  (last freeze April 26, first freeze October 7)

Shortest Growing Season: 117 days, 1940 (last freeze May 16, first freeze September 11)
Longest Growing Season: 217 days, 1924 (last freeze April 2, first freeze November 6)
 

Normal (Average) Growing Season, all years: 171 days
Standard 30-year, 1991-2020, Normal (Average), is 164 days
 

Last five years
Year 2024: 175 days
Year 2023: 176 days
Year 2022: 163 days
Year 2021: 168 days
Year 2020: 167 days 

There is a table with all of the data located below the graph

Growing Season Length

 

Growing Season Data: Last freeze = last day with temperatures falling to 32°F or lower following each Winter
Growing Season Data: First freeze = first day with temperatures falling to 32°F or lower following each Summer
Growing Season Data: DOTY, aka "calendar Day"= Day of the Year (for example, April 1 is the DOTY 91 (or 92nd day of the year if a leap year).
Growing Season Data: Length = the number of days between the last and first freezes each year

All of the following data are Official National Weather Service data for Lincoln, NE.

And, these data were acquired from the High Plains Regional Climate Center and the xmAcis program.

YearLast FreezeTemp
°F
First FreezeTemp
°F
Length
Days
202404-21 (2024)2610-14 (2024)30175
202305-03 (2023)3010-27 (2023)28176
202204-26 (2022)2510-07 (2022)30163
202105-05 (2021)3210-21 (2021)32168
202004-17 (2020)2410-02 (2020)32167
201904-14 (2019)2410-11 (2019)30179
201804-28 (2018)3210-14 (2018)32168
201704-27 (2017)3210-11 (2017)30166
201604-12 (2016)2310-13 (2016)28183
201504-23 (2015)3010-16 (2015)32175
201405-16 (2014)3010-11 (2014)30147
201305-12 (2013)3110-17 (2013)32157
201204-23 (2012)3109-23 (2012)32152
201105-03 (2011)3010-18 (2011)31167
201004-19 (2010)3210-03 (2010)30166
200904-28 (2009)3110-03 (2009)32157
200804-28 (2008)3010-16 (2008)32170
200704-15 (2007)2810-23 (2007)32190
200604-09 (2006)3210-11 (2006)31184
200505-03 (2005)2709-29 (2005)31148
200405-03 (2004)2610-01 (2004)29150
200304-22 (2003)3009-29 (2003)32159
200204-25 (2002)2910-13 (2002)29170
200104-18 (2001)2910-05 (2001)32169
200004-21 (2000)2910-06 (2000)24167
199904-18 (1999)2609-21 (1999)32155
199804-18 (1998)3110-22 (1998)32186
199705-13 (1997)2710-17 (1997)32156
199604-30 (1996)3210-10 (1996)32162
199505-02 (1995)3109-22 (1995)27142
199405-01 (1994)2410-12 (1994)30163
199304-17 (1993)3209-15 (1993)31150
199205-06 (1992)2910-11 (1992)32157
199104-01 (1991)3109-19 (1991)29170
199005-01 (1990)3010-10 (1990)28161
198905-07 (1989)2909-23 (1989)31138
198804-28 (1988)3210-07 (1988)31161
198704-12 (1987)3110-03 (1987)27173
198604-22 (1986)2610-13 (1986)30173
198504-09 (1985)2409-30 (1985)31173
198405-01 (1984)3109-26 (1984)28147
198305-15 (1983)3209-23 (1983)31130
198204-22 (1982)2710-20 (1982)30180
198105-11 (1981)3110-19 (1981)31160
198005-08 (1980)2910-03 (1980)30147
197905-04 (1979)3210-13 (1979)22161
197805-02 (1978)3210-07 (1978)29157
197704-06 (1977)2910-09 (1977)30185
197605-08 (1976)3210-06 (1976)31150
197504-20 (1975)2709-25 (1975)29157
197404-23 (1974)3210-01 (1974)32160
197305-15 (1973)3210-28 (1973)28165
197204-09 (1972)3210-07 (1972)29180
197104-06 (1971)2610-31 (1971)32207
197004-04 (1970)2410-09 (1970)32187
196903-31 (1969)3010-14 (1969)30196
196804-05 (1968)2211-03 (1968)30211
196705-03 (1967)3110-27 (1967)26176
196605-01 (1966)3010-16 (1966)29167
196504-28 (1965)3209-24 (1965)32148
196404-08 (1964)2910-09 (1964)30183
196304-23 (1963)3010-29 (1963)28188
196204-15 (1962)2510-25 (1962)26192
196105-02 (1961)3110-20 (1961)32170
196004-30 (1960)3210-19 (1960)26171
195904-13 (1959)2710-17 (1959)31186
195804-29 (1958)3010-26 (1958)30179
195704-14 (1957)3110-25 (1957)28193
195604-29 (1956)3111-07 (1956)32191
195504-07 (1955)3010-24 (1955)30199
195405-05 (1954)3210-30 (1954)29177
195304-27 (1953)3210-24 (1953)32179
195204-16 (1952)3210-05 (1952)28171
195104-22 (1951)3209-28 (1951)28158
195004-27 (1950)2410-03 (1950)32158
194904-18 (1949)3009-29 (1949)30163
194804-13 (1948)3010-16 (1948)30185
194705-29 (1947)3210-29 (1947)29152
194605-12 (1946)3210-11 (1946)31151
194505-05 (1945)3210-08 (1945)32155
194405-06 (1944)2710-09 (1944)31155
194304-20 (1943)2610-05 (1943)31167
194204-11 (1942)2309-24 (1942)31165
194104-10 (1941)3210-16 (1941)32188
194005-16 (1940)3109-11 (1940)29117
193904-19 (1939)3209-30 (1939)31163
193804-09 (1938)3110-23 (1938)31196
193704-26 (1937)3210-14 (1937)27170
193604-22 (1936)2910-21 (1936)30181
193505-05 (1935)3210-04 (1935)32151
193404-25 (1934)2910-28 (1934)29185
193304-15 (1933)2810-22 (1933)30189
193204-27 (1932)3010-05 (1932)31160
193104-27 (1931)3111-01 (1931)28187
193004-08 (1930)3210-16 (1930)32190
192904-12 (1929)3210-23 (1929)30193
192804-27 (1928)3211-01 (1928)29187
192704-22 (1927)3010-31 (1927)31191
192604-19 (1926)3009-25 (1926)32158
192503-27 (1925)3210-09 (1925)29195
192404-02 (1924)3211-06 (1924)28217
192304-17 (1923)3010-20 (1923)31185
192204-19 (1922)3210-09 (1922)32172
192104-17 (1921)2810-12 (1921)32177
192004-27 (1920)3209-30 (1920)32155
191904-24 (1919)3010-10 (1919)31168
191804-25 (1918)3009-20 (1918)31147
191705-05 (1917)3210-08 (1917)24155
191605-01 (1916)3209-29 (1916)29150
191504-03 (1915)3110-08 (1915)32187
191404-12 (1914)3210-26 (1914)28196
191304-13 (1913)3010-19 (1913)27188
191204-18 (1912)3110-22 (1912)30186
191105-02 (1911)3110-21 (1911)30171
191005-03 (1910)3210-27 (1910)31176
190905-10 (1909)3010-11 (1909)29153
190805-02 (1908)2810-11 (1908)32161
190705-15 (1907)3110-12 (1907)30149
190604-15 (1906)3210-10 (1906)26177
190504-18 (1905)3210-20 (1905)30184
190404-17 (1904)2910-23 (1904)32188
190304-30 (1903)2510-27 (1903)31179
190204-23 (1902)3010-28 (1902)29187
190104-18 (1901)2909-18 (1901)31152
190004-13 (1900)2911-07 (1900)32207
189904-21 (1899)3009-29 (1899)27160
189804-10 (1898)3210-06 (1898)31178
189704-19 (1897)3011-02 (1897)29196
189604-06 (1896)3110-17 (1896)31193
189504-02 (1895)3109-30 (1895)28180
189404-11 (1894)2910-08 (1894)29179
189304-29 (1893)3209-25 (1893)31148
189204-15 (1892)3010-09 (1892)30176
189104-07 (1891)3010-07 (1891)29182
189005-07 (1890)3110-26 (1890)29171
188904-04 (1889)3010-06 (1889)30184
188804-20 (1888)2710-06 (1888)32168
188704-23 (1887)3110-18 (1887)31177

 

Converting month, day to Calendar Day Non Leap Year
 

DayJanFebMarAprMayJunJulAugSepOctNovDecDay
113261921221531832142452753063361
223362931231541842152462763073372
333463941241551852162472773083383
443564951251561862172482783093394
553665961261571872182492793103405
663766971271581882192502803113416
773867981281591892202512813123427
883968991291601902212522823133438
9940691001301611912222532833143449
1010417010113116219222325428431534510
1111427110213216319322425528531634611
1212437210313316419422525628631734712
1313447310413416519522625728731834813
1414457410513516619622725828831934914
1515467510613616719722825928932035015
1616477610713716819822926029032135116
1717487710813816919923026129132235217
1818497810913917020023126229232335318
1919507911014017120123226329332435419
2020518011114117220223326429432535520
2121528111214217320323426529532635621
2222538211314317420423526629632735722
2323548311414417520523626729732835823
2424558411514517620623726829832935924
2525568511614617720723826929933036025
2626578611714717820823927030033136126
2727588711814817920924027130133236227
2828598811914918021024127230233336328
2929608912015018121124227330333436429
3030 9012115118221224327430433536530
3131 91 152 213244 305 36631