IMAGE Legend
Related Links:
Last month's Data, XXXXXXXXXX Next month's Data XXXX
Year 2024 Lincoln Climate Summary
Lincoln's snowfall climatology
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
List of all Daily Records and years set
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
February Daylight
February 1: Sunrise am; Sunset pm (Daylight hr min)
February 31: Sunrise am; Sunset pm (Daylight hr min)
RECORDS:
None yet
All data in the following table are from the National Weather Service and HPRCC data archives.
Winter xxxx-xx (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
xxxx-xx | . | . | . | . | . | . | . | . | . |
xxxx-xx | . | . | . | . | . | . | . | . | . |
T = a Trace. Snowfall was observed but not enough to be measured
ANNOUNCEMENT: LINK> Weatherfest is scheduled for Saturday
ANNOUNCEMENT: UNL National Weathercamp is scheduled for
February | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Feb. 1 | . | . | . | . | . | 0.45 | 65 | -24 | . | 0 | 37 | 15 | 26 | . |
. | Feb. 2 | . | . | . | . | . | 1.12 | 68 | -22 | . | 0 | 37 | 15 | 26 | . |
. | Feb. 3 | . | . | . | . | . | 0.73 | 68 | -22 | . | 0 | 37 | 15 | 26 | . |
. | Feb. 4 | . | . | . | . | . | 1.05 | 67 | -21 | . | 0 | 37 | 16 | 27 | . |
. | Feb. 5 | . | . | . | . | . | 0.38 | 67 | -20 | . | 0 | 38 | 16 | 27 | . |
. | Feb. 6 | . | . | . | . | . | 0.87 | 65 | -17 | . | 0 | 38 | 16 | 27 | . |
. | Feb. 7 | . | . | . | . | . | 0.28 | 71 | -18 | . | 0 | 38 | 16 | 27 | . |
. | Feb. 8 | . | . | . | . | . | 0.91 | 71 | -19 | . | 0 | 38 | 16 | 27 | . |
. | Feb. 9 | . | . | . | . | . | 0.80 | 68 | -24 | . | 0 | 39 | 17 | 28 | . |
. | Feb. 10 | . | . | . | . | . | 0.65 | 75 | -16 | . | 0 | 39 | 17 | 28 | . |
. | Feb. 11 | . | . | . | . | . | 1.55 | 75 | -26 | . | 0 | 39 | 17 | 28 | . |
. | Feb. 12 | . | . | . | . | . | 2.20 | 73 | -24 | . | 0 | 39 | 17 | 28 | . |
. | Feb. 13 | . | . | . | . | . | 1.36 | 69 | -26 | . | 0 | 40 | 18 | 29 | . |
. | Feb. 14 | . | . | . | . | . | 0.79 | 75 | -15 | . | 0 | 40 | 18 | 29 | . |
. | Feb. 15 | . | . | . | . | . | 0.45 | 74 | -26 | . | 0 | 40 | 18 | 29 | . |
. | Feb. 16 | . | . | . | . | . | 0.73 | 72 | -31 | . | 0 | 41 | 19 | 30 | . |
. | Feb. 17 | . | . | . | . | . | 0.50 | 74 | -19 | . | 0 | 41 | 19 | 30 | . |
. | Feb. 18 | . | . | . | . | . | 0.84 | 70 | -17 | . | 0 | 42 | 19 | 30 | . |
. | Feb. 19 | . | . | . | . | . | 0.50 | 73 | -15 | . | 0 | 42 | 20 | 31 | . |
. | Feb. 20 | . | . | . | . | . | 1.36 | 71 | -10 | . | 0 | 42 | 20 | 31 | . |
. | Feb. 21 | . | . | . | . | . | 1.31 | 76 | -9 | . | 0 | 43 | 20 | 31 | . |
. | Feb. 22 | . | . | . | . | . | 1.57 | 76 | -10 | . | 0 | 43 | 21 | 32 | . |
. | Feb. 23 | . | . | . | . | . | 0.65 | 75 | -16 | . | 0 | 44 | 21 | 32 | . |
. | Feb. 24 | . | . | . | . | . | 0.82 | 72 | -9 | . | 0 | 44 | 21 | 33 | . |
. | Feb. 25 | . | . | . | . | . | 1.12 | 77 | -8 | . | 0 | 44 | 22 | 33 | . |
. | Feb. 26 | . | . | . | . | . | 0.68 | 81 | -9 | . | 0 | 45 | 22 | 33 | . |
. | Feb. 27 | . | . | . | . | . | 1.92 | 77 | -10 | . | 0 | 45 | 22 | 34 | . |
. | Feb. 28 | . | . | . | . | . | 1.71 | 78 | -12 | . | 0 | 46 | 23 | 34 | . |
XXX | Feb. 29 | 0.60 | 83 | -3 | 46 | 23 | 34 | . | |||||||
February | 2019 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | Total | . | . | . | . | ||||||||||
. | AVERAGE | ||||||||||||||
NORMAL | 40.6 | 18.4 | 29.5 | 0.89 | 994 | 0 | 7.1 | ||||||||
. | DEPARTURE | . | . | . | . | . | . |
Temperature is °F
AVERAGE AND TOTAL are FEBRUARY XXXX.
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is FEBRUARY XXXX Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 79°F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -31 F, Feb. 16, 2021.
SNOWFALL (XXXX years, 1900-XXXX):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: nothing measurable, 5 of the last XXXX years (1900-XXXX)
(1922, 1946, 1977, 1991 & 1996).
Wettest February: 3.47", 1951
Driest February: 0.00", 1897
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.