A snow covered landscape, asleep and waiting for the warmth of Spring to come alive.
_______________________________________________________________________________________
Last Month's Data November 2024
Next Month's Data January 2025
Year 2024 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | 1.50 | 0.20 | 1.08 | 3.85 | 0.61 | 28.50 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
Normal January 1 - November 30 Precipitation = 28.16 inches
Normal January 1 - December 31 Precipitation = 29.34 inches
Winter 2024-25 (and last 4 Winters) Snowfall (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2024-25 | 0.0 | T | T | T | |||||
2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | . | 16.4 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
T = a Trace. Snowfall was observed but not enough to be measured
Climatology of first snowfall following Summer, 1897-2023
Lincoln's earliest snowfalls in the Autumn
Lincoln's Cold Weather Climatology
Lincoln's December 2024 Sun data
December 1: Sunrise 7:32 am; Sunset 4:59 pm, Daylight: 9 hours, 27 min
Winter Solstice, 3:19 am CST, December 21, 2024
December 21: Sunrise 7:47 am; Sunset 5:01 pm, Daylight: 9 hours, 14 min
December 31: Sunrise 7:50 am; Sunset 5:09 pm, Daylight: 9 hours, 18 min
December 2024 Climate Records:
December 7, 2025: Record High Temperature, 68°F. Old record 65°F set in 1984, 1894
December 19, 2024: Tied Record High 59°F. Originally set in 1979, 1966
December 27, 2024: Record warm daily low 37°F, old record 36°F set in 1927.
All data in the following tables are from the National Weather Service and HPRCC data archives.
December | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Normg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Dec. 1 | 36 | 12 | 24 | -9 | 0.00 | 1.25 | 70 | -6 | 41 | 0 | 45 | 22 | 33 | . |
Monday | Dec. 2 | 29 | 17 | 23 | -10 | T | 0.67 | 71 | -4 | 42 | 0 | 44 | 22 | 33 | T |
Tuesday | Dec. 3 | 42 | 15 | 29 | -4 | 0.00 | 0.86 | 67 | -9 | 36 | 0 | 44 | 22 | 33 | . |
Wednesday | Dec 4 | 52 | 21 | 37 | +5 | 0.00 | 0.90 | 66 | -3 | 28 | 0 | 43 | 21 | 32 | . |
Thursday | Dec. 5 | 26 | 11 | 19 | -13 | 0.00 | 1.72 | 69 | -3 | 46 | 0 | 43 | 21 | 32 | . |
Friday | Dec. 6 | 52 | 15 | 34 | +2 | 0.00 | 0.95 | 75 | -8 | 31 | 0 | 42 | 21 | 32 | . |
Saturday | Dec. 7 | 68 | 23 | 46 | +15 | 0.00 | 0.74 | 68 | -9 | 19 | 0 | 42 | 20 | 31 | . |
Sunday | Dec. 8 | 62 | 28 | 45 | +14 | 0.00 | 0.37 | 64 | -12 | 20 | 0 | 42 | 20 | 31 | . |
Monday | Dec. 9 | 53 | 24 | 39 | +8 | 0.00 | 0.73 | 66 | -17 | 26 | 0 | 41 | 20 | 31 | . |
Tuesday | Dec. 10 | 45 | 19 | 32 | +2 | 0.00 | 0.66 | 71 | -20 | 33 | 0 | 41 | 19 | 30 | . |
Wednesday | Dec. 11 | 33 | 17 | 25 | -5 | T | 0.44 | 66 | -10 | 40 | 0 | 41 | 19 | 30 | T |
Thursday | Dec. 12 | 27 | 15 | 21 | -9 | 0.00 | 0.87 | 67 | -14 | 44 | 0 | 40 | 19 | 30 | . |
Friday | Dec 13 | 34 | 12 | 23 | -6 | T | 1.58 | 72 | -16 | 42 | 0 | 40 | 19 | 29 | . |
Saturday | Dec 14 | 37 | 33 | 35 | +6 | 0.21 | 0.70 | 61 | -13 | 30 | 0 | 40 | 18 | 29 | . |
Sunday | Dec 15 | 52 | 28 | 40 | +11 | 0.00 | 2.13 | 74 | -15 | 25 | 0 | 39 | 18 | 29 | . |
Monday | Dec. 16 | 55 | 25 | 40 | +12 | 0.00 | 0.53 | 68 | -16 | 25 | 0 | 39 | 18 | 28 | . |
Tuesday | Dec. 17 | 44 | 22 | 33 | +5 | 0.00 | 0.45 | 71 | -17 | 32 | 0 | 39 | 18 | 28 | . |
Wednesday | Dec. 18 | 40 | 23 | 32 | +4 | 0.00 | 1.65 | 68 | -18 | 33 | 0 | 38 | 18 | 28 | . |
Thursday | Dec. 19 | 59 | 18 | 39 | +11 | 0.00 | 0.58 | 59 | -20 | 36 | 0 | 38 | 17 | 28 | . |
Friday | Dec. 20 | 27 | 11 | 19 | -9 | 0.00 | 0.60 | 64 | -16 | 46 | 0 | 38 | 17 | 28 | . |
Saturday | Dec. 21 | 39 | 9 | 24 | -3 | 0.00 | 0.39 | 62 | -19 | 41 | 0 | 38 | 17 | 27 | . |
Sunday | Dec 22 | 56 | 23 | 40 | +13 | 0.00 | 1.34 | 70 | -27 | 25 | 0 | 37 | 17 | 27 | . |
Monday | Dec. 23 | 48 | 22 | 35 | +8 | 0.00. | 0.97 | 71 | -23 | 30 | 0 | 37 | 17 | 27 | . |
Tuesday | Dec. 24 | 32 | 22 | 27 | 0 | 0.00 | 0.70 | 65 | -18 | 38 | 0 | 37 | 16 | 27 | . |
Wednesday | Dec. 25 | 38 | 28 | 33 | +6 | 0.01 | 0.92 | 65 | -16 | 32 | 0 | 37 | 16 | 27 | T |
Thursday | Dec. 26 | 42 | 37 | 40 | +14 | 0.00 | 0.96 | 64 | -16 | 25 | 0 | 37 | 16 | 26 | . |
Friday | Dec. 27 | 50 | 37 | 44 | +18 | 0.01 | 1.50 | 62 | -17 | 21 | 0 | 36 | 16 | 26 | . |
Saturday | Dec. 28 | 61 | 24 | 43 | +17 | 0.00 | 0.33 | 66 | -14 | 22 | 0 | 36 | 16 | 26 | . |
Sunday | Dec. 29 | 57 | 34 | 46 | +20 | 0.00 | 0.69 | 64 | -18 | 19 | 0 | 36 | 16 | 26 | . |
Monday | Dec. 30 | 43 | 31 | 37 | +11 | 0.37 | 1.17 | 65 | -13 | 28 | 0 | 36 | 15 | 26 | T |
Tuesday | Dec. 31 | 38 | 30 | 34 | +8 | 0.01 | 1.16 | 59 | -20 | 31 | 0 | 36 | 15 | 26 | . |
December | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
as of 12/30 | TOTAL | 0.61 | 977 | 0 | T | ||||||||||
as of 12/30 | AVERAGE | 44.4 | 22.1 | 33.3 | |||||||||||
December | NORMAL | 39.4 | 18.2 | 28.8 | 1.18 | 1122 | 0 | 5.3 | |||||||
. | DEPARTURE | +5.0 | +3.9 | +4.5 | -0.57 | -145 | 0 | -5.3 |
AVERAGE AND TOTAL are DECEMBER 2024.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is DECEMBER 2024 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - = below normal, + above normal), °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded December temperature, 75 °F, December 6, 1939.
Coldest recorded December temperature, -27° F, December 22, 1983.
SNOWFALL through December, 2023:
Most December Snowfall: 24.3 inches, 2009.
Least December Snowfall (1900-2023): 0.0 inches or a Trace, 3 years (2004, 1991, and 1928)
A trace of snowfall (T) means it was observed but not enough to be measured
Wettest December (rain plus melted snow): 4.42 inches, 2015
Driest December (rain plus melted snow): 0.00, 1890 and 1889
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.