Photo Legend
Related Links:
Last month's Data: March XXXX Next Month's Data: May XXXX
IMAGE Legend
Related Links:
Last month's Data, XXXXXXXXXX Next month's Data XXXX
Year 2024 Lincoln Climate Summary
Lincoln's snowfall climatology
Lincoln's Cold Weather Climatology
Daytime highs below 0°F Climatology
List of all Daily Records and years set
Daily FACEBOOK Weather Forecast Updates
Daily TWITTER Weather Forecast Updates
Daily BlueSky Forecast Updates
April Daylight
April 1: Sunrise am; Sunset pm (Daylight hr min)
April 30: Sunrise am; Sunset pm (Daylight hr min)
RECORDS:
None yet
All data in the following table are from the National Weather Service and HPRCC data archives.
Winter xxxx-xx (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
xxxx-xx | . | . | . | . | . | . | . | . | . |
xxxx-xx | . | . | . | . | . | . | . | . | . |
T = a Trace. Snowfall was observed but not enough to be measured
PRECIPITATION TABLE
All data in the following table are from the National Weather Service and HPRCC data archives.
April | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Apr. 1 | . | . | . | . | . | 0.67 | 91 | 17 | . | 0 | 61 | 34 | 47 | . |
. | Apr. 2 | . | . | . | . | . | 1.45 | 90 | 11 | . | 0 | 61 | 35 | 48 | . |
. | Apr. 3 | . | . | . | . | . | 1.35 | 88 | 3 | . | 0 | 61 | 35 | 48 | . |
. | Apr. 4 | . | . | . | . | . | 1.00 | 94 | 13 | . | 0 | 62 | 35 | 48 | . |
. | Apr. 5 | . | . | . | . | . | 1.20 | 89 | 12 | . | 0 | 62 | 36 | 49 | . |
. | Apr. 6 | . | . | . | . | . | 0.79 | 91 | 12 | . | 0 | 62 | 36 | 49 | . |
. | Apr. 7 | . | . | . | . | . | 0.98 | 87 | 10 | . | 0 | 62 | 36 | 49 | . |
. | Apr. 8 | . | . | . | . | . | 0.85 | 88 | 17 | . | 0 | 63 | 37 | 50 | . |
. | Apr. 9 | . | . | . | . | . | 1.92 | 90 | 20 | . | 0 | 63 | 37 | 50 | . |
. | Apr. 10 | . | . | . | . | . | 1.66 | 92 | 17 | . | 0 | 63 | 37 | 50 | . |
. | Apr. 11 | . | . | . | . | . | 0.96 | 93 | 20 | . | 0 | 64 | 38 | 51 | . |
. | Apr. 12 | . | . | . | . | . | 1.03 | 91 | 17 | . | 0 | 64 | 38 | 51 | . |
. | Apr. 13 | . | . | . | . | . | 1.78 | 89 | 15 | . | 0 | 64 | 38 | 51 | . |
. | Apr. 14 | . | . | . | . | . | 2.75 | 91 | 16 | . | 0 | 64 | 39 | 52 | . |
. | Apr. 15 | . | . | . | . | . | 0.92 | 93 | 16 | . | 0 | 65 | 39 | 52 | . |
. | Apr. 16 | . | . | . | . | . | 1.52 | 91 | 21 | . | 0 | 65 | 39 | 52 | . |
. | Apr. 17 | . | . | . | . | . | 1.59 | 90 | 20 | . | 0 | 65 | 40 | 52 | . |
. | Apr. 18 | . | . | . | . | . | 1.40 | 94 | 21 | . | 0 | 66 | 40 | 53 | . |
. | Apr. 19 | . | . | . | . | . | 1.54 | 92 | 24 | . | 0 | 66 | 40 | 53 | . |
. | Apr. 20 | . | . | . | . | . | 1.93 | 95 | 20 | . | 0 | 66 | 41 | 53 | . |
. | Apr. 21 | . | . | . | . | . | 1.37 | 92 | 24 | . | 0 | 66 | 41 | 54 | . |
. | Apr. 22 | . | . | . | . | . | 1.40 | 94 | 23 | . | 0 | 67 | 41 | 54 | . |
. | Apr. 23 | . | . | . | . | . | 1.73 | 89 | 21 | . | 0 | 67 | 42 | 54 | . |
. | Apr. 24 | . | . | . | . | . | 2.60 | 94 | 22 | . | 0 | 67 | 42 | 55 | . |
. | Apr. 25 | . | . | . | . | . | 2.20 | 92 | 28 | . | 0 | 68 | 43 | 55 | . |
. | Apr. 26 | . | . | . | . | . | 1.29 | 97 | 25 | . | 0 | 68 | 43 | 55 | . |
. | Apr. 27 | . | . | . | . | . | 1.58 | 95 | 24 | . | 0 | 68 | 43 | 56 | . |
. | Apr. 28 | . | . | . | . | . | 2.34 | 97 | 30 | . | 0 | 68 | 44 | 56 | . |
. | Apr. 29 | . | . | . | . | . | 1.85 | 93 | 27 | . | 0 | 69 | 44 | 56 | . |
. | Apr. 30 | . | . | . | . | . | 1.24 | 90 | 25 | . | 0 | 69 | 45 | 57 | . |
April | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | TOTAL | . | . | . | . | ||||||||||
. | AVERAGE | . | . | . | |||||||||||
NORMAL | 64.8 | 39.2 | 52.0 | 2.69 | 401 | 11 | 1.2 | ||||||||
. | DEPARTURE | . | . | . | . | . | . | . |
AVERAGE AND TOTAL are APRIL XXXX.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is APRIL XXXX Average measured against 1981-2010 normals, °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal (- is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = Heating Degree Day units (base of 65 degrees) in °F.
CDD = Cooling Degree Day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded APRIL temperature, 97°F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3°F, April 3, 1975.
SNOWFALL: XXX Years (1897 - xxxx)
Most APRIL Snowfall: 11.1 inches, 1997.
Years with/without measurable snowfall:
Measurable snowfall: 57 Years (44% of the years). 69 Years not measurable (56% of the years)
Trace of snow (T), snowfall observed but not enough to be measured: 36 Years
No snow observed: 33 Years
PRECIPITATION (rain plus melted snowfall):
Wettest April: 7.21 inches, 1978
Driest April: 0.02 inches, 1910
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.