- Data record 1887 to Present
- All of the data on this page are from the official NWS data archives for Lincoln, NE
- Additional data for Lincoln, NE can be found at the HPRCC web site.
- Precipitation measurement units are "inches"
January
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1949 | 3.15 | 1 |
| 1932 | 1.92 | 2 |
| 1889 | 1.88 | 3 |
| 1915 | 1.78 | 4 |
| 1936 | 1.64 | 5 |
| 1975 | 1.59 | 6 |
| 1891 | 1.58 | 7 |
| 2021 | 1.53 | 8 |
| 1941 | 1.50 | 9 |
| 1960 | 1.48 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1986 | 0.00 | 1 |
| 1943 | 0.00 | 1 |
| 1919 | 0.03 | 3 |
| 2000 | 0.06 | 4 |
| 1928 | 0.06 | 4 |
| 1912 | 0.07 | 6 |
| 1987 | 0.08 | 7 |
| 1970 | 0.08 | 7 |
| 1927 | 0.09 | 9 |
| 2025 | 0.10 | 10 |
February
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1951 | 3.47 | 1 |
| 1927 | 3.13 | 2 |
| 1965 | 3.06 | 3 |
| 1919 | 2.92 | 4 |
| 1958 | 2.88 | 5 |
| 1971 | 2.79 | 6 |
| 1915 | 2.53 | 7 |
| 2005 | 2.22 | 8 |
| 1908 | 2.13 | 9 |
| 2012 | 2.10 | 10 |
| 1960 | 2.10 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1897 | 0.00 | 1 |
| 1917 | 0.02 | 2 |
| 2022 | 0.03 | 3 |
| 1996 | 0.06 | 4 |
| 1890 | 0.06 | 4 |
| 2006 | 0.07 | 6 |
| 1923 | 0.07 | 6 |
| 1904 | 0.07 | 6 |
| 1977 | 0.08 | 9 |
| 1974 | 0.08 | 9 |
March
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1973 | 6.65 | 1 |
| 1987 | 6.53 | 2 |
| 1979 | 4.93 | 3 |
| 1959 | 4.56 | 4 |
| 1983 | 3.84 | 5 |
| 1906 | 3.67 | 6 |
| 1914 | 3.55 | 7 |
| 1977 | 3.54 | 8 |
| 1933 | 3.40 | 9 |
| 1957 | 3.33 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1994 | 0.06 | 1 |
| 1929 | 0.08 | 2 |
| 1910 | 0.10 | 3 |
| 1968 | 0.11 | 4 |
| 2014 | 0.13 | 5 |
| 1988 | 0.13 | 5 |
| 1918 | 0.14 | 7 |
| 1936 | 0.18 | 8 |
| 2009 | 0.18 | 8 |
| 1989 | 0.24 | 10 |
April
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1978 | 7.21 | 1 |
| 1944 | 7.02 | 2 |
| 1984 | 6.52 | 3 |
| 1897 | 6.15 | 4 |
| 1986 | 5.71 | 5 |
| 1972 | 5.41 | 6 |
| 1952 | 5.37 | 7 |
| 1904 | 5.11 | 8 |
| 1920 | 5.06 | 9 |
| 1947 | 4.99 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1910 | 0.02 | 1 |
| 1989 | 0.26 | 2 |
| 1890 | 0.33 | 3 |
| 1934 | 0.35 | 4 |
| 1926 | 0.36 | 5 |
| 1893 | 0.39 | 6 |
| 1946 | 0.51 | 7 |
| 1990 | 0.66 | 8 |
| 1966 | 0.66 | 8 |
| 2018 | 0.67 | 10 |
| 1902 | 0.67 | 10 |
May
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 2015 | 10.90 | 1 |
| 1903 | 10.72 | 2 |
| 2001 | 10.16 | 3 |
| 1896 | 10.11 | 4 |
| 1996 | 10.09 | 5 |
| 1892 | 9.55 | 6 |
| 1959 | 8.91 | 7 |
| 2013 | 8.44 | 8 |
| 2007 | 8.13 | 9 |
| 1984 | 7.97 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1934 | 0.49 | 1 |
| 2023 | 0.51 | 2 |
| 1894 | 0.74 | 3 |
| 1989 | 0.91 | 4 |
| 1940 | 0.94 | 5 |
| 1912 | 0.96 | 6 |
| 1895 | 1.09 | 7 |
| 1955 | 1.23 | 8 |
| 1925 | 1.25 | 9 |
| 1897 | 1.48 | 10 |
June
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1967 | 12.93 | 1 |
| 1908 | 11.24 | 2 |
| 1965 | 10.71 | 3 |
| 1914 | 10.71 | 3 |
| 1947 | 10.20 | 5 |
| 2010 | 9.90 | 6 |
| 1951 | 9.76 | 7 |
| 2018 | 8.83 | 8 |
| 1902 | 8.83 | 8 |
| 2008 | 8.59 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 2002 | 0.17 | 1 |
| 1911 | 0.56 | 2 |
| 2016 | 0.58 | 3 |
| 1976 | 0.63 | 4 |
| 2006 | 0.65 | 5 |
| 1988 | 0.65 | 5 |
| 1973 | 0.77 | 7 |
| 1981 | 0.85 | 8 |
| 1974 | 0.91 | 9 |
| 1977 | 0.99 | 10 |
July
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1993 | 12.50 | 1 |
| 1958 | 11.40 | 2 |
| 1902 | 11.35 | 3 |
| 1891 | 8.74 | 4 |
| 1908 | 8.08 | 5 |
| 1990 | 7.35 | 6 |
| 2024 | 7.23 | 7 |
| 1985 | 6.93 | 8 |
| 1906 | 6.85 | 9 |
| 1915 | 6.74 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1936 | 0.08 | 1 |
| 2012 | 0.33 | 2 |
| 1983 | 0.37 | 3 |
| 1919 | 0.38 | 4 |
| 1934 | 0.40 | 5 |
| 1974 | 0.46 | 6 |
| 2014 | 0.51 | 7 |
| 1941 | 0.56 | 8 |
| 1917 | 0.56 | 8 |
| 1955 | 0.61 | 10 |
August
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1910 | 13.98 | 1 |
| 1954 | 10.14 | 2 |
| 1900 | 9.07 | 3 |
| 1982 | 8.57 | 4 |
| 2002 | 8.29 | 5 |
| 2014 | 7.54 | 6 |
| 1977 | 7.48 | 7 |
| 2011 | 6.89 | 8 |
| 1916 | 6.70 | 9 |
| 1905 | 6.45 | 10 |
| 1903 | 6.45 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1976 | 0.07 | 1 |
| 2012 | 0.30 | 2 |
| 1913 | 0.31 | 3 |
| 1894 | 0.45 | 4 |
| 2022 | 0.55 | 5 |
| 1955 | 0.55 | 5 |
| 1941 | 0.67 | 7 |
| 1922 | 0.69 | 8 |
| 1973 | 0.75 | 9 |
| 1918 | 0.77 | 10 |
September
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1914 | 8.32 | 1 |
| 1989 | 8.28 | 2 |
| 1906 | 7.60 | 3 |
| 1973 | 7.52 | 4 |
| 1923 | 7.21 | 5 |
| 1905 | 6.91 | 6 |
| 2014 | 6.89 | 7 |
| 1958 | 6.78 | 8 |
| 1965 | 6.76 | 9 |
| 1968 | 6.33 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1894 | 0.00 | 1 |
| 1888 | 0.08 | 2 |
| 1892 | 0.17 | 3 |
| 2024 | 0.20 | 4 |
| 1939 | 0.26 | 5 |
| 2005 | 0.28 | 6 |
| 1974 | 0.29 | 7 |
| 1980 | 0.33 | 8 |
| 1952 | 0.35 | 9 |
| 1899 | 0.39 | 10 |
October
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1986 | 5.40 | 1 |
| 1979 | 5.29 | 2 |
| 1973 | 4.92 | 3 |
| 2017 | 4.90 | 4 |
| 2002 | 4.90 | 4 |
| 1891 | 4.82 | 6 |
| 1918 | 4.80 | 7 |
| 2008 | 4.79 | 8 |
| 2019 | 4.69 | 9 |
| 1929 | 4.57 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1952 | 0.00 | 1 |
| 1975 | 0.01 | 2 |
| 1893 | 0.01 | 2 |
| 1999 | 0.03 | 4 |
| 1988 | 0.03 | 4 |
| 1945 | 0.03 | 4 |
| 1958 | 0.05 | 7 |
| 1895 | 0.05 | 7 |
| 1933 | 0.09 | 9 |
| 2010 | 0.13 | 10 |
November
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 1909 | 7.14 | 1 |
| 1931 | 5.60 | 2 |
| 1981 | 3.81 | 3 |
| 1926 | 3.76 | 4 |
| 1983 | 3.64 | 5 |
| 1972 | 3.58 | 6 |
| 1971 | 3.41 | 7 |
| 1930 | 3.40 | 8 |
| 1953 | 3.21 | 9 |
| 1998 | 3.20 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1894 | 0.00 | 1 |
| 1989 | 0.01 | 1 |
| 1954 | 0.01 | 3 |
| 1949 | 0.02 | 4 |
| 1921 | 0.02 | 4 |
| 1976 | 0.03 | 6 |
| 1900 | 0.03 | 6 |
| 1932 | 0.04 | 8 |
| 1927 | 0.04 | 8 |
| 1914 | 0.04 | 8 |
December
| Wettest Year | Amount in Inches | Rank |
|---|---|---|
| 2015 | 4.42 | 1 |
| 1913 | 4.03 | 2 |
| 1984 | 3.42 | 3 |
| 2018 | 3.32 | 4 |
| 2006 | 3.05 | 5 |
| 1909 | 2.59 | 6 |
| 2019 | 2.57 | 7 |
| 2009 | 2.42 | 8 |
| 1931 | 2.26 | 9 |
| 1911 | 2.24 | 10 |
| Driest Year | Amount in Inches | Rank |
|---|---|---|
| 1890 | 0.00 | 1 |
| 1889 | 0.00 | 1 |
| 2002 | 0.01 | 3 |
| 1943 | 0.02 | 4 |
| 1929 | 0.02 | 4 |
| 1912 | 0.02 | 4 |
| 1928 | 0.03 | 7 |
| 1976 | 0.04 | 8 |
| 1895 | 0.05 | 9 |
| 1905 | 0.06 | 10 |