- Data record 1887 to Present
- All of the data on this page are from the official NWS data archives for Lincoln, NE
- Additional data for Lincoln, NE can be found at the HPRCC web site.
- Temperature measurement units are °F
ALL 12 months were Xmacis verified 12-31-2024
January
Warmest Year | Average Temperature | Rank |
---|---|---|
2006 | 36.7 | 1 |
1933 | 36.7 | 1 |
1939 | 34.8 | 3 |
1992 | 34.4 | 4 |
1931 | 34.0 | 5 |
1990 | 33.8 | 6 |
1923 | 33.6 | 7 |
1989 | 33.5 | 8 |
1919 | 32.9 | 9 |
1921 | 32.7 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1940 | 6.4 | 1 |
1979 | 7.2 | 2 |
1888 | 8.3 | 3 |
1978 | 9.9 | 4 |
1982 | 11.9 | 5 |
1912 | 12.2 | 6 |
1918 | 12.7 | 7 |
1977 | 13.0 | 8 |
1937 | 13.2 | 9 |
1936 | 14.0 | 10 |
February
Warmest Year | Average Temperature | Rank |
---|---|---|
1930 | 41.6 | 1 |
1954 | 40.5 | 2 |
2024 | 40.4 | 3 |
2017 | 38.3 | 4 |
1931 | 38.1 | 5 |
1992 | 37.7 | 6 |
1991 | 37.6 | 7 |
1999 | 37.3 | 8 |
1987 | 37.2 | 9 |
1926 | 36.9 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1936 | 8.9 | 1 |
1979 | 13.0 | 2 |
1978 | 13.1 | 3 |
1899 | 14.1 | 4 |
2021 | 15.1 | 5 |
1905 | 16.1 | 6 |
1989 | 16.3 | 7 |
2019 | 18.6 | 8 |
1887 | 18.9 | 9 |
1900 | 19.1 | 10 |
March
Warmest Year | Average Temperature | Rank |
---|---|---|
2012 | 55.0 | 1 |
1910 | 53.4 | 2 |
1946 | 50.3 | 3 |
2007 | 48.0 | 4 |
2016 | 47.5 | 5 |
1918 | 46.7 | 6 |
2021 | 46.6 | 7 |
1945 | 46.1 | 8 |
1968 | 46.0 | 9 |
1938 | 46.0 | 9 |
1905 | 46.0 | 9 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1960 | 24.9 | 1 |
1912 | 26.4 | 2 |
1965 | 26.7 | 3 |
1899 | 27.7 | 4 |
1906 | 28.6 | 5 |
1891 | 29.1 | 6 |
1915 | 29.3 | 7 |
1888 | 29.9 | 8 |
1944 | 30.4 | 9 |
1975 | 30.6 | 10 |
April
Warmest Year | Average Temperature | Rank |
---|---|---|
1955 | 59.5 | 1 |
1925 | 59.5 | 1 |
1915 | 59.3 | 3 |
1981 | 58.7 | 4 |
1895 | 57.3 | 5 |
1896 | 57.1 | 6 |
1946 | 57.1 | 6 |
1977 | 56.6 | 8 |
1948 | 56.3 | 9 |
2012 | 56.0 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1907 | 43.5 | 1 |
1920 | 44.0 | 2 |
2018 | 44.4 | 3 |
1944 | 44.6 | 4 |
1997 | 45.1 | 5 |
1983 | 45.3 | 6 |
1904 | 45.5 | 7 |
1950 | 45.9 | 8 |
1951 | 46.0 | 9 |
2013 | 46.1 | 10 |
May
Warmest Year | Average Temperature | Rank |
---|---|---|
1934 | 71.9 | 1 |
1962 | 70.3 | 2 |
1939 | 69.6 | 3 |
2018 | 69.5 | 4 |
1977 | 68.4 | 5 |
1970 | 68.3 | 6 |
1936 | 68.2 | 7 |
1918 | 68.0 | 8 |
1964 | 67.9 | 9 |
1988 | 67.6 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1892 | 53.7 | 1 |
1935 | 55.7 | 2 |
1924 | 55.7 | 2 |
1945 | 56.3 | 4 |
1907 | 56.3 | 4 |
1995 | 56.6 | 6 |
1917 | 56.7 | 7 |
1954 | 56.9 | 8 |
1888 | 57.3 | 9 |
1947 | 57.4 | 10 |
June
Warmest Year | Average Temperature | Rank |
---|---|---|
1933 | 80.4 | 1 |
1934 | 79.8 | 2 |
2016 | 78.8 | 3 |
1953 | 78.8 | 3 |
1952 | 78.7 | 5 |
1911 | 78.7 | 5 |
1931 | 78.4 | 7 |
1971 | 78.0 | 8 |
2020 | 77.9 | 9 |
1988 | 77.8 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1945 | 64.7 | 1 |
1951 | 65.9 | 2 |
1903 | 66.5 | 3 |
1982 | 66.7 | 4 |
1928 | 66.8 | 5 |
1902 | 66.9 | 6 |
1915 | 67.3 | 7 |
1916 | 67.8 | 8 |
1904 | 67.8 | 8 |
1947 | 68.2 | 10 |
July
Warmest Year | Average Temperature | Rank |
---|---|---|
1936 | 87.9 | 1 |
1934 | 86.7 | 2 |
1901 | 85.4 | 3 |
1935 | 85.0 | 4 |
1974 | 83.8 | 5 |
1955 | 83.3 | 6 |
2012 | 83.1 | 7 |
1930 | 82.8 | 8 |
1957 | 82.3 | 9 |
1980 | 82.2 | 10 |
1954 | 82.2 | 10 |
1919 | 82.2 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1891 | 71.1 | 1 |
1950 | 71.6 | 2 |
1915 | 71.7 | 3 |
1906 | 72.4 | 4 |
1905 | 72.5 | 5 |
1994 | 72.6 | 6 |
2009 | 72.6 | 6 |
1904 | 72.7 | 8 |
1992 | 72.8 | 9 |
1924 | 72.9 | 10 |
August
Warmest Year | Average Temperature | Rank |
---|---|---|
1937 | 84.3 | 1 |
1947 | 84.0 | 2 |
1983 | 83.4 | 3 |
1936 | 83.2 | 4 |
1913 | 82.6 | 5 |
1959 | 81.0 | 6 |
1918 | 80.9 | 7 |
1955 | 80.7 | 8 |
1938 | 80.2 | 9 |
1909 | 80.1 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1915 | 67.9 | 1 |
1927 | 69.8 | 2 |
1992 | 70.2 | 3 |
1950 | 70.2 | 3 |
1974 | 70.7 | 5 |
1986 | 71.0 | 6 |
1890 | 71.2 | 7 |
1985 | 71.3 | 8 |
1893 | 71.3 | 8 |
2017 | 71.4 | 10 |
1891 | 71.4 | 10 |
September
Warmest Year | Average Temperature | Rank |
---|---|---|
1897 | 74.9 | 1 |
1931 | 74.6 | 2 |
2019 | 73.7 | 3 |
1939 | 73.0 | 4 |
1922 | 72.2 | 5 |
1895 | 72.0 | 6 |
2015 | 71.5 | 7 |
1954 | 71.5 | 7 |
1936 | 71.5 | 7 |
1933 | 71.5 | 7 |
1998 | 71.3 | 11 |
1938 | 71.3 | 11 |
1921 | 71.3 | 11 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1993 | 59.9 | 1 |
1965 | 60.1 | 2 |
1974 | 60.9 | 3 |
1951 | 60.9 | 3 |
1949 | 61.1 | 5 |
2011 | 61.5 | 6 |
1975 | 61.6 | 7 |
1902 | 61.6 | 7 |
1896 | 61.9 | 9 |
1918 | 62.1 | 10 |
October
Warmest Year | Average Temperature | Rank |
---|---|---|
1963 | 65.5 | 1 |
1938 | 64.4 | 2 |
1947 | 63.6 | 3 |
1956 | 62.0 | 4 |
1924 | 61.8 | 5 |
1900 | 61.6 | 6 |
1940 | 61.3 | 7 |
1920 | 60.5 | 8 |
1934 | 60.2 | 9 |
2024 | 60.1 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1925 | 42.8 | 1 |
2009 | 46.2 | 2 |
1917 | 46.5 | 3 |
2002 | 46.7 | 4 |
1976 | 47.2 | 5 |
1987 | 48.4 | 6 |
2019 | 48.7 | 7 |
1972 | 49.0 | 7 |
2020 | 49.5 | 9 |
2012 | 49.5 | 9 |
1898 | 49.7 | 11 |
November
Warmest Year | Average Temperature | Rank |
---|---|---|
2001 | 48.4 | 1 |
1899 | 46.7 | 2 |
2016 | 46.6 | 3 |
1999 | 46.6 | 3 |
1913 | 46.4 | 5 |
1963 | 46.1 | 6 |
1949 | 45.5 | 7 |
1954 | 45.2 | 8 |
2015 | 44.9 | 9 |
1917 | 44.9 | 9 |
2021 | 44.8 | 11 |
1914 | 44.8 | 11 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1985 | 29.0 | 1 |
1896 | 31.2 | 2 |
1991 | 31.7 | 3 |
1976 | 32.1 | 4 |
2000 | 32.3 | 5 |
1996 | 32.6 | 6 |
1911 | 33.5 | 7 |
2018 | 33.6 | 8 |
1992 | 33.8 | 9 |
1955 | 34.3 | 10 |
1929 | 34.3 | 10 |
1898 | 34.3 | 10 |
December
Warmest Year | Average Temperature | Rank |
---|---|---|
1889 | 38.6 | 1 |
1931 | 37.0 | 2 |
1896 | 37.0 | 2 |
1957 | 36.9 | 4 |
1965 | 36.2 | 5 |
2021 | 36.0 | 6 |
1939 | 36.0 | 6 |
1959 | 35.8 | 8 |
2023 | 35.2 | 9 |
1923 | 35.1 | 10 |
Coldest Year | Average Temperature | Rank |
---|---|---|
1983 | 8.1 | 1 |
1909 | 15.2 | 2 |
2000 | 15.7 | 3 |
1914 | 18.1 | 4 |
1924 | 18.5 | 5 |
1917 | 18.6 | 6 |
1989 | 19.0 | 7 |
2009 | 19.7 | 8 |
1919 | 20.4 | 9 |
1927 | 20.6 | 10 |