Lincoln's snowfall season is September - May.
Monthly snowfall data 1897- 1898 thru 2024-2025
A snowy scene in Lincoln, Nebraska (Photo by Ken Dewey)
Lincoln, NE: 127 snow seasons: September 1897 - May 1898 through September 2024 - May 2025
November was the snowiest 5 times out of 128 snowfall seasons.
December was the snowiest 24 times out of 128 snowfall seasons.
January was the snowiest 33 times out of 128 snowfall seasons.
February was the snowiest 37 times out of 128 snowfall seasons.
March was the snowiest 27 times out of 128 snowfall seasons
April was the snowiest 2 times out of 128 snowfall seasons.
Our current September 2024-May 2025 snowfall season is snow season #128
LINCOLN, NEBRASKA
Monthly Snowfall Totals in Inches
Snowiest month is noted by a *.
A "T" = a trace of snow, i.e. snowfall was observed but not enough to be measured.
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | 0.0 | 0.0 | 0.0 | 0.0 | T | T | 1.0 | 5.2 | 6.1* | 12.3 | |||
| 2023-24 | 0.0 | 0.0 | 0.0 | T | 1.1 | 3.9 | 11.4* | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 16.4 |
| 2022-23 | 0.0 | 0.0 | 0.0 | 0.0 | T | 1.6 | 2.0 | 9.5* | 1.2 | 0.0 | 0.0 | 0.0 | 14.3 |
| 2021-22 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.8 | 2.9* | 0.1 | 1.3 | T | 0.0 | 0.0 | 5.1 |
| 2020-21 | 0.0 | 0.0 | 0.0 | 2.9 | T | 11.0 | 18.9* | 16.6 | 0.0 | 0.0 | 0.0 | 0.0 | 49.4 |
| 2019-20 | 0.0 | 0.0 | 0.0 | 0.7 | 1.7 | 1.8 | 5.5* | 1.6 | 1.5 | 4.8 | 0.0 | 0.0 | 17.6 |
| 2018-19 | 0.0 | 0.0 | 0.0 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2* | 6.3 | T | 0.0 | 0.0 | 55.5 |
| 2017-18 | 0.0 | 0.0 | 0.0 | T | 0.0 | 4.3 | 3.4 | 10.0* | 0.7 | 3.0 | 0.0 | 0.0 | 21.4 |
| 2016-17 | 0.0 | 0.0 | 0.0 | 0.0 | T | 1.7 | 3.2* | 2.0 | 0.6 | 0.0 | 0.0 | 0.0 | 7.5 |
| 2015-16 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 6.1* | 5.8 | 7.3 | T | 0.0 | 0.0 | 0.0 | 20.5 |
| 2014-15 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 2.1 | 3.9 | 12.4* | 0.5 | 0.0 | 0.0 | 0.0 | 21.9 |
| 2013-14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 5.7 | 3.7 | 7.4* | 0.7 | 0.5 | 0.0 | 0.0 | 18.2 |
| 2012-13 | 0.0 | 0.0 | 0.0 | 0.0 | T | 5.1 | 6.2 | 5.5 | 7.4* | 0.6 | 2.7 | 0.0 | 27.5 |
| 2011-12 | 0.0 | 0.0 | 0.0 | 0.0 | T | 4.9 | 1.6 | 12.3* | 0.0 | 0.0 | 0.0 | 0.0 | 18.8 |
| 2010-11 | 0.0 | 0.0 | 0.0 | 0.0 | T | 1.7 | 15.6* | 9.4 | 2.6 | T | 0.0 | 0.0 | 29.3 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 2009-10 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | 24.3* | 7.1 | 7.4 | 1.6 | 0.0 | 0.0 | 0.0 | 41.6 |
| 2008-09 | 0.0 | 0.0 | 0.0 | 0.0 | T | 5.5 | 5.6 | 8.1* | T | T | 0.0 | 0.0 | 19.2 |
| 2007-08 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 8.9* | 4.9 | 5.1 | 1.1 | T | 0.0 | 0.0 | 20.4 |
| 2006-07 | 0.0 | 0.0 | 0.0 | T | 0 | 7.5 | 10.0* | 6.4 | 7.1 | 0.0 | 0.0 | 0.0 | 31.0 |
| 2005-06 | 0.0 | 0.0 | 0.0 | 0.0 | 2.9 | 6.0 | T | 0.7 | 9.9* | 0.0 | 0.0 | 0.0 | 19.5 |
| 2004-05 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0 | 10.5* | 4.6 | T | T | 0.0 | 0.0 | 16.3 |
| 2003-04 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 6.8 | 15.3* | 13.5 | T | 0.0 | 0.0 | 0.0 | 35.9 |
| 2002-03 | 0.0 | 0.0 | 0.0 | 2.5 | 1.0 | 0.1 | 8.8 | 13.0* | 1.7 | 4.6 | 0.0 | 0.0 | 31.7 |
| 2001-02 | 0.0 | 0.0 | 0.0 | 0.0 | T | 1.9 | 11.1 | 1.7 | 14.8* | T | 0.0 | 0.0 | 29.5 |
| 2000-01 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 15.4 | 5.5 | 14.2* | 0.2 | 0 | 0.0 | 0.0 | 37.9 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1999-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.8 | 0.5 | 7.6* | T | T | 0.0 | 0.0 | 11.9 |
| 1998-99 | 0.0 | 0.0 | 0.0 | 0.0 | T | 3.6 | 4.6 | 9.4* | 6.8 | T | 0.0 | 0.0 | 24.4 |
| 1997-98 | 0.0 | 0.0 | 0.0 | 13.2 | 0.2 | 6.8 | 5.5 | 1.0 | 17.9* | T | 0.0 | 0.0 | 44.6 |
| 1996-97 | 0.0 | 0.0 | 0.0 | 1.0 | 0.6 | 2.2 | 5.8 | 8.3 | T | 11.1* | 0.0 | 0.0 | 29.0 |
| 1995-96 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 3.7 | 11.0* | T | 7.4 | 1.8 | 0.0 | 0.0 | 30.7 |
| 1994-95 | 0.0 | 0.0 | 0.0 | T | 0.2 | 6.3* | 7.5 | 2.1 | 5.6 | 0.1 | 0.0 | 0.0 | 21.8 |
| 1993-94 | 0.0 | 0.0 | 0.0 | T | 2.8 | 4.2 | 2.2 | 11.4* | 0.3 | 0.4 | T | 0.0 | 21.3 |
| 1992-93 | 0.0 | 0.0 | 0.0 | T | 3.8 | 2.9 | 16.8* | 6.4 | 2.2 | T | 0.0 | 0.0 | 32.1 |
| 1991-92 | 0.0 | 0.0 | 0.0 | 2.3 | 8.8 | T | 0.9 | 3 | 0.9 | 7.9* | T | 0.0 | 23.8 |
| 1990-91 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 8.1 | 14.1* | T | 3.6 | T | 0.0 | 0.0 | 25.8 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1989-90 | 0.0 | 0.0 | 0.0 | T | 0.2 | 6.5* | 3.2 | 2.8 | 4.7 | 1.3 | 0.0 | 0.0 | 18.7 |
| 1988-89 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 3.1 | 1.1 | 11.5* | 0.7 | T | 0.0 | 0.0 | 19.1 |
| 1987-88 | 0.0 | 0.0 | 0.0 | 0.3 | 5.7* | 1.1 | 3.0 | 2.3 | 0.6 | 0.0 | 0.0 | 0.0 | 13.0 |
| 1986-87 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 3.9 | 1.2 | 1.2 | 7.6* | 0.0 | 0.0 | 0.0 | 15.7 |
| 1985-86 | 0.0 | 0.0 | 0.8 | 0.0 | 6.9* | 5.2 | T | 5.4 | T | 0.6 | 0.0 | 0.0 | 18.9 |
| 1984-85 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 6.2* | 4.7 | 3.1 | 7.0 | 0.0 | 0.0 | 0.0 | 21.5 |
| 1983-84 | 0.0 | 0.0 | T | 0.0 | 8.6 | 13.8* | 2.5 | 5.1 | 17.0 | 0.5 | 0.0 | 0.0 | 47.5 |
| 1982-83 | 0.0 | 0.0 | 0.0 | T | T | 5.2 | 5.1 | 7.6 | 12.9* | 7.2 | 0.0 | 0.0 | 38.0 |
| 1981-82 | 0.0 | 0.0 | 0.0 | T | 2.1 | 9.3* | 3.8 | 4.4 | 7.8 | 4.9 | 0.0 | 0.0 | 32.3 |
| 1980-81 | 0.0 | 0.0 | 0.0 | 3.3 | T | 2.3 | 1.7 | 1.9 | 3.8* | 0.0 | 0.0 | 0.0 | 13.0 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1979-80 | 0.0 | 0.0 | 0.0 | 0.4 | 0.1 | 2.4 | 8.1 | 5.6 | 6.5* | 0.2 | 0.0 | 0.0 | 23.3 |
| 1978-79 | 0.0 | 0.0 | 0.0 | 0.0 | 7.3 | 3.0 | 11.5* | 4.4 | 3.7 | 4.5 | 0.0 | 0.0 | 34.4 |
| 1977-78 | 0.0 | 0.0 | 0.0 | 0.0 | 3.3 | 3.7 | 4.5 | 13.8* | 5.7 | T | 0.0 | 0.0 | 31.0 |
| 1976-77 | 0.0 | 0.0 | 0.0 | 0.4 | 0.4 | 0.6 | 8.7* | T | 8.3 | 3.4 | 0.0 | 0.0 | 21.8 |
| 1975-76 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 1.3 | 3.9 | 4.3 | 5.3* | 0.0 | 0.0 | 0.0 | 21.1 |
| 1974-75 | 0.0 | 0.0 | 0.0 | 0.0 | 1.9 | 8.3 | 14.6* | 10.9 | 4.4 | 2.0 | 0.0 | 0.0 | 42.1 |
| 1973-74 | 0.0 | 0.0 | 0.0 | 0.0 | T | 19.8* | 11.0 | 0.9 | 1.6 | 0.3 | 0.0 | 0.0 | 33.6 |
| 1972-73 | 0.0 | 0.0 | 0.0 | T | 8.6 | 6.5 | 6.7* | 5.1 | 0.1 | 2.2 | 0.0 | 0.0 | 29.2 |
| 1971-72 | 0.0 | 0.0 | 0.0 | 0.0 | 10.0 | 2.3 | 3.6 | 3.9* | 0.9 | 0.9 | 0.0 | 0.0 | 21.6 |
| 1970-71 | 0.0 | 0.0 | 0.0 | 6.6 | 0.6 | 0.4 | 15.1 | 17.6* | 8.3 | 0.4 | 0.0 | 0.0 | 49.0 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1969-70 | 0.0 | 0.0 | 0.0 | T | 0.2 | 15.8* | 1.7 | 3.2 | 4.7 | 0.6 | 0.0 | 0.0 | 26.2 |
| 1968-69 | 0.0 | 0.0 | 0.0 | 0.0 | 1.7 | 11.7 | 7.8 | 13.6* | 5.0 | 0.0 | 0.0 | 0.0 | 39.8 |
| 1967-68 | 0.0 | 0.0 | 0.0 | T | T | 1.9 | 4.3* | 1.0 | T | T | 0.0 | 0.0 | 7.2 |
| 1966-67 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 9.9* | 5.5 | 0.5 | T | 3.7 | 3.0 | 0.0 | 22.8 |
| 1965-66 | 0.0 | 0.0 | 0.0 | 0.0 | T | 2.0 | 1.9 | 1.5 | 3.6* | T | 0.0 | 0.0 | 9.0 |
| 1964-65 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.5 | 3.7 | 26.1* | 10.3 | 0.0 | 0.0 | 0.0 | 42.1 |
| 1963-64 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2* | 2.5 | 2.2 | 4.1 | T | 0.0 | 0.0 | 13.0 |
| 1962-63 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 4.6 | 6.5 | 2.2 | 11.0* | T | 0.0 | 0.0 | 24.6 |
| 1961-62 | 0.0 | 0.0 | 0.0 | 0.0 | 6.8 | 12.2* | 3.3 | 4.3 | 2.5 | 0.1 | 0.0 | 0.0 | 29.2 |
| 1960-61 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.7 | 2.0 | 4.5 | 5.1* | 0.8 | 0.0 | 0.0 | 13.1 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1959-60 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 5.1 | 11.1 | 19.2* | 17.8 | 0.5 | 0.0 | 0.0 | 54.3 |
| 1958-59 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.3 | 12.2* | 5.3 | 12.1 | T | 0.0 | 0.0 | 30.9 |
| 1957-58 | 0.0 | 0.0 | 0.0 | T | 12.6* | 5.6 | 7.4 | 3.2 | 10.0 | T | 0.0 | 0.0 | 38.8 |
| 1956-57 | 0.0 | 0.0 | 0.0 | 0.0 | 5.1 | 2.5 | 5.1 | 2.5 | 13.6* | 5.4 | 0.0 | 0.0 | 34.2 |
| 1955-56 | 0.0 | 0.0 | 0.0 | 0.0 | 2.6 | 3.3 | 11.3* | 3.6 | 1.5 | 0.2 | 0.0 | 0.0 | 22.5 |
| 1954-55 | 0.0 | 0.0 | 0.0 | T | T | 0.8 | 13.9* | 5.4 | 3.5 | 0 | 0.0 | 0.0 | 23.6 |
| 1953-54 | 0.0 | 0.0 | 0.0 | 0.0 | 5.0* | 0.3 | 1.8 | 1.5 | 1.2 | 0 | 0.0 | 0.0 | 9.8 |
| 1952-53 | 0.0 | 0.0 | 0.0 | 0.0 | 6.0 | 9.7* | 6.1 | 2.8 | 5.1 | T | 0.0 | 0.0 | 29.7 |
| 1951-52 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 9.4* | 4.4 | 5.2 | 12.5 | 2.1 | 0.0 | 0.0 | 34.6 |
| 1950-51 | 0.0 | 0.0 | 0.0 | 0.0 | 2.2 | 2.7 | 8.3* | 2.0 | 3.9 | 0.8 | 0.0 | 0.0 | 19.9 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1949-50 | 0.0 | 0.0 | 0.0 | 0.0 | T | 3.3 | 8.7 | 9.6* | 8.1 | 2.8 | 0.0 | 0.0 | 32.5 |
| 1948-49 | 0.0 | 0.0 | 0.0 | 0.0 | 4.3 | 15.0 | 15.9* | 10.7 | 3.2 | 1.5 | 0.0 | 0.0 | 50.6 |
| 1947-48 | 0.0 | 0.0 | 0.0 | 0.0 | 4.7 | 4.1 | 10.7 | 14.4 | 20.8* | 0 | 0.0 | 0.0 | 54.7 |
| 1946-47 | 0.0 | 0.0 | 0.0 | T | 0.5 | 1.7 | 4.4 | 3.5 | 5.8* | 0.2 | T | 0.0 | 16.1 |
| 1945-46 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 22.3* | 4.0 | T | 0.8 | 0.0 | 0.0 | 0.0 | 27.3 |
| 1944-45 | 0.0 | 0.0 | 0.0 | 0.0 | 6.6 | 5.3 | 7.4 | 15.0* | 0.2 | 10.5 | T | 0.0 | 45.0 |
| 1943-44 | 0.0 | 0.0 | 0.0 | 0.0 | 2.5 | 3.4 | 0.2 | 11.9 | 15.5* | 5.2 | 0.1 | 0.0 | 38.8 |
| 1942-43 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 10.0 | 2.0 | 0.7 | 10.5* | 0.0 | 0.0 | 0.0 | 24.1 |
| 1941-42 | 0.0 | 0.0 | 0.0 | 5.5 | 1.0 | 12.8* | 2.8 | 8.5 | 0.9 | 0.0 | 0.0 | 0.0 | 31.5 |
| 1940-41 | 0.0 | 0.0 | 0.0 | 0.0 | 5.2 | 15.3* | 9.7 | 5.6 | 7.3 | T | 0.0 | 0.0 | 43.1 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1939-40 | 0.0 | 0.0 | 0.0 | T | T | 8 | 14.6* | 10.4 | 6.1 | 1.8 | 0.0 | 0.0 | 40.9 |
| 1938-39 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 1.4 | 7.9 | 16.4* | 5.8 | T | 0.0 | 0.0 | 32.0 |
| 1937-38 | 0.0 | 0.0 | 0.0 | 0.0 | 1.6 | 1.1 | 6.9 | 11.5* | T | 0.4 | T | 0.0 | 21.5 |
| 1936-37 | 0.0 | 0.0 | 0.0 | T | T | 2.6 | 10.0* | 1.9 | 2.6 | T | 0.0 | 0.0 | 17.1 |
| 1935-36 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 1.8 | 19.3* | 9.4 | T | 2.2 | 0.0 | 0.0 | 33.1 |
| 1934-35 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 4.9 | 0.7 | 5.9 | 6.9* | T | 0.0 | 0.0 | 18.6 |
| 1933-34 | 0.0 | 0.0 | 0.0 | 0.0 | T | 0.5 | 2.1 | 5.6 | 6.1* | 0 | 0.0 | 0.0 | 14.3 |
| 1932-33 | 0.0 | 0.0 | 0.0 | 0.1 | 0.1 | 6.8 | 0.2 | 3.6 | 8.8* | T | 0.0 | 0.0 | 19.6 |
| 1931-32 | 0.0 | 0.0 | 0.0 | 0.0 | 4.2 | 6.6 | 14.5* | 4.0 | 6.7 | 0 | 0.0 | 0.0 | 36.0 |
| 1930-31 | 0.0 | 0.0 | 0.0 | T | 1.0 | 1.4 | 1.9 | 0.4 | 8.5* | T | 0.0 | 0.0 | 13.2 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1929-30 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.2 | 9.7* | 1.5 | T | 0.0 | 0.0 | 0.0 | 14.1 |
| 1928-29 | 0.0 | 0.0 | 0.0 | 0.0 | 12.2 | T | 4.8 | 11.3* | T | 0.0 | 0.0 | 0.0 | 28.3 |
| 1927-28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 3.6 | 0.3 | 3.9* | 0.8 | 7.0 | 0.0 | 0.0 | 15.7 |
| 1926-27 | 0.0 | 0.0 | 0.0 | 0.0 | 3.2 | 6.2 | 1.1 | 7.9* | 2.7 | 0.1 | 0.0 | 0.0 | 21.2 |
| 1925-26 | 0.0 | 0.0 | 0.0 | 4.5 | 0.5 | 4.7 | 4.8* | 2.3 | 4.0 | T | 0.0 | 0.0 | 20.8 |
| 1924-25 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 8.5 | 7.2* | 1.5 | 3.0 | 0.0 | 0.0 | 0.0 | 20.9 |
| 1923-24 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 2.5 | 5.2 | 7.1* | 9.2 | 0.0 | T | 0.0 | 24.5 |
| 1922-23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 1.2 | 0.7 | 16.4* | T | 0.0 | 0.0 | 18.5 |
| 1921-22 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.5 | 6.4 | T | 3.3* | T | 0.0 | 0.0 | 11.3 |
| 1920-21 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 | 3.3 | 1.2 | 4.0* | T | 3.0 | 0.0 | 0.0 | 13.5 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1919-20 | 0.0 | 0.0 | 0.0 | 0.0 | 8.9 | 9.1* | 1.8 | 1.5 | 0.8 | 9.0 | 0.0 | 0.0 | 31.1 |
| 1918-19 | 0.0 | 0.0 | 0.0 | T | 2.4 | 2.9 | 0.5 | 9.0* | 0.9 | 0.6 | 0.0 | 0.0 | 16.3 |
| 1917-18 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 3.5 | 7.4 | 10.8* | 0.3 | 1.2 | 0.0 | 0.0 | 23.9 |
| 1916-17 | 0.0 | 0.0 | 0.0 | 3.1 | 2.3 | 4.9* | 0.6 | 0.4 | 2.7 | 0.9 | 0.0 | 0.0 | 14.9 |
| 1915-16 | 0.0 | 0.0 | 0.0 | 0.0 | T | 7.3* | 6.2 | 6.2 | 1.2 | 2.4 | 0.0 | 0.0 | 23.3 |
| 1914-15 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.2 | 23.0* | 13.5 | 15.7 | 0 | 0.0 | 0.0 | 59.4 |
| 1913-14 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 1.1 | 0.6 | 11.2* | 8.8 | T | 0.0 | 0.0 | 22.2 |
| 1912-13 | 0.0 | 0.0 | 0.0 | T | T | 0.1 | 4.5 | 10.1* | 3.6 | 0.4 | 0.0 | 0.0 | 18.7 |
| 1911-12 | 0.0 | 0.0 | 0.0 | T | 0.5 | 9.3 | 1.1 | 14.3 | 21.3* | 0 | 0.0 | 0.0 | 46.5 |
| 1910-11 | 0.0 | 0.0 | 0.0 | T | 0.3 | 8.1* | 2.9 | 1.0 | 0.6 | 1.5 | 0.0 | 0.0 | 14.4 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
| 1909-10 | 0.0 | 0.0 | 0.0 | T | 5.9 | 19.9* | 10.3 | 2.7 | 1.0 | 0.3 | 0.0 | 0.0 | 40.1 |
| 1908-09 | 0.0 | 0.0 | 0.0 | T | 1.6 | 1.0 | 5.2* | 2.7 | 4.5 | T | T | 0.0 | 15.0 |
| 1907-08 | 0.0 | 0.0 | 0.0 | 0.0 | T | 2.2 | 4.2 | 15.2* | 0 | T | 0.0 | 0.0 | 21.6 |
| 1906-07 | 0.0 | 0.0 | 0.0 | T | 1.3 | 0.3 | 2.9 | 9.9* | 3.8 | 3.5 | 2.5 | 0.0 | 24.2 |
| 1905-06 | 0.0 | 0.0 | 0.0 | 1.7 | T | 0.8 | 6.3 | 5.4 | 20.4* | T | 0.0 | 0.0 | 34.6 |
| 1904-05 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 3.3 | 10.1 | 13.7* | 0.1 | 1.2 | 0.0 | 0.0 | 29.9 |
| 1903-04 | 0.0 | 0.0 | 0.0 | 0.0 | 1.3 | 0.7 | 5.6* | 0.7 | 3.8 | 1.0 | 0.0 | 0.0 | 13.1 |
| 1902-03 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 13.6 | 2.6 | 12.4* | 2.1 | 1.5 | 0.0 | 0.0 | 33.0 |
| 1901-02 | 0.0 | 0.0 | 0.0 | 0.0 | T | 5.7 | 11.3* | 0.7 | 1.0 | T | 0.0 | 0.0 | 18.7 |
| 1900-01 | 0.0 | 0.0 | 0.0 | 0.0 | 0.1 | 1.9 | 2.5 | 8.7 | 13.9* | 2.0 | 0.0 | 0.0 | 29.1 |
| 1899-00 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 3.1 | T | 9.6* | 0.6 | T | 0.0 | 0.0 | 13.3 |
| 1898-99 | 0.0 | 0.0 | 0.0 | 5.2 | 7.7* | 2.5 | 1.2 | 6.8 | 6.2 | 1.8 | 0.0 | 0.0 | 31.4 |
| 1897-98 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 21.0* | 8.3 | 1.7 | 8.3 | 0.0 | 0.0 | 0.0 | 39.5 |
| YEAR | JUL | AUG | SEP | OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | JUN | TOTAL |
All of the data on this page are from the official NWS data archives for Lincoln, NE
Additional data for Lincoln, NE can be found at the HPRCC web site.
February 4, 2012: a record daily total snowfall of 11.1 inches