PHOTO Legend
Last Month's Data, August XXXX
Next Month's Data, October XXXX
Year XXXX (and last year) Lincoln Precipitation in Inches compared to normal
PRECIPITATION TABLE
Normal January 1 - August 31 Precipitation total = 21.82 inches
Normal January 1 - September 30 Precipitation total = 24.72 inches
Lincoln's Heat Weather Climatology, LINK>> Hot weather climatology
more information at: Lincoln's new 30-Year normals
All data in the following table are from the National Weather Service and HPRCC data archives.
September | xxxx | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | Sept. 1 | . | . | . | . | . | 2.60 | 106 | 42 | 0 | . | 85 | 60 | 72 |
. | Sept. 2 | . | . | . | . | . | 2.42 | 106 | 43 | 0 | . | 84 | 60 | 72 |
. | Sept. 3 | . | . | . | . | . | 2.37 | 102 | 35 | 0 | . | 84 | 59 | 72 |
. | Sept. 4 | . | . | . | . | . | 2.15 | 102 | 40 | 0 | . | 84 | 59 | 71 |
. | Sept. 5 | . | . | . | . | . | 3.06 | 103 | 43 | 0 | . | 84 | 59 | 71 |
. | Sept. 6 | . | . | . | . | . | 1.91 | 105 | 41 | 0 | . | 83 | 58 | 71 |
. | Sept. 7 | . | . | . | . | . | 2.01 | 104 | 42 | 0 | . | 83 | 58 | 70 |
. | Sept. 8 | . | . | . | . | . | 4.68 | 103 | 40 | 0 | . | 83 | 58 | 70 |
. | Sept. 9 | . | . | . | . | . | 4.22 | 100 | 36 | 0 | . | 83 | 57 | 70 |
. | Sept. 10 | . | . | . | . | . | 2.37 | 101 | 38 | . | . | 82 | 57 | 69 |
. | Sept. 11 | . | . | . | . | . | 1.59 | 99 | 29 | . | . | 82 | 56 | 69 |
. | Sept. 12 | . | . | . | . | . | 2.44 | 96 | 32 | 0 | . | 82 | 56 | 69 |
. | Sept. 13 | . | . | . | . | . | 1.41 | 102 | 34 | 0 | . | 81 | 56 | 68 |
. | Sept. 14 | . | . | . | . | . | 2.28 | 99 | 34 | 0 | . | 81 | 55 | 68 |
. | Sept. 15 | . | . | . | . | . | 1.96 | 99 | 31 | 0 | . | 81 | 55 | 68 |
.. | Sept. 16 | . | . | . | . | . | 2.53 | 100 | 34 | 0 | . | 80 | 54 | 67 |
. | Sept. 17 | . | . | . | . | . | 1.94 | 101 | 35 | 0 | . | 80 | 54 | 67 |
. | Sept. 18 | . | . | . | . | . | 2.54 | 100 | 31 | 0 | . | 80 | 53 | 67 |
. | Sept. 19 | . | . | . | . | . | 1.55 | 100 | 29 | . | . | 79 | 53 | 66 |
. | Sept. 20 | . | . | . | . | . | 2.61 | 103 | 31 | . | . | 79 | 53 | 66 |
. | Sept. 21 | . | . | . | . | . | 1.43 | 103 | 32 | . | . | 78 | 52 | 65 |
. | Sept. 22 | . | . | . | . | . | 2.62 | 99 | 27 | . | . | 78 | 52 | 65 |
. | Sept. 23 | . | . | . | . | . | 3.63 | 97 | 31 | . | . | 78 | 51 | 64 |
. | Sept. 24 | . | . | . | . | . | 1.74 | 93 | 31 | . | . | 77 | 51 | 64 |
. | Sept. 25 | . | . | . | . | . | 2.32 | 93 | 29 | . | . | 77 | 50 | 64 |
. | Sept. 26 | . | . | . | . | . | 1.60 | 95 | 28 | . | . | 76 | 50 | 63 |
. | Sept. 27 | . | . | . | . | . | 1.37 | 94 | 32 | . | . | 76 | 49 | 63 |
. | Sept. 28 | . | . | . | . | . | 4.70 | 102 | 28 | . | . | 75 | 49 | 62 |
. | Sept. 29 | . | . | . | . | . | 1.75 | 96 | 26 | . | . | 75 | 49 | 62 |
XXXXXXXXX | Sept. 30 | . | . | . | . | . | 3.30 | 96 | 28 | . | . | 75 | 48 | 61 |
. | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | . | . | . | ||||||||||
. | AVERAGE | . | . | . | ||||||||||
NORMAL | 80.1 | 54.3 | 67.2 | 2.90 | 77 | 143 | ||||||||
DEPARTURE | . | . | . | . | . | . |
AVERAGE AND TOTAL are SEPTEMBER XXXX.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard normals
DEPARTURE is SEPTEMBER XXXX Averages and totals measured against 1991-2020 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal, in °F)
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Hottest recorded September temperature, 106°F, September 2, 2000 and September 1, 1922
Coldest recorded September temperature, 26°F, September 29, 1984.
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
There only been one measurable snowfall in September from 1897 to XXXX.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.