UNL City Campus. Photo UNL Office of Communication and Marketing
Last Month's Data, August 2024
Next Month's Data, October 2024
September Daylight
September 1: Sunrise 6:54am; Sunset 7:57pm (Daylight 13 hr 3 min)
September 30: Sunrise 7:22am; Sunset 7:09pm (Daylight 11 hr 47 min)
Progression of Fall Colors
Year 2024 (and last year) Lincoln Precipitation in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | 3.42 | 4.78 | 3.28 | 7.23 | 1.50 | 0.20 | . | . | . | 22.96 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
Normal January 1 - August 31 Precipitation total = 21.82 inches
Normal January 1 - September 30 Precipitation total = 24.72 inches
Top Ten Driest Septembers (1887-2024)
Driest | Amount | Rank |
Year | in Inches | |
1894 | 0.00 | 1 |
1888 | 0.08 | 2 |
1892 | 0.17 | 3 |
2024 | 0.20 | 4 |
1939 | 0.26 | 5 |
2005 | 0.28 | 6 |
1974 | 0.29 | 7 |
1980 | 0.33 | 8 |
1952 | 0.35 | 9 |
1899 | 0.39 | 10 |
Lincoln's hot weather climatology
Most number of daily highs 90°F or higher
Lincoln, NE, in September (1887-2024)
Year | #Days | Rank |
1897 | 17 | 1 |
1990 | 16 | 2 |
1927 | 15 | 3 |
1895 | 15 | 3 |
2024 | 14 | 5 |
1939 | 14 | 5 |
1947 | 13 | 6 |
1931 | 13 | 6 |
2022 | 12 | 9 |
1933 | 12 | 9 |
Tied Record low of 42°F on September 7, 2024 (first set in 1944)
All data in the following table are from the National Weather Service and HPRCC data archives.
September | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Sept. 1 | 82 | 54 | 68 | -4 | 0.00 | 2.60 | 106 | 42 | 0 | 3 | 85 | 60 | 72 |
Monday | Sept. 2 | 81 | 49 | 65 | -7 | 0.00 | 2.42 | 106 | 43 | 0 | 0 | 84 | 60 | 72 |
Tuesday | Sept. 3 | 86 | 54 | 70 | -2 | 0.00 | 2.37 | 102 | 35 | 0 | 5 | 84 | 59 | 72 |
Wednesday | Sept. 4 | 92 | 56 | 74 | +3 | 0.00 | 2.15 | 102 | 40 | 0 | 9 | 84 | 59 | 71 |
Thursday | Sept. 5 | 83 | 61 | 72 | +1 | 0.00 | 3.06 | 103 | 43 | 0 | 7 | 84 | 59 | 71 |
Friday | Sept. 6 | 73 | 48 | 61 | -10 | T | 1.91 | 105 | 41 | 4 | 0 | 83 | 58 | 71 |
Saturday | Sept. 7 | 79 | 42 | 61 | -9 | 0.00 | 2.01 | 104 | 42 | 4 | 0 | 83 | 58 | 70 |
Sunday | Sept. 8 | 83 | 48 | 66 | -4 | 0.00 | 4.68 | 103 | 40 | 0 | 1 | 83 | 58 | 70 |
Monday | Sept. 9 | 92 | 54 | 73 | +3 | 0.00 | 4.22 | 100 | 36 | 0 | 8 | 83 | 57 | 70 |
Tuesday | Sept. 10 | 95 | 67 | 81 | +12 | T | 2.37 | 101 | 38 | 0 | 16 | 82 | 57 | 69 |
Wednesday | Sept. 11 | 91 | 57 | 74 | +5 | 0.00 | 1.59 | 99 | 29 | 0 | 9 | 82 | 56 | 69 |
Thursday | Sept. 12 | 90 | 54 | 72 | +3 | 0.00 | 2.44 | 96 | 32 | 0 | 7 | 82 | 56 | 69 |
Friday | Sept. 13 | 90 | 56 | 73 | +5 | 0.00 | 1.41 | 102 | 34 | 0 | 8 | 81 | 56 | 68 |
Saturday | Sept. 14 | 84 | 61 | 73 | +5 | 0.00 | 2.28 | 99 | 34 | 0 | 8 | 81 | 55 | 68 |
Sunday | Sept. 15 | 93 | 66 | 80 | +12 | 0.00 | 1.96 | 99 | 31 | 0 | 15 | 81 | 55 | 68 |
Monday | Sept. 16 | 89 | 67 | 78 | +11 | 0.00 | 2.53 | 100 | 34 | 0 | 13 | 80 | 54 | 67 |
Tuesday | Sept. 17 | 91 | 71 | 81 | +14 | 0.01 | 1.94 | 101 | 35 | 0 | 16 | 80 | 54 | 67 |
Wednesday | Sept. 18 | 93 | 68 | 81 | +14 | 0.01 | 2.54 | 100 | 31 | 0 | 16 | 80 | 53 | 67 |
Thursday | Sept. 19 | 91 | 60 | 76 | +10 | 0.09 | 1.55 | 100 | 29 | 0 | 11 | 79 | 53 | 66 |
Friday | Sept. 20 | 96 | 52 | 74 | +8 | 0.00 | 2.61 | 103 | 31 | 0 | 9 | 79 | 53 | 66 |
Saturday | Sept. 21 | 92 | 66 | 79 | +14 | T | 1.43 | 103 | 32 | 0 | 14 | 78 | 52 | 65 |
Sunday | Sept. 22 | 69 | 57 | 63 | -2 | T | 2.62 | 99 | 27 | 2 | 0 | 78 | 52 | 65 |
Monday | Sept. 23 | 76 | 50 | 63 | -1 | T | 3.63 | 97 | 31 | 2 | 0 | 78 | 51 | 64 |
Tuesday | Sept. 24 | 82 | 51 | 67 | +3 | 0.09 | 1.74 | 93 | 31 | 0 | 2 | 77 | 51 | 64 |
Wednesday | Sept. 25 | 85 | 48 | 67 | +3 | 0.00 | 2.32 | 93 | 29 | 0 | 2 | 77 | 50 | 64 |
Thursday | Sept. 26 | 86 | 47 | 67 | +4 | 0.00 | 1.60 | 95 | 28 | 0 | 2 | 76 | 50 | 63 |
Friday | Sept. 27 | 88 | 48 | 68 | +5 | 0.00 | 1.37 | 94 | 32 | 0 | 3 | 76 | 49 | 63 |
Saturday | Sept. 28 | 92 | 53 | 73 | +11 | 0.00 | 4.70 | 102 | 28 | 0 | 8 | 75 | 49 | 62 |
Sunday | Sept. 29 | 89 | 50 | 70 | +8 | 0.00 | 1.75 | 96 | 26 | 0 | 5 | 75 | 49 | 62 |
Monday | Sept. 30 | 94 | 48 | 71 | +10 | 0.00 | 3.30 | 96 | 28 | 0 | 6 | 75 | 48 | 61 |
. | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean |
. | TOTAL | 0.20 | 12 | 203 | ||||||||||
. | AVERAGE | 86.9 | 55.4 | 71.2 | ||||||||||
NORMAL | 80.1 | 54.3 | 67.2 | 2.90 | 77 | 143 | ||||||||
DEPARTURE | +6.8 | +1.1 | +4.0 | -2.70 | -65 | +60 |
AVERAGE AND TOTAL are SEPTEMBER 2024.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard normals
DEPARTURE is SEPTEMBER 2024 Averages and totals measured against 1991-2020 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal, in °F)
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Hottest recorded September temperature, 106°F, September 2, 2000 and September 1, 1922
Coldest recorded September temperature, 26°F, September 29, 1984.
Wettest September, 8.32 inches, 1914
Driest September, 0.00 inches, 1894
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
There only been one measurable snowfall in September from 1897 to 2023.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.