September 1, 2018. Above Lincoln, NE . Drone Photo: Ken Dewey
Year 2018 (and last year) Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2018 | 0.41 | 0.74 | 2.71 | 0.67 | 2.23 | 8.83 | 1.35 | 4.35 | 7.13 | 28.42 | |||
2017 | 1.10 |
0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
Normal January 1 - August 31 Precipitation = 21.58 inches
Normal January 1 - September 30 Precipitation = 23.43 inches
.
Lincoln, Nebraska Top Ten Wettest Septembers – as of September 25, 2018
(1887-2018, 132 years of data)
1914: 8.32 inches
1989: 8.28 inches
1906: 7.60 inches
1973: 7.52 inches
1923: 7.21 inches
2018: 7.13 inches
1905: 6.91 inches
2014: 6.89 inches
1958: 6.78 inches
1965: 6.76 inches
Record daily precipitation, September 2, 2018: 2.42 inches, old record 1.63 inches set in 1926
Record daily precipitation, September 4, 2018: 2.15 inches, old record 1.42 inches set in 1989
Tied Record Daily High Temperature of 96°F on September 20. First set in 2016
Lincoln's Temperature and Precipitation records set in 2018
LINK: Lincoln Heat Wave Climatology
Last Month, August 2018 Climate Data
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
September | 2018 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min | HDD | CDD |
Norm Max |
Norm Min |
Norm Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | Sept. 1 | 91 | 68 | 80 | +8 | 1.03 | 2.60 | 106 | 42 | 0 | 15 | 84 | 60 | 72 |
Sunday | Sept. 2 | 81 | 68 | 75 | +3 | 2.42 | 2.42 | 106 | 43 | 0 | 10 | 84 | 60 | 72 |
Monday | Sept. 3 | 81 | 71 | 76 | +5 | 0.60 | 2.37 | 102 | 35 | 0 | 11 | 83 | 59 | 71 |
Tuesday | Sept. 4 | 79 | 71 | 75 | +4 | 2.15 | 2.15 | 102 | 40 | 0 | 10 | 83 | 59 | 71 |
Wednesday | Sept. 5 | 79 | 66 | 73 | +3 | 0.08 | 3.06 | 103 | 43 | 0 | 8 | 83 | 58 | 70 |
Thursday | Sept. 6 | 77 | 61 | 69 | -1 | 0.00 | 1.91 | 105 | 41 | 0 | 4 | 83 | 58 | 70 |
Friday | Sept. 7 | 68 | 63 | 66 | -4 | 0.02 | 2.01 | 104 | 42 | 0 | 1 | 82 | 58 | 70 |
Saturday | Sept. 8 | 74 | 60 | 67 | -2 | 0.00 | 4.68 | 103 | 40 | 0 | 2 | 82 | 57 | 69 |
Sunday | Sept. 9 | 76 | 52 | 64 | -5 | 0.00 | 4.22 | 100 | 36 | 1 | 0 | 81 | 57 | 69 |
Monday | Sept. 10 | 80 | 55 | 68 | -1 | 0.00 | 2.37 | 101 | 38 | 0 | 3 | 81 | 56 | 69 |
Tuesday | Sept. 11 | 83 | 57 | 70 | +2 | 0.00 | 1.59 | 99 | 29 | 0 | 5 | 81 | 56 | 68 |
Wednesday | Sept. 12 | 83 | 59 | 71 | +3 | 0.00 | 2.44 | 96 | 32 | 0 | 6 | 80 | 55 | 68 |
Thursday | Sept. 13 | 84 | 66 | 75 | +8 | 0.00 | 1.41 | 102 | 34 | 0 | 10 | 80 | 55 | 67 |
Friday | Sept. 14 | 91 | 68 | 80 | +13 | 0.00 | 2.28 | 99 | 34 | 0 | 15 | 80 | 54 | 67 |
Saturday | Sept. 15 | 91 | 66 | 79 | +13 | 0.00 | 1.96 | 99 | 31 | 0 | 14 | 79 | 54 | 66 |
Sunday | Sept. 16 | 90 | 65 | 78 | +12 | 0.00 | 2.53 | 100 | 34 | 0 | 13 | 79 | 53 | 66 |
Monday | Sept. 17 | 95 | 66 | 81 | +15 | 0.00 | 1.94 | 101 | 35 | 0 | 16 | 78 | 53 | 66 |
Tuesday | Sept. 18 | 92 | 68 | 80 | +15 | T | 2.54 | 100 | 31 | 0 | 15 | 78 | 52 | 65 |
Wednesday | Sept. 19 | 95 | 65 | 80 | +15 | 0.00 | 1.55 | 98 | 29 | 0 | 15 | 78 | 52 | 65 |
Thursday | Sept. 20 | 96 | 66 | 81 | +17 | 0.64 | 2.61 | 96 | 31 | 0 | 16 | 77 | 51 | 64 |
Friday | Sept. 21 | 67 | 47 | 57 | -7 | 0.00 | 1.43 | 103 | 32 | 8 | 0 | 77 | 51 | 64 |
Saturday | Sept. 22 | 73 | 41 | 57 | -6 | 0.00 | 2.62 | 99 | 27 | 8 | 0 | 76 | 50 | 63 |
Sunday | Sept. 23 | 81 | 47 | 64 | +1 | 0.00 | 3.63 | 97 | 31 | 1 | 0 | 76 | 50 | 63 |
Monday | Sept. 24 | 79 | 54 | 67 | 0 | 0.00 | 1.74 | 93 | 31 | 0 | 2 | 75 | 49 | 62 |
Tuesday | Sept. 25 | 67 | 44 | 56 | -6 | 0.07 | 2.32 | 93 | 29 | 9 | 0 | 75 | 49 | 62 |
Wednesday | Sept. 26 | 71 | 41 | 56 | -5 | 0.00 | 1.60 | 95 | 28 | 9 | 0 | 74 | 48 | 61 |
Thursday | Sept. 27 | 79 | 47 | 63 | +2 | 0.00 | 1.37 | 93 | 32 | 2 | 0 | 74 | 48 | 61 |
Friday | Sept. 28 | 57 | 48 | 53 | -7 | T | 4.70 | 102 | 28 | 12 | 0 | 74 | 48 | 61 |
Saturday | Sept. 29 | 50 | 45 | 48 | -12 | 0.05 | 1.75 | 94 | 26 | 17 | 0 | 73 | 47 | 60 |
Sunday | Sept. 30 | 52 | 49 | 51 | -9 | 0.07 | 3.30 | 94 | 28 | 14 | 0 | 73 | 47 | 60 |
September | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD | Avg Max |
Avg Min |
Avg Mean |
TOTAL | 7.13 | . | . | |||||||||||
AVERAGE | 78.7 | 58.1 | 68.4 | |||||||||||
NORMAL | 78.7 | 53.3 | 66.0 | 3.02 | 94 | 123 | ||||||||
DEPARTURE | 0.0 | +4.8 |
+2.4 |
+4.11 | . | . |
AVERAGE AND TOTAL are SEPTEMBER 2018.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard normals
DEPARTURE is SEPTEMBER 2018 Averages and totals measured against 1971-2000 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
From the record books:
Hottest recorded September temperature,
106 F September 2, 2000 and September 1, 1922.
Coldest recorded September temperature, 26°F, September 29, 1984.
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
There only been one measurable snowfall in September from 1900 to 2017.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.