Content
Fall colors in Lincoln: Photo by Ken Dewey..
Last Month's Data, October 2026 Next Month's Data, December 2025
Our Social Media weather/climate updates
Twitter (X) AND Facebook AND Bluesky:
FALL Colors:
Fall 2026 Colors Photo Gallery ONE AND Gallery TWO AND Gallery THREE
Fall 2025 Colors Photo Gallery ONE AND Gallery TWO AND Gallery THREE
Fall 2024 Colors Photo Gallery ONE AND Gallery TWO
Progression of Fall Colors in the U.S.
October 1997 Lincoln Record snowfall
Countdown to Winter Solstice
Year 2026 (and last year) Lincoln precipitation (inches), rain + melted snow
| JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
| Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
| 2026 | 0.95 | 0.44 | 0.22 | 2.47 | 4.65 | 4.09 | 6.78 | 4.75 | 11.49 | 1.29 | 0.55 | 37.68 | |
| 2025 | 0.10 | 0.31 | 0.95 | 1.71 | 3.05 | 3.22 | 3.93 | 4.89 | 3.53 | 1.94 | 0.61 | 0.25 | 24.49 |
Normal January 1 - October 31 Precipitation = 26.86 inches
Normal January 1 - November 30 Precipitation = 28.16 inches
SNOWFALL (inches): Winter 2026-27 (and last 5 Winters in inches) compared to normal.
November 2025 total is an estimate waiting for official amount
| OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
| Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
| 2026-27 | 0.0 | 0.0 | . | . | . | . | . | . | 0.0 |
| 2025-26 | 0.0 | 3.7 | 2.4 | 1.0 | 6.6 | T | 0.0 | 0.0 | 13.7 |
| 2024-25 | 0.0 | T | T | 1.0 | 5.2 | 6.1 | 0.0 | 0.0 | 12.3 |
| 2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | 0.0 | 0.0 | 16.4 |
| 2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
| 2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
T = a Trace. Snowfall was observed but not enough to be measured
NEW LINK: Lincoln's First Snow After Summer, Climatology
Lincoln's November 2026 Sun data
>>>>>NOTE: Standard Time begins (Daylight Saving ends} November 1
November 1: Sunrise 6:57 am; Sunset 5:22 pm, Daylight: 10 hours, 25 min
November 30: Sunrise 7:30 am; Sunset 4:59 pm, Daylight: 9 hours, 29 min
Lincoln's Earliest Snowfalls in Autumn
First freeze following Summer, 1887-2025
Growing season length, 1887 - 2024
Last freeze following Winter 1887-2025
Lincoln's Thanksgiving Climatology 1897-2025 (Listed by year)
Lincoln's Thanksgiving Climatology 1897-2025 (Listed by November Day Number)
RECORDS:
November 2, 2026 Tied record warm daily low temperature 60°F, first set in 1938.
All data in the following tables are from the National Weather Service and HPRCC data archives.
| November | 2025 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunday | Nov. 1 | 66 | 57 | 62 | +16 | T | 1.34 | 80 | 16 | 3 | 0 | 59 | 34 | 46 | . |
| Monday | Nov. 2 | 73 | 60 | 67 | +21 | 0.07 | 0.79 | 81 | 9 | 0 | 2 | 58 | 34 | 46 | . |
| Tuesday | Nov. 3 | 60 | 46 | 53 | +8 | 0.48 | 2.05 | 83 | 1 | 12 | 0 | 58 | 33 | 45 | . |
| Wednesday | Nov. 4 | . | . | . | . | . | 0.97 | 80 | -4 | . | 0 | 57 | 33 | 45 | . |
| Thursday | Nov. 5 | . | . | . | . | . | 1.20 | 81 | 15 | . | 0 | 57 | 32 | 45 | . |
| Friday | Nov. 6 | . | . | . | . | . | 1.12 | 82 | 8 | . | 0 | 56 | 31 | 44 | . |
| Saturday | Nov. 7 | . | . | . | . | . | 0.80 | 78 | 0 | . | 0 | 56 | 31 | 44 | . |
| Sunday | Nov. 8 | . | . | . | . | . | 1.55 | 84 | 3 | . | 0 | 55 | 31 | 43 | . |
| Monday | Nov. 9 | . | . | . | . | . | 1.35 | 78 | 11 | . | 0 | 55 | 31 | 43 | . |
| Tuesday | Nov. 10 | . | . | . | . | . | 1.83 | 79 | 4 | . | 0 | 54 | 30 | 42 | . |
| Wednesday | Nov. 11 | . | . | . | . | . | 0.83 | 74 | -1 | . | 0 | 54 | 30 | 42 | . |
| Thursday | Nov. 12 | . | . | . | . | . | 2.42 | 74 | 2 | . | 0 | 53 | 29 | 41 | . |
| Friday | Nov. 13 | . | . | . | . | . | 1.98 | 85 | 0 | . | 0 | 53 | 29 | 41 | . |
| Saturday | Nov. 14 | . | . | . | . | . | 1.71 | 78 | -1 | . | 0 | 52 | 29 | 40 | . |
| Sunday | Nov. 15 | . | . | . | . | . | 1.82 | 76 | 5 | . | 0 | 52 | 28 | 40 | . |
| Monday | Nov. 16 | . | . | . | . | . | 2.06 | 80 | 4 | . | 0 | 51 | 28 | 40 | . |
| Tuesday | Nov. 17 | . | . | . | . | . | 1.44 | 75 | 5 | . | 0 | 51 | 27 | 39 | . |
| Wednesday | Nov. 18 | . | . | . | . | . | 1.72 | 78 | 4 | . | 0 | 51 | 27 | 39 | . |
| Thursday | Nov. 19 | . | . | . | . | . | 2.06 | 78 | 4 | . | 0 | 50 | 27 | 38 | . |
| Friday | Nov. 20 | . | . | . | . | . | 1.05 | 75 | 1 | . | 0 | 50 | 26 | 38 | . |
| Saturday | Nov. 21 | . | . | . | . | . | 0.79 | 73 | 3 | . | 0 | 49 | 26 | 37 | . |
| Sunday | Nov. 22 | . | . | . | . | . | 0.74 | 68 | -1 | . | 0 | 49 | 25 | 37 | . |
| Monday | Nov. 23 | . | . | . | . | . | 1.59 | 71 | -2 | . | 0 | 48 | 25 | 37 | . |
| Tuesday | Nov. 24 | . | . | . | . | . | 1.45 | 75 | 1 | . | 0 | 48 | 25 | 36 | . |
| Wednesday | Nov. 25 | . | . | . | . | . | 0.95 | 77 | 4 | . | 0 | 47 | 24 | 36 | . |
| Thursday | Nov. 26 | . | . | . | . | . | 1.31 | 71 | -2 | . | 0 | 47 | 24 | 35 | . |
| Friday | Nov. 27 | . | . | . | . | . | 1.25 | 72 | -15 | . | 0 | 46 | 24 | 35 | . |
| Saturday | Nov. 28 | . | . | . | . | . | 0.63 | 65 | -3 | . | 0 | 46 | 23 | 35 | . |
| Sunday | Nov. 29 | . | . | . | . | . | 2.34 | 75 | -5 | . | 0 | 45 | 23 | 34 | . |
| Monday | Nov. 30 | . | . | . | . | . | 1.37 | 71 | -5 | . | 0 | 45 | 22 | 34 | . |
| November | 2026 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
| . | TOTAL | 0.55 | . | . | . | ||||||||||
| . | AVERAGE | . | . | . | |||||||||||
| November | NORMAL | 51.7 | 28.0 | 39.8 | 1.30 | 755 | 0 | 1.5 | |||||||
| DEPARTURE | . | . | . | . | . | 0 | . |
AVERAGE AND TOTAL are NOVEMBER 2026
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals.
DEPARTURE is NOVEMBER 2026 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures °F.
Mean = Observed Mean Daily temperature °F.
Dep = Departure from normal ( - is below normal, + is above normal), °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature °F.
Rec Min = Record Minimum temperature °F.
HDD = heating degree day units (base of 65 degrees) °F.
CDD = cooling degree day units (base of 65 degrees) °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) °F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded November temperature, 85°F, November 13, 1999.
Coldest recorded November temperature, -15°F, November 27, 1887.
Wettest November (rain + melted snow) = 7.14 inches, 1909
Driest November = 0.00 inches, 1894
NOVEMBER SNOWFALL CLIMATOLOGY
November, 129 years (1897-2025)
Novembers WITH measurable snowfall: 91 years (70.5% of the Novembers)
Novembers WITHOUT measurable snowfall: 38 years (29.5% of the Novembers)
WITHOUT MEASURABLE = 0.0 inches: 11 years since 1897; and a trace (T): 27 years since 1897.
A trace (T) of snowfall means snowfall was observed but not enough to be measured.
Most November Snowfall: 12.6 inches, 1957.
Least November Snowfall (1897-2025): (0.0 and T) 38 years
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.