Nebraska Monthly Tornadoes

Nebraska Number of Tornadoes 1950-2020 (71 years)

NOTE: a graph of the annual trend is located below the table.

JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC TOTAL
2020 0 0 0 0 2 8 7 6 0 0 0 0 23
2019 0 0 0 0 25 1 4 4 1 0 0 0 35
2018 0 0 0 0 6 24 1 1 1 0 0 0 33
2017 0 0 0 2 4 19 0 7 0 1 0 0 33
2016 0 0 0 5 13 3 10 6 2 0 3 3 45
2015 0 0 0 0 16 2 3 3 1 0 1 0 26
2014 0 0 0 3 23 35 1 0 1 0 0 0 63
2013 0 0 3 1 23 9 4 0 0 9 0 0 49
2012 0 2 6 25 6 1 2 1 1 0 0 0 44
2011 0 0 1 0 13 24 3 13 0 0 0 0 54
2010 0 0 0 1 9 22 5 0 1 0 0 0 38
2009 0 0 8 3 2 24 1 0 1 0 0 0 39
2008 0 0 0 2 18 34 3 2 0 0 0 0 59
2007 0 0 16 5 14 3 2 5 1 0 0 0 46
2006 0 0 4 4 0 8 1 2 3 0 0 0 22
2005 0 0 1 3 17 13 1 0 4 0 0 0 39
2004 0 0 0 4 76 18 10 2 0 0 0 0 110
2003 0 0 0 8 16 43 13 0 0 0 1 0 81
2002 0 0 0 2 8 3 8 7 0 0 0 0 28
2001 0 0 0 14 6 14 13 1 3 11 0 0 62
2000 0 0 0 5 10 21 6 0 0 18 1 0 61
1999 0 0 0 17 24 48 4 4 5 0 0 0 102
1998 0 0 0 0 17 28 10 0 0 10 0 0 65
1997 0 0 0 1 5 11 3 10 0 0 0 0 30
1996 0 0 0 0 12 22 15 7 1 3 0 0 60
1995 0 0 0 0 21 2 1 2 0 0 0 0 26
1994 0 0 0 6 14 14 10 0 1 10 0 0 55
1993 0 0 1 0 13 25 23 6 0 1 0 0 69
1992 6 0 1 0 17 34 14 1 1 0 0 0 74
1991 0 0 0 9 29 23 1 0 1 0 0 0 63
1990 0 0 15 1 23 39 6 4 0 0 0 0 88
1989 0 0 0 8 4 21 4 4 0 0 0 0 41
1988 0 0 0 1 7 5 4 3 0 0 0 0 20
1987 0 0 3 0 6 8 5 4 0 0 0 0 26
1986 0 0 0 17 6 10 12 3 6 0 0 0 54
1985 0 0 4 15 14 4 2 6 7 0 0 0 52
1984 0 0 0 4 6 36 4 0 0 0 0 0 50
1983 0 0 0 0 2 12 1 0 0 0 0 0 15
1982 0 0 0 1 15 13 1 2 0 1 0 0 33
1981 0 0 0 3 0 5 6 5 0 0 0 0 19
1980 0 0 0 0 10 16 1 3 0 8 0 0 38
1979 0 0 0 3 0 8 6 2 0 1 0 0 20
1978 0 0 0 8 16 7 7 2 2 0 0 0 42
1977 0 0 0 4 35 8 8 8 5 0 0 0 68
1976 0 0 1 5 3 5 10 1 1 0 0 0 26
1975 0 0 2 10 22 35 5 2 1 0 0 2 79
1974 0 0 0 14 7 1 2 6 0 2 0 0 32
1973 0 0 0 3 4 2 5 0 3 2 0 0 19
1972 0 0 0 0 15 4 10 1 0 0 0 0 30
1971 0 0 0 1 18 22 8 0 0 3 0 0 52
1970 0 0 0 0 1 8 2 2 1 0 0 0 14
1969 0 0 0 0 3 8 7 2 0 0 0 0 20
1968 0 0 0 2 2 9 7 1 0 0 0 0 21
1967 0 0 1 0 1 35 0 1 1 0 0 0 39
1966 0 0 0 0 5 4 1 0 0 0 0 0 10
1965 0 0 0 0 32 8 6 0 0 0 0 0 46
1964 0 0 0 8 13 13 5 2 0 0 0 0 41
1963 0 0 0 5 3 7 1 1 0 0 0 0 17
1962 0 0 0 1 28 9 1 2 0 0 0 0 41
1961 0 0 0 0 6 3 2 0 0 1 0 0 12
1960 0 0 0 1 10 24 1 7 0 0 0 0 43
1959 0 0 0 0 26 9 3 5 1 0 0 0 44
1958 0 0 0 2 4 12 25 10 1 0 0 0 54
1957 0 0 0 9 16 15 11 2 0 0 0 0 53
1956 0 0 0 2 6 10 8 2 1 4 1 0 34
1955 0 0 0 1 4 9 10 3 4 0 0 0 31
1954 0 0 0 1 2 8 3 2 0 0 0 0 16
1953 0 0 0 2 9 24 7 2 0 0 0 0 44
1952 0 0 0 1 3 2 1 2 0 0 0 0 9
1951 0 0 0 1 3 2 2 1 0 0 0 0 9
1950 0 0 0 0 2 2 1 0 1 0 0 0 6
Total All 6 2 67 254 851 1018 390 193 64 85 7 5 2942
Average 0.1 0.0 0.9 3.6 12.0 14.3 5.5 2.7 0.9 1.2 0.1 0.1 41.4
30 yr Total 6 2 41 120 459 536 179 90 29 63 6 3 1534
30 yr
Norm
0.2 0.1 1.4 4.0 15.3 17.9 6.0 3.0 1.0 2.1 0.2 0.1 51.1
Most 6 2 15 25 76 48 25 13 7 18 3 3 110
Year 1992 2012 1990 2012 2004 1999 1958 2011 1985 2000 2016 2016 2004

The 30 year Normal "30 yr Norm" refers to the latest standard 30 years normals 1991-2020

Annual Trend in Nebraska Tornado Frequency.
The Red line shows the trend 1950 thru 2004, The Green line shows the recent average of 40 tornadoes/year for 2005-2020