July 2010: Daily Climate Data
All data in the following table are from the National Weather Service and HPRCC data archives.
July | 2010 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | July 1 | 88 | 62 | 75 | -1 | 0.00 | 4.86 | 108 | 45 | 0 | 10 | 88 | 64 | 76 |
Friday | July 2 | 90 | 64 | 77 | 0 | 0.00 | 1.24 | 108 | 50 | 0 | 12 | 89 | 64 | 77 |
Saturday | July 3 | 88 | 73 | 81 | +4 | T | 1.20 | 108 | 49 | 0 | 16 | 89 | 64 | 77 |
Sunday | July 4 | 77 | 67 | 72 | -5 | 1.71 | 2.44 | 110 | 47 | 0 | 7 | 89 | 65 | 77 |
Monday | July 5 | 80 | 64 | 72 | -5 | 0.23 | 3.17 | 110 | 49 | 0 | 7 | 89 | 65 | 77 |
Tuesday | July 6 | 87 | 64 | 76 | -1 | 0.00 | 2.61 | 105 | 49 | 0 | 11 | 89 | 65 | 77 |
Wednesday | July 7 | 80 | 68 | 74 | -4 | 0.06 | 3.01 | 104 | 49 | 0 | 9 | 89 | 66 | 78 |
Thursday | July 8 | 81 | 63 | 72 | -6 | 0.00 | 3.19 | 102 | 50 | 0 | 7 | 89 | 66 | 78 |
Friday | July 9 | 85 | 59 | 72 | -6 | 0.00 | 2.14 | 104 | 49 | 0 | 7 | 89 | 66 | 78 |
Saturday | July 10 | 87 | 63 | 75 | -3 | T | 2.40 | 103 | 48 | 0 | 10 | 89 | 66 | 78 |
Sunday | July 11 | 85 | 64 | 75 | -3 | 1.66 | 2.97 | 107 | 51 | 0 | 10 | 90 | 66 | 78 |
Monday | July 12 | 80 | 68 | 74 | -4 | 0.17 | 1.94 | 111 | 52 | 0 | 9 | 90 | 66 | 78 |
Tuesday | July 13 | 91 | 68 | 80 | +2 | 0.00 | 1.26 | 108 | 50 | 0 | 15 | 90 | 66 | 78 |
Wednesday | July 14 | 96 | 74 | 85 | +7 | 0.94 | 1.15 | 107 | 49 | 0 | 20 | 90 | 66 | 78 |
Thursday | July 15 | 85 | 68 | 77 | -1 | T | 2.04 | 112 | 51 | 0 | 12 | 90 | 66 | 78 |
Friday | July 16 | 91 | 66 | 79 | +1 | T | 1.56 | 109 | 50 | 0 | 14 | 90 | 66 | 78 |
Saturday | July 17 | 93 | 73 | 83 | +5 | 0.12 | 1.55 | 112 | 49 | 0 | 18 | 90 | 66 | 78 |
Sunday | July 18 | 90 | 73 | 82 | +4 | 0.03 | 2.56 | 108 | 50 | 0 | 17 | 90 | 66 | 78 |
Monday | July 19 | 87 | 73 | 80 | +2 | 0.00 | 2.47 | 111 | 51 | 0 | 15 | 90 | 66 | 78 |
Tuesday | July 20 | 85 | 69 | 77 | -1 | 0.86 | 1.77 | 110 | 54 | 0 | 12 | 90 | 66 | 78 |
Wednesday | July 21 | 84 | 72 | 78 | 0 | 0.05 | 1.70 | 107 | 50 | 0 | 13 | 90 | 66 | 78 |
Thursday | July 22 | 95 | 77 | 86 | +8 | 0.00 | 1.47 | 105 | 53 | 0 | 21 | 90 | 67 | 78 |
Friday | July 23 | 91 | 76 | 84 | +6 | 0.00 | 2.77 | 106 | 48 | 0 | 19 | 90 | 67 | 78 |
Saturday | July 24 | 84 | 68 | 76 | -2 | T | 3.07 | 111 | 52 | 0 | 11 | 90 | 67 | 78 |
Sunday | July 25 | 84 | 62 | 73 | -5 | 0.00 | 5.42 | 115 | 51 | 0 | 8 | 90 | 67 | 78 |
Monday | July 26 | 90 | 68 | 79 | +1 | 0.00 | 2.91 | 109 | 49 | 0 | 14 | 90 | 67 | 78 |
Tuesday | July 27 | 93 | 72 | 83 | +5 | 0.00 | 1.32 | 108 | 50 | 0 | 18 | 90 | 67 | 78 |
Wednesday | July 28 | 85 | 70 | 78 | 0 | 0.00 | 1.97 | 106 | 47 | 0 | 13 | 90 | 67 | 78 |
Thursday | July 29 | 89 | 70 | 80 | +2 | 0.00 | 1.92 | 105 | 49 | 0 | 15 | 90 | 66 | 78 |
Friday | July 30 | 93 | 73 | 83 | +5 | T | 1.58 | 106 | 46 | 0 | 18 | 90 | 66 | 78 |
Saturday | July 31 | 89 | 69 | 79 | +1 | 0.00 | 1.28 | 105 | 50 | 0 | 14 | 89 | 66 | 78 |
July | 2010 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
TOTAL | 5.83 | 402 | ||||||||||||
AVERAGE | 87.2 | 68.4 | 77.8 | |||||||||||
NORMAL | 89.6 | 65.9 | 77.8 | 3.54 | 0 | 390 | ||||||||
DEPARTURE | -2.4 | +2.5 | 0.0 | +2.29 | +12 | |||||||||
AVERAGE AND TOTAL are JULY 2010.
NORMAL (Norm) is the 1971-2000 Standard Normals.
DEPARTURE is JULY 2010 Average measured against 1971-2000 Normals.
MAX = Observed Maximum and MIN = Observed Minimum temperatures.
MEAN = Observed Mean Daily temperature.
DEP = Departure from normal ( _ = below normal, + above normal).
PREC = Observed daily precipitation (midnight to midnight, CST) in inches.
REC PREC = Record daily amount of precipitation in inches.
REC MAX = Record maximum temperature in deg. F.
REC MIN = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees).
CDD = cooling degree day units (base of 65 degrees).
Norm MAX = Daily Normal High Temperature (1971-2000 Normals).
Norm MIN = Daily Normal Low Temperature (1971-2000 Normals).
Norm MEAN = Daily Normal Mean Temperature (1971-2000 Normals).
From the record books:
Warmest recorded JULY temperature, 115 F, July 25, 1936.
Coldest recorded JULY temperature, 45 F, July 5, 1995.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.