Lincoln, NE, May 2010 Weather and Climate Data

Lincoln, Nebraska
May 2010: Daily Climate Data

All data in the following table are from the National Weather Service and HPRCC data archives.
May 2010 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Avg
Max
Avg
Min
Avg
Mean
Saturday May 1 72 45 59 +2 0.00 2.10 93 24 6 0 69 45 57
Sunday May 2 75 40 58 +1 T 1.50 91 26 7 0 69 45 57
Monday May 3 70 37 54 -3 T 1.90 91 25 11 0 69 45 57
Tuesday May 4 83 50 67 +9 T 2.47 91 30 0 2 70 46 58
Wednesday May 5 70 42 56 -2 T 3.35 97 31 9 0 70 46 58
Thursday May 6 68 39 54 -4 0.27 1.46 95 27 11 0 70 46 58
Friday May 7 57 43 50 -9 0.36 1.71 96 29 15 0 71 47 59
Saturday May 8 58 37 48 -11 0.00 1.96 95 29 17 0 71 47 59
Sunday May 9 58 42 50 -9 0.00 2.56 97 30 15 0 71 48 59
Monday May 10 53 48 51 -9 0.46 1.05 93 30 14 0 71 48 60
Tuesday May 11 59 47 53 -7 0.01 1.33 94 29 12 0 72 48 60
Wednesday May 12 49 44 47 -13 1.48 1.55 97 32 18 0 72 49 60
Thursday May 13 63 44 54 -7 0.00 2.76 96 27 11 0 73 49 61
Friday May 14 69 35 52 -9 0.00 2.63 96 32 13 0 73 49 61
Saturday May 15 69 42 56 -6 0.00 2.35 93 31 9 0 73 50 62
Sunday May 16 58 52 55 -7 0.12 2.01 92 31 10 0 74 50 62
Monday May 17 67 49 58 -4 0.01 2.01 93 33 7 0 74 50 62
Tuesday May 18 74 40 57 -6 0.00 2.41 94 34 8 0 74 51 63
Wednesday May 19 68 47 58 -5 0.02 1.62 95 35 7 0 75 51 63
Thursday May 20 58 56 57 -6 0.84 2.64 95 33 8 0 75 52 63
Friday May 21 74 56 65 +1 0.00 1.56 95 36 0 0 75 52 64
Saturday May 22 88 61 75 +11 0.00 2.43 96 36 0 10 76 52 64
Sunday May 23 89 72 81 +16 0.00 1.45 94 39 0 16 76 53 65
Monday May 24 88 63 76 +11 T 1.43 100 34 0 11 77 53 65
Tuesday May 25 78 62 70 +5 0.11 1.78 98 35 0 5 77 53 65
Wednesday May 26 81 61 71 +5 0.02 2.43 98 38 0 6 77 54 66
Thursday May 27 85 59 72 +6 0.00 2.73 95 36 0 7 78 54 66
Friday May 28 87 52 70 +4 0.00 1.97 98 34 0 5 78 54 66
Saturday May 29 88 65 77 +10 0.00 2.64 102 32 0 12 79 55 67
Sunday May 30 73 59 66 -1 0.00 2.59 104 40 0 1 79 55 67
Monday May 31 83 47 65 -3 0.00 2.05 103 41 0 0 80 56 68
May 2010 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Avg
Max
Avg
Min
Avg
Mean
TOTAL         3.70     208 75      
AVERAGE 71.4 49.5 60.5              
NORMAL 73.8 50.1 62.0   4.23     154 56      
  DEPARTURE -2.4 -0.6 -1.5 -0.53 +54 +19
                             
 

AVERAGE AND TOTAL are MAY 2010.
NORMAL (Norm) is the 1971-2000 Standard Normals in deg. F.
DEPARTURE is MAY 2010 Average measured against 1971-2000 normals, in deg. F.
MAX = Observed Maximum and MIN = Observed Minimum temperatures in deg. F.
MEAN = Observed Mean Daily temperature in deg. F.
DEP = Departure from normal ( __ = below normal, + above normal), in deg. F.
PREC = Observed daily precipitation (midnight to midnight, CST) in inches.
REC PREC = Record daily amount of precipitation in inches.
REC MAX = Record maximum temperature in deg. F.
REC MIN = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees).
Norm MAX = Daily Normal High Temperature (1971-2000 normals) in deg. F.
Norm MIN = Daily Normal Low Temperature (1971-2000 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1971-2000 normals) in deg. F.

 

From the record books:
Warmest recorded MAY temperature, 104 F, May 30, 1934.
Coldest recorded MAY temperature, 24 F,  May 1, 1994.
Most MAY Snowfall: 3.0 inches, May 3-4, 1967.

 

NOTE:  All data on this page are from the National Weather Service and HPRCC data archives.