LINK: Check out the January 2011 Photo Album
Lincoln, Nebraska
January 2011: Daily Climate Data
All data in the following table are from the National Weather Service and HPRCC data archives.
January | 2011 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Saturday | January 1 | 20 | 6 | 13 | -10 | 0.00 | 0.39 | 63 | -26 | 52 | 0 | 33 | 12 | 23 | |
Sunday | January 2 | 35 | 4 | 20 | -3 | 0.00 | 0.34 | 72 | -22 | 45 | 0 | 33 | 12 | 23 | |
Monday | January 3 | 41 | 10 | 26 | +4 | 0.00 | 1.40 | 63 | -17 | 39 | 0 | 33 | 12 | 22 | |
Tuesday | January 4 | 39 | 6 | 23 | +1 | 0.00 | 0.32 | 59 | -19 | 42 | 0 | 33 | 12 | 22 | |
Wednesday | January 5 | 41 | 12 | 27 | +5 | 0.00 | 0.69 | 61 | -20 | 38 | 0 | 33 | 11 | 22 | |
Thursday | January 6 | 47 | 18 | 33 | +11 | 0.00 | 0.40 | 60 | -25 | 32 | 0 | 33 | 11 | 22 | |
Friday | January 7 | 42 | 19 | 31 | +9 | T | 0.60 | 65 | -20 | 34 | 0 | 33 | 11 | 22 | T |
Saturday | January 8 | 21 | 13 | 17 | -5 | T | 0.34 | 70 | -20 | 48 | 0 | 33 | 11 | 22 | T |
Sunday | January 9 | 21 | 17 | 19 | -3 | 0.28 | 0.37 | 62 | -21 | 46 | 0 | 33 | 11 | 22 | 3.2 |
Monday | January 10 | 23 | 9 | 16 | -6 | 0.28 | 0.76 | 73 | -18 | 49 | 0 | 32 | 11 | 22 | 3.5 |
Tuesday | January 11 | 10 | -1 | 5 | -17 | 0.00 | 0.31 | 65 | -29 | 60 | 0 | 32 | 11 | 22 | |
Wednesday | January 12 | 11 | -8 | 2 | -20 | 0.00 | 0.74 | 64 | -33 | 63 | 0 | 32 | 11 | 22 | |
Thursday | January 13 | 23 | -10 | 7 | -15 | 0.00 | 0.30 | 70 | -21 | 58 | 0 | 33 | 11 | 22 | |
Friday | January 14 | 28 | 3 | 16 | -6 | T | 0.91 | 60 | -18 | 49 | 0 | 33 | 11 | 22 | T |
Saturday | January 15 | 24 | 12 | 18 | -4 | 0.00 | 0.83 | 69 | -27 | 47 | 0 | 33 | 11 | 22 | |
Sunday | January 16 | 24 | 13 | 19 | -3 | T | 0.58 | 66 | -19 | 46 | 0 | 33 | 11 | 22 | T |
Monday | January 17 | 44 | 19 | 32 | +10 | T | 0.60 | 64 | -16 | 33 | 0 | 33 | 11 | 22 | T |
Tuesday | January 18 | 19 | 11 | 15 | -7 | 0.04 | 0.45 | 66 | -21 | 50 | 0 | 33 | 11 | 22 | 0.5 |
Wednesday | January 19 | 11 | 4 | 8 | -14 | 0.16 | 0.78 | 65 | -29 | 57 | 0 | 33 | 11 | 22 | 3.0 |
Thursday | January 20 | 19 | -4 | 8 | -14 | T | 0.47 | 68 | -18 | 57 | 0 | 33 | 11 | 22 | T |
Friday | January 21 | 20 | 10 | 15 | -7 | 0.02 | 0.55 | 64 | -17 | 50 | 0 | 33 | 11 | 22 | 0.3 |
Saturday | January 22 | 30 | 5 | 18 | -4 | 0.22 | 0.64 | 60 | -14 | 47 | 0 | 33 | 11 | 22 | 3.8 |
Sunday | January 23 | 11 | -5 | 3 | -19 | T | 0.45 | 68 | -20 | 62 | 0 | 33 | 11 | 22 | 0.1 |
Monday | January 24 | 38 | 2 | 20 | -3 | 0.00 | 0.46 | 72 | -19 | 45 | 0 | 33 | 12 | 23 | |
Tuesday | January 25 | 34 | 8 | 21 | -2 | 0.00 | 0.48 | 69 | -21 | 44 | 0 | 34 | 12 | 23 | |
Wednesday | January 26 | 31 | 13 | 22 | -1 | 0.00 | 0.81 | 68 | -17 | 43 | 0 | 34 | 12 | 23 | |
Thursday | January 27 | 42 | 20 | 31 | +8 | 0.00 | 0.80 | 68 | -23 | 34 | 0 | 34 | 12 | 23 | |
Friday | January 28 | 50 | 20 | 35 | +12 | 0.00 | 0.90 | 63 | -22 | 30 | 0 | 34 | 12 | 23 | |
Saturday | January 29 | 38 | 21 | 30 | +7 | 0.00 | 0.52 | 66 | -18 | 35 | 0 | 34 | 13 | 23 | |
Sunday | January 30 | 21 | 11 | 16 | -8 | T | 0.34 | 60 | -16 | 49 | 0 | 35 | 13 | 24 | T |
Monday | January 31 | 21 | 4 | 13 | -11 | 0.07 | 0.56 | 72 | -20 | 52 | 0 | 35 | 13 | 24 | 1.2 |
January | 2011 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
snow |
Total | 1.07 | 1436 | 0 | 15.6 | |||||||||||
Average | 28.4 | 8.5 | 18.4 | ||||||||||||
Normal | 33.2 | 11.5 | 22.4 | 0.67 | 1328 | 0 | 5.1 | ||||||||
Departure | -4.8 | -2.0 | -4.0 | +0.40 | +108 | +10.5 | |||||||||
AVERAGE AND TOTAL are JANUARY 2011.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL is the 1971-2000 Standard Normals.
DEPARTURE is JANUARY 2011. Average measured against 1971-2000 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1971-2000 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1971-2000 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1971-2000 normals) in deg. F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded JANUARY temperature, 73 F, January 10, 1990.
Coldest recorded JANUARY temperature, -33 F, January 12, 1974
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall: Trace (flurries and not measurable), 3 of the last 111 years (1900, 1986, 2006)
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.