UNL Climate Corner Blog: http://snrclimatecorner.blogspot.com/
All data in the following tables are from the National Weather Service and HPRCC data archives.
Year 2012 Precipitation (in inches) compared to normal: red above normal, blue below normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.93 |
2012 | 0.16 | 2.10 | 0.89 | 3.49 | 3.00 | 3.57 | 0.33 | 0.30 | 1.73 | 1.92 | 0.15 | 17.64 |
October 31, 2012 deficit = 9.06 inches
�Normal January 1 - November 30 precipitation = 27.98 inches.
November 2012 was the 23rd driest out of 126 years of data
Top ten driest November Precipitation Amounts (see table at the bottom)
November | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Nov. 1 | 59 | 34 | 47 | 0 | 0.00 | 1.34 | 80 | 16 | 18 | 0 | 59 | 35 | 47 | |
Friday | Nov. 2 | 56 | 36 | 46 | 0 | 0.00 | 0.79 | 81 | 9 | 19 | 0 | 58 | 34 | 46 | |
Saturday | Nov. 3 | 56 | 26 | 41 | -5 | 0.00 | 2.05 | 79 | 1 | 24 | 0 | 58 | 34 | 46 | |
Sunday | Nov. 4 | 63 | 32 | 48 | +3 | 0.08 | 0.97 | 80 | -4 | 17 | 0 | 57 | 33 | 45 | |
Monday | Nov. 5 | 45 | 36 | 41 | -4 | T | 0.70 | 81 | 15 | 24 | 0 | 56 | 33 | 45 | |
Tuesday | Nov. 6 | 58 | 26 | 46 | +2 | 0.00 | 1.12 | 82 | 8 | 19 | 0 | 56 | 32 | 44 | |
Wednesday | Nov. 7 | 56 | 33 | 41 | -3 | 0.00 | 0.80 | 78 | 0 | 24 | 0 | 55 | 32 | 44 | |
Thursday | Nov. 8 | 67 | 36 | 52 | +9 | 0.00 | 1.55 | 84 | 3 | 13 | 0 | 55 | 31 | 43 | |
Friday | Nov. 9 | 67 | 33 | 50 | +9 | 0.00 | 1.35 | 74 | 16 | 15 | 0 | 54 | 31 | 43 | |
Saturday | Nov. 10 | 78 | 41 | 60 | +18 | 0.07 | 1.83 | 79 | 4 | 5 | 0 | 54 | 30 | 42 | |
Sunday | Nov. 11 | 40 | 21 | 31 | -10 | T | 0.83 | 74 | -1 | 25 | 0 | 53 | 30 | 41 | |
Monday | Nov. 12 | 44 | 17 | 31 | -10 | 0.00 | 2.42 | 74 | 2 | 25 | 0 | 52 | 29 | 41 | |
Tuesday | Nov. 13 | 58 | 14 | 36 | -4 | 0.00 | 1.98 | 85 | 0 | 29 | 0 | 52 | 29 | 40 | |
Wednesday | Nov. 14 | 58 | 29 | 44 | +4 | 0.00 | 1.71 | 75 | -1 | 21 | 0 | 51 | 28 | 40 | |
Thursday | Nov. 15 | 60 | 28 | 44 | +5 | 0.00 | 1.82 | 76 | 5 | 21 | 0 | 51 | 28 | 39 | |
Friday | Nov. 16 | 58 | 20 | 39 | 0 | 0.00 | 2.06 | 74 | 4 | 26 | 0 | 50 | 27 | 39 | |
Saturday | Nov. 17 | 64 | 33 | 49 | +11 | 0.00 | 1.44 | 75 | 5 | 16 | 0 | 49 | 27 | 38 | |
Sunday | Nov. 18 | 61 | 38 | 50 | +12 | T | 0.68 | 78 | 4 | 25 | 0 | 49 | 26 | 38 | |
Monday | Nov. 19 | 64 | 32 | 48 | +11 | 0.00 | 2.06 | 78 | 4 | 17 | 0 | 48 | 26 | 37 | |
Tuesday | Nov. 20 | 65 | 26 | 46 | +9 | 0.00 | 1.05 | 75 | 1 | 19 | 0 | 48 | 25 | 37 | |
Wednesday | Nov. 21 | 73 | 37 | 55 | +19 | 0.00 | 0.79 | 73 | 3 | 10 | 0 | 47 | 25 | 36 | |
Thursday | Nov. 22 | 63 | 33 | 48 | +13 | 0.00 | 0.74 | 68 | -1 | 17 | 0 | 47 | 24 | 35 | |
Friday | Nov. 23 | 41 | 16 | 29 | -6 | 0.00 | 1.59 | 68 | -2 | 24 | 0 | 46 | 24 | 35 | |
Saturday | Nov. 24 | 49 | 14 | 32 | -2 | 0.00 | 1.45 | 72 | 1 | 33 | 0 | 45 | 23 | 34 | |
Sunday | Nov. 25 | 44 | 27 | 36 | +2 | 0.00 | 0.95 | 77 | 4 | 29 | 0 | 45 | 23 | 34 | |
Monday | Nov. 26 | 34 | 9 | 22 | -11 | T | 1.31 | 71 | -2 | 43 | 0 | 44 | 22 | 33 | T |
Tuesday | Nov. 27 | 45 | 8 | 27 | -6 | 0.00 | 1.25 | 68 | -15 | 38 | 0 | 44 | 22 | 33 | |
Wednesday | Nov. 28 | 53 | 11 | 32 | 0 | 0.00 | 0.63 | 65 | -3 | 33 | 0 | 43 | 22 | 32 | |
Thursday | Nov. 29 | 57 | 23 | 40 | +8 | 0.00 | 2.34 | 71 | -5 | 25 | 0 | 43 | 21 | 32 | |
Friday | Nov. 30 | 49 | 25 | 37 | +6 | 0.00 | 1.37 | 71 | -5 | 28 | 0 | 42 | 21 | 31 | |
November | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
TOTAL | 0.15 | 702 | 0 | T | |||||||||||
AVERAGE | 56.2 | 26.5 | 41.3 | ||||||||||||
NORMAL | 50.3 | 27.6 | 38.9 | 1.43 | 775 | 0 | 2.1 | ||||||||
DEPARTURE | +5.9 | -1.1 | +2.4 | -1.28 | -73 | 0 | -2.1 |
AVERAGE AND TOTAL are NOVEMBER 2012.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is NOVEMBER 2012 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded November temperature, 85 F, November 13, 1999.
Coldest recorded November temperature, -15 F, November 27, 1887.
Most November Snowfall: 12.6 inches, 1957.
Least November Snowfall: 0 inches or a Trace, 29 years since 1900.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.
Driest Novembers, 1887 through 2012:
Driest Year |
Amount in Inches |
Rank |
---|---|---|
1894 | 0.00 | 1 |
1989 | 0.01 | 1 |
1954 | 0.01 | 3 |
1949 | 0.02 | 4 |
1921 | 0.02 | 4 |
1976 | 0.03 | 6 |
1900 | 0.03 | 6 |
1932 | 0.04 | 8 |
1927 | 0.04 | 8 |
1914 | 0.04 | 8 |
2007 | 0.05 | 11 |
1917 | 0.05 | 11 |
1911 | 0.05 | 11 |
11 0.05 11/30/2007, 11/30/1917, 11/30/1911