All data in the following tables are from the National Weather Service and HPRCC data archives.
UNL Climate Corner Blog: http://snrclimatecorner.blogspot.com/
RECORDS:
Record low of 28 F tied on October 5, 2012. Record first set in 1952 and tied in 1991.
Tied Record low daytime high temperature of 48 F on October 6, 2012 (first set in 2000)
Record low of 23 F on October 10, 2012. Previous record first was 24 F set in 1987
LINK: October Daily Graph of temperatures compared to normal
October | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | Oct. 1 | 72 | 42 | 57 | -2 | 0.00 | 1.65 | 94 | 27 | 8 | 0 | 72 | 46 | 59 | |
Tuesday | Oct. 2 | 74 | 33 | 54 | -5 | 0.00 | 1.28 | 94 | 28 | 11 | 0 | 72 | 46 | 59 | |
Wednesday | Oct. 3 | 82 | 35 | 59 | 1 | 0.00 | 2.10 | 96 | 27 | 6 | 0 | 71 | 45 | 58 | |
Thursday | Oct. 4 | 58 | 43 | 51 | -7 | 0.00 | 1.20 | 93 | 29 | 14 | 0 | 71 | 45 | 58 | |
Friday | Oct. 5 | 53 | 28 | 41 | -17 | 0.00 | 0.89 | 98 | 28 | 24 | 0 | 71 | 45 | 58 | |
Saturday | Oct. 6 | 48 | 27 | 38 | -19 | 0.00 | 1.01 | 93 | 24 | 27 | 0 | 70 | 44 | 57 | |
Sunday | Oct. 7 | 57 | 21 | 39 | -18 | 0.00 | 1.18 | 90 | 20 | 26 | 0 | 70 | 44 | 57 | |
Monday | Oct. 8 | 73 | 34 | 54 | -2 | 0.00 | 1.79 | 90 | 17 | 11 | 0 | 69 | 43 | 56 | |
Tuesday | Oct. 9 | 57 | 29 | 43 | -13 | 0.00 | 1.73 | 90 | 18 | 22 | 0 | 69 | 43 | 56 | |
Wednesday | Oct. 10 | 65 | 23 | 44 | -12 | 0.00 | 2.26 | 91 | 23 | 21 | 0 | 68 | 43 | 56 | |
Thursday | Oct. 11 | 66 | 44 | 55 | 0 | 0.00 | 2.74 | 89 | 21 | 10 | 0 | 68 | 42 | 55 | |
Friday | Oct. 12 | 53 | 34 | 44 | -11 | T | 2.59 | 93 | 21 | 21 | 0 | 68 | 42 | 55 | |
Saturday | Oct. 13 | 73 | 53 | 63 | +9 | 1.00 | 1.13 | 92 | 22 | 2 | 0 | 67 | 42 | 54 | |
Sunday | Oct. 14 | 70 | 43 | 57 | +3 | 0.14 | 0.86 | 91 | 24 | 8 | 0 | 67 | 41 | 54 | |
Monday | Oct. 15 | 77 | 36 | 57 | +3 | 0.00 | 1.12 | 91 | 22 | 8 | 0 | 66 | 41 | 54 | |
Tuesday | Oct. 16 | 81 | 47 | 64 | +11 | 0.00 | 1.74 | 88 | 21 | 1 | 0 | 66 | 41 | 53 | |
Wednesday | Oct. 17 | 68 | 50 | 59 | +6 | 0.03 | 1.18 | 85 | 15 | 6 | 0 | 66 | 40 | 53 | |
Thursday | Oct. 18 | 52 | 46 | 49 | -4 | 0.02 | 1.27 | 87 | 21 | 16 | 0 | 65 | 40 | 53 | |
Friday | Oct. 19 | 55 | 33 | 44 | -8 | T | 1.02 | 88 | 12 | 21 | 0 | 65 | 40 | 52 | |
Saturday | Oct. 20 | 69 | 29 | 49 | -3 | 0.00 | 0.46 | 90 | 18 | 16 | 0 | 64 | 39 | 52 | |
Sunday | Oct. 21 | 81 | 38 | 60 | +9 | 0.01 | 0.75 | 89 | 20 | 5 | 0 | 64 | 39 | 51 | |
Monday | Oct. 22 | 66 | 54 | 60 | +9 | 0.00 | 2.01 | 89 | 19 | 5 | 0 | 63 | 39 | 51 | |
Tuesday | Oct. 23 | 77 | 49 | 63 | +12 | 0.00 | 1.18 | 84 | 20 | 2 | 0 | 63 | 38 | 51 | |
Wednesday | Oct. 24 | 56 | 45 | 51 | +1 | 0.01 | 0.85 | 89 | 17 | 14 | 0 | 62 | 38 | 50 | |
Thursday | Oct. 25 | 46 | 33 | 40 | -10 | 0.71 | 2.19 | 89 | 15 | 25 | 0 | 62 | 37 | 50 | |
Friday | Oct. 26 | 43 | 21 | 32 | -17 | 0.00 | 1.57 | 86 | 19 | 33 | 0 | 62 | 37 | 49 | |
Saturday | Oct. 27 | 46 | 20 | 33 | -16 | 0.00 | 0.97 | 89 | 8 | 32 | 0 | 61 | 37 | 49 | |
Sunday | Oct. 28 | 53 | 29 | 41 | -7 | 0.00 | 1.56 | 84 | 10 | 24 | 0 | 61 | 36 | 48 | |
Monday | Oct. 29 | 61 | 42 | 52 | +4 | 0.00 | 1.98 | 87 | 9 | 13 | 0 | 60 | 36 | 48 | |
Tuesday | Oct. 30 | 55 | 32 | 44 | -4 | 0.00 | 4.07 | 83 | 3 | 21 | 0 | 60 | 35 | 48 | |
Wednesday | Oct. 31 | 64 | 28 | 46 | -1 | 0.00 | 2.07 | 83 | 11 | 19 | 0 | 59 | 35 | 47 | |
October | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
|
TOTAL | 1.92 | 472 | 0 | 0.0 | |||||||||||
AVERAGE | 62.9 | 36.2 | 49.5 | ||||||||||||
NORMAL | 65.8 | 40.6 | 53.2 | 1.97 | 380 | 15 | 0.0 | ||||||||
DEPARTURE | -2.9 | -4.4 | -3.7 | -0.05 | +92 | -15 |
AVERAGE AND TOTAL are OCTOBER 2012.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard normals.
DEPARTURE is OCTOBER 2012 Averages and totals measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
From the record books:
Hottest recorded October temperature, 98 F, October 5, 1947
Coldest recorded October temperature, 3 F, October 30, 1925.
Earliest ever first snowfall, September 28, 1985, 0.8 inches.
Most ever October snowfall, 13.2 inches, 1997.
October 10, 2009: LINK: Third Earliest Snowfall for Lincoln, NE
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.