Lincoln, Nebraska
July 2012: Daily Climate Data
All data in the following table are from the National Weather Service and HPRCC data archives.
Note: The new 1981-2010 normals are being used. Data archive = 1887-2012
RECORD: Tied record high of 105 F on July 22, 2012. Record first set in 1934 and tied in 1941
July 2012: LINK: 7th Warmest July on record
July 2012: LINK: 2nd Driest on Record
LINK: Graph of July 2012 temperatures compared to Normal
LINK: Heat Wave Climatology
LINK: Table: Lincoln's total number of days 90F or higher monthly and yearly 1887 to present
LINK: Longest Streaks of 90F or Higher Temperature
LINK: Months With the Most Number of days with 90F or Higher Temperatures
July | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | July 1 | 93 | 66 | 80 | +3 | 0.00 | 4.86 | 108 | 45 | 0 | 15 | 88 | 65 | 77 |
Monday | July 2 | 95 | 70 | 83 | +6 | 0.00 | 1.24 | 108 | 50 | 0 | 18 | 88 | 65 | 77 |
Tuesday | July 3 | 98 | 73 | 86 | +9 | 0.00 | 1.20 | 108 | 49 | 0 | 21 | 89 | 65 | 77 |
Wednesday | July 4 | 98 | 75 | 87 | +10 | 0.00 | 2.44 | 110 | 47 | 0 | 22 | 89 | 66 | 77 |
Thursday | July 5 | 100 | 75 | 88 | +11 | 0.00 | 3.17 | 110 | 49 | 0 | 23 | 89 | 66 | 77 |
Friday | July 6 | 102 | 74 | 88 | +11 | 0.00 | 2.61 | 105 | 49 | 0 | 23 | 89 | 66 | 77 |
Saturday | July 7 | 87 | 70 | 79 | +2 | 0.00 | 3.01 | 104 | 49 | 0 | 14 | 89 | 66 | 77 |
Sunday | July 8 | 85 | 71 | 78 | 0 | 0.00 | 3.19 | 102 | 50 | 0 | 13 | 89 | 66 | 78 |
Monday | July 9 | 90 | 69 | 80 | +2 | 0.00 | 2.14 | 104 | 49 | 0 | 15 | 89 | 66 | 78 |
Tuesday | July 10 | 87 | 63 | 75 | -3 | 0.00 | 2.40 | 103 | 48 | 0 | 10 | 89 | 66 | 78 |
Wednesday | July 11 | 89 | 57 | 73 | -5 | 0.00 | 2.97 | 107 | 51 | 0 | 8 | 89 | 66 | 78 |
Thursday | July 12 | 95 | 62 | 79 | +1 | 0.00 | 1.94 | 111 | 52 | 0 | 14 | 89 | 66 | 78 |
Friday | July 13 | 97 | 70 | 84 | +6 | 0.00 | 1.26 | 108 | 50 | 0 | 19 | 89 | 66 | 78 |
Saturday | July 14 | 99 | 67 | 83 | +5 | 0.00 | 1.15 | 107 | 49 | 0 | 18 | 89 | 66 | 78 |
Sunday | July 15 | 100 | 69 | 85 | +7 | 0.00 | 2.04 | 112 | 51 | 0 | 20 | 89 | 66 | 78 |
Monday | July 16 | 95 | 69 | 82 | +4 | 0.00 | 1.56 | 109 | 50 | 0 | 17 | 89 | 66 | 78 |
Tuesday | July 17 | 100 | 71 | 86 | +8 | 0.00 | 1.55 | 112 | 49 | 0 | 21 | 89 | 66 | 78 |
Wednesday | July 18 | 99 | 74 | 87 | +9 | T | 2.56 | 108 | 50 | 0 | 22 | 89 | 66 | 78 |
Thursday | July 19 | 101 | 71 | 86 | +8 | 0.00 | 2.47 | 111 | 51 | 0 | 21 | 89 | 66 | 78 |
Friday | July 20 | 98 | 71 | 85 | +7 | 0.00 | 1.77 | 110 | 54 | 0 | 20 | 89 | 66 | 78 |
Saturday | July 21 | 101 | 69 | 85 | +7 | 0.00 | 1.70 | 107 | 50 | 0 | 20 | 89 | 66 | 78 |
Sunday | July 22 | 105 | 70 | 88 | +10 | 0.00 | 1.47 | 105 | 53 | 0 | 23 | 89 | 66 | 78 |
Monday | July 23 | 104 | 72 | 88 | +10 | 0.00 | 2.77 | 106 | 48 | 0 | 23 | 89 | 66 | 78 |
Tuesday | July 24 | 104 | 73 | 89 | +11 | 0.00 | 3.07 | 111 | 52 | 0 | 24 | 89 | 66 | 78 |
Wednesday | July 25 | 104 | 76 | 90 | +12 | 0.06 | 5.42 | 115 | 51 | 0 | 25 | 89 | 66 | 78 |
Thursday | July 26 | 99 | 69 | 84 | +6 | 0.25 | 2.91 | 109 | 49 | 0 | 19 | 89 | 66 | 78 |
Friday | July 27 | 89 | 65 | 77 | -1 | 0.00 | 1.32 | 108 | 50 | 0 | 12 | 89 | 66 | 78 |
Saturday | July 28 | 95 | 67 | 81 | +3 | 0.00 | 1.97 | 106 | 47 | 0 | 16 | 89 | 66 | 78 |
Sunday | July 29 | 101 | 67 | 84 | +7 | 0.00 | 1.92 | 105 | 49 | 0 | 19 | 89 | 66 | 77 |
Monday | July 30 | 98 | 67 | 83 | +6 | 0.02 | 1.58 | 106 | 46 | 0 | 18 | 89 | 66 | 77 |
Tuesday | July 31 | 99 | 64 | 82 | +5 | 0.00 | 1.28 | 105 | 50 | 0 | 17 | 89 | 66 | 77 |
July | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
TOTAL | 0.33 | 0 | 570 | |||||||||||
AVERAGE | 97.0 | 69.2 | 83.1 | |||||||||||
NORMAL | 89.0 | 66.1 | 77.6 | 3.40 | 1 | 390 | ||||||||
DEPARTURE | +8.0 | +3.1 | +5.5 | -3.07 | -1 | +180 | ||||||||
AVERAGE AND TOTAL are JULY 2012.
NORMAL (Norm) is the 1981-2010 Standard Normals.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JULY 2012 Average measured against 1981-2010 Normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
From the record books:
Warmest recorded JULY temperature, 115 F, July 25, 1936.
Coldest recorded JULY temperature, 45 F, July 5, 1995.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.