Lincoln, NE, June 2012 Weather and Climate Data

Lincoln, Nebraska
June 2012: Daily Climate Data

All data in the following table are from the National Weather Service and HPRCC data archives.

June 2012 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Avg
Max
Avg
Min
Avg
Mean
Friday June 1 67 41 54 -14 T 3.02 96 40 11 0 80 56 68
Saturday June 2 83 48 66 -2 0.00 2.00 100 43 0 1 80 57 68
Sunday June 3 90 60 75 7 0.00 2.44 97 40 0 10 80 57 68
Monday June 4 90 59 75 6 0.00 2.64 100 40 0 10 81 57 69
Tuesday June 5 88 57 73 4 0.00 4.08 101 42 0 8 81 58 69
Wednesday June 6 88 62 75 5 0.00 1.72 107 44 0 10 81 58 70
Thursday June 7 87 62 75 5 0.00 3.30 100 41 0 10 82 58 70
Friday June 8 89 59 74 4 0.00 2.92 102 39 0 9 82 59 70
Saturday June 9 92 59 76 5 0.00 1.90 101 44 0 11 82 59 71
Sunday June 10 89 64 77 6 0.02 1.77 106 43 0 12 83 59 71
Monday June 11 84 53 69 -2 0.00 3.03 103 44 0 4 83 60 71
Tuesday June 12 81 49 65 -7 T 3.01 101 43 0 0 83 60 72
Wednesday June 13 89 64 77 5 T 1.88 102 43 0 12 84 60 72
Thursday June 14 95 61 78 6 2.04 3.75 101 44 0 13 84 61 72
Friday June 15 76 63 70 -3 0.67 2.88 108 44 0 5 84 61 73
Saturday June 16 83 61 72 -1 T 1.62 105 45 0 7 85 61 73
Sunday June 17 92 62 77 4 0.00 1.82 101 44 0 12 85 62 73
Monday June 18 95 76 86 12 0.00 1.78 105 50 0 21 85 62 74
Tuesday June 19 93 75 84 10 0.00 1.74 104 42 0 19 86 62 74
Wednesday June 20 85 60 73 -1 0.15 1.76 106 47 0 8 86 63 74
Thursday June 21 81 54 68 -6 0.00 2.11 107 43 0 3 86 63 74
Friday June 22 85 54 70 -5 0.00 2.40 102 49 0 5 86 63 75
Saturday June 23 86 61 74 -1 0.69 4.24 106 46 0 9 87 63 75
Sunday June 24 92 70 81 6 0.00 4.59 103 47 0 16 87 64 75
Monday June 25 87 73 80 5 0.00 3.00 103 42 0 15 87 64 75
Tuesday June 26 90 67 79 3 0.00 3.17 108 49 0 14 87 64 76
Wednesday June 27 102 79 91 15 0.00 2.72 104 49 0 26 88 64 76
Thursday June 28 95 73 84 8 0.00 0.88 103 52 0 19 88 65 76
Friday June 29 91 75 83 7 T 2.86 104 44 0 18 88 65 76
Saturday June 30 92 67 80 4 0.00 1.86 105 51 0 15 88 65 77
June 2012 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Avg
Max
Avg
Min
Avg
Mean
  TOTAL 3.57       11 322      
  AVERAGE 87.9 62.3 75.1                  
  NORMAL 84.2 60.9 72.6   4.35       16 242      
  DEPARTURE +3.7 +1.4 +2.5   -0.78       -5 +80      
 
From the record books:
Warmest recorded JUNE temperature, 108 F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39 F,  June 8, 1978. AVERAGE AND TOTAL are JUNE 2012.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured

NORMAL  (Norm) refers to the 1971-2000 Standard Normals.
DEPARTURE is JUNE 2012 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.

 

NOTE:  All data on this page are from the National Weather Service and HPRCC data archives.