All data in the following table are from the National Weather Service and HPRCC data archives.
Note: The new 1981-2010 normals are being used
New daily precipitation record of 1.05 inches on February 4, 2012. Old record was 0.47 inches set in 1975
LINK: February 2012 Temperature Graph Compared to Normals
February | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wednesday | Feb. 1 | 63 | 20 | 42 | +16 | 0.00 | 0.45 | 64 | -24 | 23 | 0 | 37 | 15 | 26 | |
Thursday | Feb. 2 | 55 | 19 | 37 | +11 | 0.00 | 1.12 | 68 | -22 | 28 | 0 | 37 | 15 | 26 | |
Friday | Feb. 3 | 49 | 33 | 41 | +15 | 0.49 | 0.73 | 68 | -22 | 24 | 0 | 37 | 15 | 26 | T |
Saturday | Feb. 4 | 33 | 29 | 31 | +5 | 1.05 | 1.05 | 67 | -21 | 34 | 0 | 37 | 15 | 26 | 11.1 |
Sunday | Feb. 5 | 34 | 10 | 22 | -4 | 0.00 | 0.38 | 67 | -20 | 43 | 0 | 37 | 15 | 26 | |
Monday | Feb. 6 | 36 | 7 | 22 | -5 | 0.00 | 0.87 | 65 | -17 | 43 | 0 | 38 | 16 | 27 | |
Tuesday | Feb. 7 | 33 | 25 | 29 | +2 | T | 0.28 | 71 | -18 | 36 | 0 | 38 | 16 | 27 | T |
Wednesday | Feb. 8 | 28 | 22 | 25 | -2 | 0.00 | 0.91 | 71 | -19 | 40 | 0 | 38 | 16 | 27 | |
Thursday | Feb. 9 | 35 | 22 | 29 | +2 | 0.00 | 0.80 | 68 | -24 | 36 | 0 | 38 | 16 | 27 | |
Friday | Feb. 10 | 30 | 4 | 17 | -10 | 0.00 | 0.65 | 75 | -16 | 48 | 0 | 38 | 16 | 27 | |
Saturday | Feb. 11 | 17 | -3 | 7 | -21 | 0.00 | 1.55 | 75 | -26 | 58 | 0 | 39 | 17 | 28 | |
Sunday | Feb. 12 | 30 | -5 | 13 | -15 | 0.01 | 2.20 | 73 | -24 | 52 | 0 | 39 | 17 | 28 | 0.1 |
Monday | Feb. 13 | 32 | 21 | 27 | -1 | 0.11 | 1.36 | 69 | -26 | 38 | 0 | 39 | 17 | 28 | 1.1 |
Tuesday | Feb. 14 | 40 | 9 | 25 | -4 | 0.00 | 0.79 | 75 | -15 | 40 | 0 | 40 | 18 | 29 | |
Wednesday | Feb. 15 | 41 | 16 | 29 | 0 | 0.01 | 0.45 | 74 | -11 | 36 | 0 | 40 | 18 | 29 | |
Thursday | Feb. 16 | 39 | 19 | 29 | 0 | 0.00 | 0.73 | 69 | -18 | 36 | 0 | 40 | 18 | 29 | |
Friday | Feb. 17 | 41 | 23 | 32 | +2 | 0.00 | 0.50 | 72 | -19 | 33 | 0 | 41 | 19 | 30 | |
Saturday | Feb. 18 | 39 | 15 | 27 | -3 | 0.00 | 0.84 | 70 | -17 | 38 | 0 | 41 | 19 | 30 | |
Sunday | Feb. 19 | 45 | 14 | 30 | 0 | 0.00 | 0.50 | 71 | -15 | 35 | 0 | 41 | 19 | 30 | |
Monday | Feb. 20 | 43 | 35 | 39 | +8 | 0.10 | 1.36 | 71 | -10 | 26 | 0 | 42 | 20 | 31 | |
Tuesday | Feb. 21 | 47 | 30 | 39 | +8 | 0.00 | 1.31 | 74 | -9 | 26 | 0 | 42 | 20 | 31 | |
Wednesday | Feb. 22 | 54 | 32 | 43 | +12 | 0.01 | 1.57 | 74 | -10 | 22 | 0 | 42 | 20 | 31 | |
Thursday | Feb. 23 | 48 | 32 | 40 | +8 | T | 0.65 | 75 | -16 | 25 | 0 | 43 | 21 | 32 | T |
Friday | Feb. 24 | 47 | 27 | 37 | +5 | T | 0.82 | 72 | -9 | 28 | 0 | 43 | 21 | 32 | T |
Saturday | Feb. 25 | 42 | 15 | 29 | -3 | 0.00 | 1.12 | 77 | -8 | 36 | 0 | 44 | 21 | 32 | |
Sunday | Feb. 26 | 54 | 30 | 42 | +9 | 0.00 | 0.68 | 79 | -9 | 23 | 0 | 44 | 22 | 33 | |
Monday | Feb. 27 | 42 | 19 | 31 | -2 | 0.00 | 1.92 | 74 | -10 | 34 | 0 | 45 | 22 | 33 | |
Tuesday | Feb. 28 | 56 | 36 | 46 | +12 | 0.32 | 1.71 | 78 | -12 | 19 | 0 | 45 | 22 | 34 | |
Wednesday | Feb. 29 | 44 | 23 | 34 | 0 | 0.00 | 0.60 | 83 | -3 | 31 | 0 | 45 | 23 | 34 | |
February | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
snow |
Total | 2.10 | 991 | 12.3 | ||||||||||||
AVERAGE | 41.3 | 20.0 | 30.6 | ||||||||||||
NORMAL | 40.1 | 18.0 | 29.0 | 0.77 | 1037 | 5.6 | |||||||||
DEPARTURE | +1.2 | +2.0 | +1.6 | +1.33 | -46 | +6.7 | |||||||||
AVERAGE AND TOTAL are FEBRUARY 2012.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is FEBRUARY 2012 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83 F, February 29, 1972.
Non-Leap Years: 79 F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -26 F, Feb. 11, 1899 & Feb. 13, 1905.
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: none measurable, 5 of the last 111 years
(1922, 1946, 1977, 1991 & 1996).
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.