Lincoln, Nebraska
January 2012: Daily Climate Data
All data in the following table are from the National Weather Service and HPRCC data archives.
Note: The new 1981-2010 normals are being used
Tied record high of 59 F on January 4, 2012. Old record Originally set in 1916
Record high of 68 F on January 5, 2012. Old record 61 F set in 1956
Record high of 70 F on January 30, 2012. Old record 60 F set in 1931
LINK: January 2012 Temperature Graph Compared to Normals
January | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | January 1 | 43 | 22 | 33 | +8 | 0.00 | 0.39 | 63 | -26 | 32 | 0 | 35 | 14 | 25 | |
Monday | January 2 | 35 | 11 | 23 | -2 | 0.00 | 0.34 | 72 | -22 | 42 | 0 | 35 | 14 | 25 | |
Tuesday | January 3 | 50 | 9 | 30 | +5 | 0.00 | 1.40 | 63 | -17 | 35 | 0 | 35 | 14 | 25 | |
Wednesday | January 4 | 59 | 22 | 41 | +16 | 0.00 | 0.32 | 59 | -19 | 24 | 0 | 35 | 14 | 25 | |
Thursday | January 5 | 68 | 25 | 47 | +22 | 0.00 | 0.69 | 68 | -20 | 18 | 0 | 35 | 14 | 25 | |
Friday | January 6 | 50 | 24 | 37 | +13 | 0.00 | 0.40 | 60 | -25 | 28 | 0 | 35 | 14 | 24 | |
Saturday | January 7 | 42 | 16 | 29 | +5 | 0.00 | 0.60 | 65 | -20 | 36 | 0 | 35 | 14 | 24 | |
Sunday | January 8 | 44 | 23 | 34 | +10 | 0.00 | 0.34 | 70 | -20 | 31 | 0 | 35 | 14 | 24 | |
Monday | January 9 | 52 | 20 | 36 | +12 | 0.00 | 0.37 | 62 | -21 | 29 | 0 | 35 | 14 | 24 | |
Tuesday | January 10 | 62 | 21 | 42 | +18 | 0.00 | 0.76 | 73 | -18 | 23 | 0 | 35 | 14 | 24 | |
Wednesday | January 11 | 39 | 21 | 30 | +6 | T | 0.31 | 65 | -29 | 35 | 0 | 35 | 14 | 24 | T |
Thursday | January 12 | 21 | 12 | 17 | -7 | T | 0.74 | 64 | -33 | 48 | 0 | 35 | 14 | 24 | |
Friday | January 13 | 32 | 4 | 18 | -6 | 0.00 | 0.30 | 70 | -21 | 47 | 0 | 35 | 14 | 24 | |
Saturday | January 14 | 46 | 23 | 35 | +11 | 0.00 | 0.91 | 60 | -18 | 30 | 0 | 35 | 14 | 24 | |
Sunday | January 15 | 55 | 19 | 37 | +13 | 0.00 | 0.83 | 69 | -27 | 28 | 0 | 35 | 14 | 24 | |
Monday | January 16 | 40 | 18 | 29 | +5 | 0.02 | 0.58 | 66 | -19 | 36 | 0 | 35 | 14 | 24 | 0.1 |
Tuesday | January 17 | 25 | 5 | 15 | -9 | 0.07 | 0.60 | 64 | -16 | 50 | 0 | 35 | 14 | 24 | 0.8 |
Wednesday | January 18 | 37 | 5 | 21 | -3 | 0.00 | 0.45 | 66 | -21 | 44 | 0 | 35 | 14 | 24 | |
Thursday | January 19 | 16 | 5 | 11 | -14 | 0.00 | 0.78 | 65 | -29 | 54 | 0 | 35 | 14 | 25 | |
Friday | January 20 | 27 | 8 | 18 | -7 | 0.00 | 0.47 | 68 | -18 | 47 | 0 | 35 | 14 | 25 | |
Saturday | January 21 | 25 | 5 | 15 | -10 | 0.00 | 0.55 | 64 | -17 | 45 | 0 | 36 | 14 | 25 | |
Sunday | January 22 | 48 | 24 | 36 | +11 | 0.07 | 0.64 | 60 | -14 | 29 | 0 | 36 | 14 | 25 | 0.7 |
Monday | January 23 | 36 | 16 | 26 | +1 | T | 0.45 | 68 | -20 | 39 | 0 | 36 | 14 | 25 | T |
Tuesday | January 24 | 36 | 10 | 23 | -2 | 0.00 | 0.46 | 72 | -19 | 42 | 0 | 36 | 14 | 25 | |
Wednesday | January 25 | 38 | 18 | 28 | +3 | 0.00 | 0.48 | 69 | -21 | 37 | 0 | 36 | 14 | 25 | |
Thursday | January 26 | 50 | 17 | 34 | +9 | 0.00 | 0.81 | 68 | -17 | 31 | 0 | 36 | 14 | 25 | |
Friday | January 27 | 46 | 18 | 32 | +7 | 0.00 | 0.80 | 68 | -23 | 33 | 0 | 36 | 14 | 25 | |
Saturday | January 28 | 46 | 18 | 32 | +7 | 0.00 | 0.90 | 63 | -22 | 33 | 0 | 36 | 14 | 25 | |
Sunday | January 29 | 46 | 18 | 32 | +7 | 0.00 | 0.52 | 66 | -18 | 33 | 0 | 36 | 14 | 25 | |
Monday | January 30 | 70 | 34 | 52 | +27 | 0.00 | 0.34 | 70 | -16 | 13 | 0 | 36 | 14 | 25 | |
Tuesday | January 31 | 61 | 24 | 43 | +18 | 0.00 | 0.56 | 72 | -20 | 22 | 0 | 36 | 14 | 25 | |
January | 2012 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
snow |
Total | 0.16 | 1079 | 0 | 1.6 | |||||||||||
Average | 43.4 | 16.6 | 30.0 | ||||||||||||
Normal | 35.4 | 13.8 | 24.6 | 0.64 | 1252 | 0 | 5.4 | ||||||||
Departure | +8.0 | +2.8 | +5.4 | -0.48 | -173 | -3.8 | |||||||||
AVERAGE AND TOTAL are JANUARY 2012.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL refers to the 1981-2010 Standard Normals.
DEPARTURE is JANUARY 2012. Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
From the record books:
Warmest recorded JANUARY temperature, 73 F, January 10, 1990.
Coldest recorded JANUARY temperature, -33 F, January 12, 1974
Most JANUARY Snowfall: 23.0 inches, 1915.
Least January Snowfall (1900-2010): Trace (flurries and not measurable), 3 of the last 111 years (1900, 1986, 2006)
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.