Lincoln, NE, August 2015 Weather and Climate Data

Lincoln, Nebraska
August 2015: Daily Climate Data

Data archive: 1887-2015

LINK:  Lincoln Heat Wave Climatology

Lincoln, Nebraska
Year 2015 Precipitation (in inches) compared to normal: red above normal, blue below normal

  JAN FEB MAR APR MAY JUN JUL AUG SEP OCT NOV DEC ANNUAL
Normal 0.64 0.77 1.93 2.71 4.29 4.34 3.40 3.49 3.02 1.97 1.43 0.95 28.95
2015 0.91 0.93 0.77 1.99 10.90 7.66 2.39 3.78 . . . . 29.33

Normal January 1 - August 31 Precipitation = 21.58 inches.

LINKS to additional Data not at this page:
LINK: Climate News Archive
LINK: July 2015 Climate Data

All data in the following table are from the National Weather Service and HPRCC data archives.

All temperatures of 90F or higher are in RED.

August 2015 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Norm
Max
Norm
Min
Norm
Mean
Saturday Aug. 1 89 63 76 -1 T 2.39 105 48 0 11 89 66 77
Sunday Aug. 2 96 71 84 +7 0.00 2.04 107 52 0 19 88 66 77
Monday Aug. 3 86 67 77 0 T 2.05 108 51 0 12 88 66 77
Tuesday Aug. 4 89 67 78 +1 0.17 1.68 109 45 0 13 88 66 77
Wednesday Aug. 5 83 70 77 0 T 1.60 109 48 0 12 88 66 77
Thursday Aug. 6 82 63 73 -4 0.03 1.68 104 49 0 8 88 66 77
Friday Aug. 7 93 67 80 +3 T 2.02 104 44 0 15 88 65 77
Saturday Aug. 8 88 69 79 +2 0.36 1.71 110 50 0 14 88 65 77
Sunday Aug. 9 89 74 82 +6 0.00 1.69 106 48 0 17 88 65 76
Monday Aug. 10 85 63 74 -2 0.00 1.33 104 48 0 9 88 65 76
Tuesday Aug. 11 87 58 73 -3 0.00 1.94 105 48 0 8 88 65 76
Wednesday Aug. 12 88 59 74 -2 0.00 2.94 107 47 0 9 88 65 76
Thursday Aug. 13 90 62 76 0 0.00 1.83 108 49 0 11 87 65 76
Friday Aug. 14 92 68 80 +4 0.00 3.32 103 45 0 15 87 65 76
Saturday Aug. 15 92 64 78 +2 0.00 1.72 106 48 0 13 87 64 76
Sunday Aug. 16 94 69 82 +6 0.00 4.27 107 49 0 17 87 64 76
Monday Aug. 17 78 68 73 -3 1.72 2.54 107 44 0 8 87 64 76
Tuesday Aug. 18 75 56 66 -9 0.36 2.36 110 45 0 1 87 64 75
Wednesday Aug. 19 77 53 65 -10 0.08 1.24 100 45 0 0 87 64 75
Thursday Aug. 20 85 52 69 -6 0.00 2.73 102 39 0 4 87 63 75
Friday Aug. 21 86 64 75 0 0.00 2.41 104 47 0 10 86 63 75
Saturday Aug. 22 91 65 78 +3 0.01 2.94 103 46 0 13 86 63 75
Sunday Aug. 23 76 50 63 -11 0.00 1.28 103 43 2 0 86 63 74
Monday Aug. 24 82 46 64 -10 0.00 1.90 107 43 1 0 86 63 74
Tuesday Aug. 25 82 51 67 -10 0.00 3.09 105 45 0 2 86 62 74
Wednesday Aug. 26 85 55 70 -4 0.00 1.72 105 48 0 5 85 62 74
Thursday Aug. 27 87 66 77 +4 0.31 1.34 104 47 0 12 85 62 73
Friday Aug. 28 80 64 72 -1 0.74 2.93 103 41 0 7 85 61 73
Saturday Aug. 29 74 61 68 -5 T 5.45 101 41 0 3 85 61 73
Sunday Aug. 30 78 62 70 -3 0.00 2.23 103 42 0 5 85 61 73
Monday Aug. 31 88 62 75 +3 0.00 1.96 103 42 0 10 84 60 72
August 2015 Max Min Mean Dep Pcpn Rec
Pcpn
Rec
Max
Rec
Min
HDD CDD Avg
Max
Avg
Min
Avg
Mean
TOTAL         3.78       3 283      
AVERAGE 85.4 62.2 73.8                    
NORMAL 86.8 63.8 75.3   3.49       4 331      
  DEPARTURE -1.4 -1.6 -1.5   +0.29     -1 -48    
                             
 

AVERAGE and TOTAL are August 2015.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured

NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is AUGUST 2015 Averages and totals measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.

From the record books:
Hottest recorded August temperature, 110 F, August 8, 1934 & August 18, 1936.
Coldest recorded August temperature, 39 F,  August 20, 1950.

NOTE:  All data on this page are from the National Weather Service and HPRCC data archives.