Lincoln, Nebraska
June 2015: Daily Climate Data
Year 2015 Precipitation (in inches) compared to normal: red above normal, blue below normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.48 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2015 | 0.91 | 0.93 | 0.77 | 1.99 | 10.90 | 7.66 | . | . | . | . | . | . | 23.16 |
Normal January 1 - May 31 Precipitation = 10.34 inches.
Normal January 1 - June 30 Precipitation = 14.68 Inches.
Normal January 1 - July 31 Precipitation = 18.08 inches.
Normal January 1 - August 31 Precipitation = 21.56 inches.
Normal January 1 - September 30 Precipitation = 24.58 inches.
Record daily precipitation of 2.02 inches, June 10, 2015. Old record 1.77 inches in 1893
May 1, 2015 - June 30, 2015 precipitation (18.56 inches) wettest on record (1887-2015)
June 2015 Graph of observed temperatures compared to normal
All data in the following table are from the National Weather Service and HPRCC data archives.
All temperatures of 90F or higher are in RED.
Also, see our Heat Waves Page
June | 2015 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | June 1 | 77 | 54 | 66 | -2 | 0.00 | 3.02 | 96 | 40 | 0 | 1 | 80 | 56 | 68 |
Tuesday | June 2 | 79 | 58 | 69 | +1 | T | 2.00 | 100 | 43 | 0 | 4 | 80 | 57 | 68 |
Wednesday | June 3 | 83 | 62 | 73 | +5 | 0.86 | 2.44 | 97 | 40 | 0 | 8 | 80 | 57 | 68 |
Thursday | June 4 | 74 | 65 | 70 | +1 | 0.74 | 2.64 | 100 | 40 | 0 | 5 | 81 | 57 | 69 |
Friday | June 5 | 84 | 61 | 73 | +4 | 0.00 | 4.08 | 101 | 42 | 0 | 8 | 81 | 58 | 69 |
Saturday | June 6 | 87 | 67 | 77 | +7 | 0.32 | 1.72 | 107 | 44 | 0 | 12 | 81 | 58 | 70 |
Sunday | June 7 | 86 | 60 | 73 | +3 | 0.03 | 3.30 | 100 | 41 | 0 | 8 | 82 | 58 | 70 |
Monday | June 8 | 90 | 59 | 75 | +5 | 0.00 | 2.92 | 102 | 39 | 0 | 10 | 82 | 59 | 70 |
Tuesday | June 9 | 97 | 61 | 79 | +8 | 0.00 | 1.90 | 101 | 44 | 0 | 14 | 82 | 59 | 71 |
Wednesday | June 10 | 99 | 66 | 83 | +12 | 2.02 | 2.02 | 106 | 43 | 0 | 18 | 83 | 59 | 71 |
Thursday | June 11 | 76 | 63 | 70 | -1 | 1.00 | 3.03 | 103 | 44 | 0 | 5 | 83 | 60 | 71 |
Friday | June 12 | 68 | 61 | 65 | -7 | T | 3.01 | 101 | 43 | 0 | 0 | 83 | 60 | 72 |
Saturday | June 13 | 80 | 59 | 70 | -2 | 0.00 | 1.88 | 102 | 43 | 0 | 5 | 84 | 60 | 72 |
Sunday | June 14 | 84 | 63 | 74 | +2 | 0.44 | 3.75 | 101 | 44 | 0 | 9 | 84 | 61 | 72 |
Monday | June 15 | 78 | 59 | 69 | -4 | 1.63 | 2.88 | 108 | 44 | 0 | 4 | 84 | 61 | 73 |
Tuesday | June 16 | 81 | 54 | 68 | -5 | 0.00 | 1.62 | 105 | 45 | 0 | 3 | 85 | 61 | 73 |
Wednesday | June 17 | 88 | 66 | 77 | +4 | 0.00 | 1.82 | 101 | 44 | 0 | 12 | 85 | 62 | 73 |
Thursday | June 18 | 78 | 62 | 70 | -4 | 0.60 | 1.78 | 105 | 50 | 0 | 5 | 85 | 62 | 74 |
Friday | June 19 | 84 | 58 | 71 | -3 | 0.00 | 1.74 | 104 | 42 | 0 | 6 | 86 | 62 | 74 |
Saturday | June 20 | 92 | 71 | 82 | +8 | 0.00 | 1.76 | 106 | 47 | 0 | 17 | 86 | 63 | 74 |
Sunday | June 21 | 88 | 66 | 77 | +3 | 0.00 | 2.11 | 107 | 43 | 0 | 12 | 86 | 63 | 74 |
Monday | June 22 | 92 | 63 | 78 | +3 | 0.00 | 2.40 | 102 | 49 | 0 | 13 | 86 | 63 | 75 |
Tuesday | June 23 | 79 | 57 | 68 | -7 | T | 4.24 | 106 | 46 | 0 | 3 | 87 | 63 | 75 |
Wednesday | June 24 | 96 | 76 | 82 | +7 | 0.00 | 4.59 | 103 | 47 | 0 | 17 | 87 | 64 | 75 |
Thursday | June 25 | 82 | 68 | 75 | 0 | 0.00 | 3.00 | 103 | 42 | 0 | 10 | 87 | 64 | 75 |
Friday | June 26 | 85 | 64 | 75 | -1 | T | 3.17 | 108 | 49 | 0 | 10 | 87 | 64 | 76 |
Saturday | June 27 | 88 | 59 | 74 | -2 | 0.00 | 2.72 | 104 | 49 | 0 | 9 | 88 | 64 | 76 |
Sunday | June 28 | 90 | 65 | 78 | +2 | 0.00 | 0.88 | 103 | 52 | 0 | 13 | 88 | 65 | 76 |
Monday | June 29 | 89 | 61 | 75 | -1 | 0.00 | 2.86 | 104 | 44 | 0 | 10. | 88 | 65 | 76 |
Tuesday | June 30 | 89 | 64 | 77 | +1 | 0.02 | 1.86 | 105 | 51 | 0 | 12 | 88 | 65 | 76 |
June | 2015 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
TOTAL | 7.66 | 0 | 263 | |||||||||||
AVERAGE | 84.8 | 62.1 | 73.4 | . | . | |||||||||
NORMAL | 84.2 | 60.9 | 72.6 | 4.35 | 16 | 242 | ||||||||
DEPARTURE | +0.6 | +1.2 | +0.8 | . | +3.31 | -16 | +21 |
From the record books:
Warmest recorded JUNE temperature, 108 F, June 15, 1946 AND June 26, 1936.
Coldest recorded JUNE temperature, 39 F, June 8, 1978. AVERAGE AND TOTAL are JUNE 2015.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is JUNE 2015 Average measured against 1978-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.