LINK: >>Cold Wave Climatology
LINK:>> February Photo Gallery
LINK: >> Climate News
LINK: >> NEWS: Weatherfest scheduled for April 11, 2015
Winter 2014-15 (and last year) Snowfall (in inches) compared to normal: red above normal, blue below normal
Snowfall totals through March 31, 2015
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2014-15 | 0.0 | 3.0 | 2.1 | 3.9 | 12.4 | 0.5 | 0.0 | 0.0 | 21.9 |
2013-14 | 0.0 | 0.2 | 5.7 | 3.7 | 7.4 | 0.7 | 0.5 | 0.0 | 18.2 |
LINK: Lincoln's snowfall climatology.
RECORD HIGH TEMPERATURE of 90F on March 16, 2015. Old record was 81F set in 2003
ALSO: March 16, 2015 Record earliest in the year temperature >= 90F Old record was March 22
All data in the following table are from the National Weather Service and HPRCC data archives.
March | 2015 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Mar. 1 | 42 | 18 | 30 | -4 | 0.00 | 0.62 | 81 | -6 | 35 | 0 | 45 | 23 | 34 | . |
Monday | Mar. 2 | 43 | 20 | 32 | -3 | 0.00 | 0.55 | 79 | -7 | 33 | 0 | 46 | 23 | 35 | . |
Tuesday | Mar. 3 | 38 | 18 | 28 | -7 | 0.00 | 0.92 | 78 | -10 | 37 | 0 | 46 | 24 | 35 | . |
Wednesday | Mar. 4 | 32 | 6 | 19 | -16 | 0.03 | 0.88 | 80 | -19 | 46 | 0 | 47 | 24 | 35 | 0.5 |
Thursday | Mar. 5 | 35 | -1 | 17 | -19 | 0.00 | 1.16 | 76 | -7 | 48 | 0 | 47 | 24 | 36 | . |
Friday | Mar. 6 | 64 | 18 | 41 | +5 | 0.00 | 0.58 | 80 | -11 | 24 | 0 | 48 | 25 | 36 | . |
Saturday | Mar. 7 | 64 | 24 | 44 | +7 | 0.00 | 0.87 | 74 | -9 | 21 | 0 | 48 | 25 | 37 | . |
Sunday | Mar. 8 | 59 | 24 | 42 | +5 | 0.00 | 0.80 | 79 | -8 | 23 | 0 | 49 | 25 | 37 | . |
Monday | Mar. 9 | 62 | 20 | 41 | +4 | 0.00 | 0.57 | 82 | -2 | 24 | 0 | 49 | 26 | 37 | . |
Tuesday | Mar. 10 | 74 | 27 | 51 | +13 | 0.00 | 0.87 | 78 | -7 | 14 | 0 | 50 | 26 | 38 | . |
Wednesday | Mar. 11 | 72 | 27 | 50 | +12 | 0.00 | 0.73 | 84 | -19 | 15 | 0 | 50 | 26 | 38 | . |
Thursday | Mar. 12 | 77 | 36 | 57 | +18 | 0.00 | 1.11 | 81 | -15 | 8 | 0 | 51 | 27 | 39 | . |
Friday | Mar. 13 | 75 | 30 | 53 | +14 | 0.00 | 0.68 | 83 | -5 | 12 | 0 | 51 | 27 | 39 | . |
Saturday | Mar. 14 | 69 | 34 | 52 | +13 | 0.00 | 0.86 | 82 | -5 | 13 | 0 | 52 | 27 | 39 | . |
Sunday | Mar. 15 | 81 | 36 | 59 | +19 | 0.00 | 0.88 | 85 | -1 | 6 | 0 | 52 | 28 | 40 | . |
Monday | Mar. 16 | 90 | 43 | 67 | +27 | 0.00 | 1.29 | 90 | -4 | 0 | 2 | 52 | 28 | 40 | . |
Tuesday | Mar. 17 | 52 | 32 | 42 | +1 | 0.00 | 1.09 | 84 | -5 | 23 | 0 | 53 | 28 | 41 | . |
Wednesday | Mar. 18 | 54 | 27 | 41 | 0 | 0.00 | 1.80 | 87 | -7 | 24 | 0 | 53 | 29 | 41 | . |
Thursday | Mar. 19 | 51 | 31 | 41 | 0 | 0.00 | 1.28 | 82 | -3 | 24 | 0 | 54 | 29 | 41 | . |
Friday | Mar. 20 | 75 | 21 | 48 | +6 | 0.00 | 0.75 | 79 | -3 | 17 | 0 | 54 | 29 | 42 | . |
Saturday | Mar. 21 | 68 | 33 | 51 | +9 | 0.00 | 0.42 | 88 | 5 | 14 | 0 | 55 | 30 | 42 | . |
Sunday | Mar. 22 | 76 | 29 | 53 | +11 | 0.00 | 1.75 | 90 | 6 | 12 | 0 | 55 | 30 | 42 | . |
Monday | Mar. 23 | 53 | 31 | 42 | -1 | 0.00 | 1.41 | 88 | 7 | 23 | 0 | 56 | 30 | 43 | . |
Tuesday | Mar. 24 | 41 | 34 | 38 | -5 | 0.70 | 1.64 | 83 | 7 | 27 | 0 | 56 | 31 | 43 | . |
Wednesday | Mar. 25 | 46 | 29 | 38 | -6 | T | 1.96 | 91 | 5 | 27 | 0 | 56 | 31 | 44 | . |
Thursday | Mar. 26 | 52 | 20 | 36 | -8 | 0.04 | 1.21 | 88 | 2 | 29 | 0 | 57 | 31 | 44 | T |
Friday | Mar. 27 | 41 | 21 | 31 | -13 | T | 0.98 | 84 | 6 | 34 | 0 | 57 | 32 | 44 | . |
Saturday | Mar. 28 | 57 | 31 | 44 | -1 | 0.00 | 1.74 | 90 | 11 | 21 | 0 | 58 | 32 | 45 | . |
Sunday | Mar. 29 | 65 | 34 | 50 | +5 | 0.00 | 1.34 | 89 | 12 | 15 | 0 | 58 | 32 | 45 | . |
Monday | Mar. 30 | 79 | 31 | 55 | +9 | 0.00 | 0.99 | 88 | 10 | 10 | 0 | 58 | 33 | 46 | . |
Tuesday | Mar. 31 | 79 | 33 | 56 | +10 | 0.00 | 1.73 | 91 | 14 | 9 | 0 | 59 | 33 | 46 | . |
March | 2015 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
TOTAL | 0.77 | 668 | 2 | 0.5 | |||||||||||
AVERAGE | 60.2 | 26.4 | 43.3 | ||||||||||||
NORMAL | 52.3 | 27.9 | 40.1 | 1.93 | 772 | 1 | 4.8 | ||||||||
DEPARTURE | +7.9 | -1.5. | +3.2 | -1.16 | -104 | +1 | -4.3 |
AVERAGE AND TOTAL are MARCH 2015.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MARCH 2015 Average measured against 1981-2010 normals, in deg. F.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.