All data in the following table are from the National Weather Service and HPRCC data archives.
LINK: >>Cold Wave Climatology
LINK:>> February Photo Gallery
LINK: >> Climate News
LINK: >> NEWS: Weatherfest scheduled for April 11, 2015
Winter 2014-15 (and last year) Snowfall (in inches) compared to normal: red above normal, blue below normal
Snowfall totals through February 28, 2015
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2014-15 | 0.0 | 3.0 | 2.1 | 3.9 | 12.4 | . | . | . | 21.4 |
2013-14 | 0.0 | 0.2 | 5.7 | 3.7 | 7.4 | 0.7 | 0.5 | . | 18.2 |
Lincoln, NE, Coldest February Average
Temperatures (deg. F) 1887-2015
Rank Avg. Temp Ending Date
1 8.2 2/28/1936
2 13.0 2/28/1979
3 13.1 2/28/1978
4 14.1 2/28/1899
5 16.1 2/28/1905
6 16.3 2/28/1989
7 18.9 2/28/1887
8 19.1 2/28/1900
9 19.2 2/28/1929
10 20.1 2/28/1975
11 20.5 2/28/1891
12 20.6 2/28/1960, 2/28/1949, 2/28/1993
15 21.2 2/28/1903, 2/28/2001, 2/28/1904
18 21.6 2/28/2015
LINK: Lincoln's snowfall climatology.
Minimum temperatures 0F or colder are in blue
February | 2015 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sunday | Feb. 1 | 32 | 3 | 18 | -8 | 0.40 | 0.45 | 64 | -24 | 47 | 0 | 37 | 15 | 26 | 4.9 |
Monday | Feb. 2 | 19 | -7 | 6 | -20 | 0.00 | 1.12 | 68 | -22 | 59 | 0 | 37 | 15 | 26 | . |
Tuesday | Feb. 3 | 38 | 7 | 23 | -3 | 0.00 | 0.73 | 68 | -22 | 42 | 0 | 37 | 15 | 26 | . |
Wednesday | Feb. 4 | 24 | -13 | 6 | -20 | 0.42 | 1.05 | 67 | -21 | 59 | 0 | 37 | 15 | 26 | 6.6 |
Thursday | Feb. 5 | 26 | -16 | 5 | -21 | 0.00 | 0.38 | 67 | -20 | 60 | 0 | 37 | 15 | 26 | . |
Friday | Feb. 6 | 43 | 22 | 33 | +6 | 0.00 | 0.87 | 65 | -17 | 32 | 0 | 38 | 16 | 27 | . |
Saturday | Feb. 7 | 53 | 24 | 39 | +12 | 0.00 | 0.28 | 71 | -18 | 26 | 0 | 38 | 16 | 27 | . |
Sunday | Feb. 8 | 57 | 35 | 46 | +19 | 0.00 | 0.91 | 71 | -19 | 19 | 0 | 38 | 16 | 27 | . |
Monday | Feb. 9 | 37 | 32 | 35 | +8 | 0.00 | 0.80 | 68 | -24 | 30 | 0 | 38 | 16 | 27 | . |
Tuesday | Feb. 10 | 41 | 29 | 35 | +8 | 0.00 | 0.65 | 75 | -16 | 30 | 0 | 38 | 16 | 27 | . |
Wednesday | Feb. 11 | 39 | 21 | 30 | +2 | 0.00 | 1.55 | 75 | -26 | 35 | 0 | 39 | 17 | 28 | . |
Thursday | Feb. 12 | 23 | 7 | 15 | -13 | 0.00 | 2.20 | 73 | -24 | 50 | 0 | 39 | 17 | 28 | . |
Friday | Feb. 13 | 53 | 16 | 35 | +7 | 0.00 | 1.36 | 69 | -26 | 30 | 0 | 39 | 17 | 28 | . |
Saturday | Feb. 14 | 37 | 15 | 26 | -3 | 0.00 | 0.79 | 75 | -15 | 39 | 0 | 40 | 18 | 29 | . |
Sunday | Feb. 15 | 19 | 12 | 16 | -13 | 0.00 | 0.45 | 74 | -11 | 49 | 0 | 40 | 18 | 29 | . |
Monday | Feb. 16 | 38 | 17 | 28 | -1 | 0.00 | 0.73 | 69 | -18 | 37 | 0 | 40 | 18 | 29 | . |
Tuesday | Feb. 17 | 28 | 12 | 20 | -10 | 0.02 | 0.50 | 72 | -19 | 45 | 0 | 41 | 19 | 30 | 0.2 |
Wednesday | Feb. 18 | 20 | 2 | 11 | -19 | 0.00 | 0.84 | 70 | -17 | 54 | 0 | 41 | 19 | 30 | . |
Thursday | Feb. 19 | 23 | 0 | 12 | -18 | 0.01 | 0.50 | 71 | -15 | 53 | 0 | 41 | 19 | 30 | 0.2 |
Friday | Feb. 20 | 43 | 11 | 27 | -4 | 0.00 | 1.36 | 71 | -10 | 38 | 0 | 42 | 20 | 31 | . |
Saturday | Feb. 21 | 40 | 18 | 29 | -2 | 0.00 | 1.31 | 74 | -9 | 36 | 0 | 42 | 20 | 31 | . |
Sunday | Feb. 22 | 21 | 3 | 12 | -19 | 0.00 | 1.57 | 74 | -10 | 53 | 0 | 42 | 20 | 31 | . |
Monday | Feb. 23 | 27 | -5 | 11 | -21 | 0.00 | 0.65 | 75 | -16 | 54 | 0 | 43 | 21 | 32 | . |
Tuesday | Feb. 24 | 50 | 18 | 34 | +2 | 0.00 | 0.82 | 72 | -9 | 31 | 0 | 43 | 21 | 32 | . |
Wednesday | Feb. 25 | 46 | 11 | 29 | -3 | 0.05 | 1.12 | 77 | -8 | 36 | 0 | 44 | 21 | 32 | T |
Thursday | Feb. 26 | 16 | -1 | 8 | -25 | 0.00 | 0.68 | 79 | -9 | 57 | 0 | 44 | 22 | 33 | . |
Friday | Feb. 27 | 21 | -6 | 8 | -25 | 0.00 | 1.92 | 74 | -10 | 57 | 0 | 45 | 22 | 33 | . |
Saturday | Feb. 28 | 24 | 5 | 15 | -19 | 0.03 | 1.71 | 78 | -12 | 50 | 0 | 45 | 22 | 34 | 0.5 |
Leap Years | Feb. 29 | XX | XX | XX | XX | XX | 0.60 | 83 | -3 | XX | 0 | 45 | 23 | 34 | XX |
February | 2015 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
snow |
Total | 0.93 | 1208 | 12.4 | ||||||||||||
AVERAGE | 33.5 | 9.7 | 21.6 | ||||||||||||
NORMAL | 40.1 | 18.0 | 29.0 | 0.77 | 1037 | 5.6 | |||||||||
DEPARTURE | -6.6 | -8.3 | -7.4. | +0.16 | +171 | +6.8 | |||||||||
AVERAGE AND TOTAL are FEBRUARY 2015.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is FEBRUARY 2015 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83 F, February 29, 1972.
Non-Leap Years: 79 F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -26 F, Feb. 11, 1899 & Feb. 13, 1905.
SNOWFALL (1900-2015, 116 years):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: nothing measurable, 5 of the last 116 years (1900-2015)
(1922, 1946, 1977, 1991 & 1996).
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.