All data in the following table are from the National Weather Service and HPRCC data archives.
Month | Year | Temperature | Precipitation | Precipitation |
---|---|---|---|---|
December | 2024 | +4.5 | 0.61 | -0.57 |
November | 2024 | +3.9 | 3.85 | +2.55 |
October | 2024 | +6.3 | 1.08 | -1.06 |
September | 2024 | +4.0 | 0.20 | -2.70 |
August | 2024 | +0.5 | 1.50 | -1.82 |
July | 2024 | -1.4 | 7.23 | +3.98 |
June | 2024 | +2.4 | 3.28 | -1.20 |
May | 2024 | +1.5 | 4.80 | -0.11 |
April | 2024 | +2.7 | 3.42 | +0.73 |
March | 2024 | +2.5 | 1.09 | -0.46 |
February | 2024 | +10 .9 | 0.51 | -0.38 |
January | 2024 | -3.3 | 0.95 | +0.22 |
December | 2023 | +6.4 | 1.71 | +0.53 |
November | 2023 | +2.9 | 0.56 | -0.74 |
October | 2023 | +1.8 | 1.42 | -0.72 |
September | 2023 | +4.1 | 0.60 | -2.30 |
August | 2023 | +1.7 | 3.76 | +0.44 |
July | 2023 | -2.2 | 5.61 | +2.36 |
June | 2023 | +1.7 | 4.53 | +0.05 |
May | 2023 | +3.8 | 0.51 | -4.40 |
April | 2023 | -1.1 | 0.59 | -2.10 |
March | 2023 | -2.9 | 0.63 | -0.92 |
February | 2023 | +1.1 | 1.29 | +0.40 |
January | 2023 | +3.5 | 1.32 | +0.59 |
December | 2022 | -3.0 | 0.64 | -0.54 |
November | 2022 | -1.5 | 0.26 | -1.04 |
October | 2022 | +1.3 | 0.61 | -1.53 |
September | 2022 | +3.6 | 0.97 | -1.93 |
August | 2022 | +2.3 | O.55 | -2.77 |
July | 2022 | +0.1 | 2.57 | -0.68 |
June | 2022 | +2.1 | 3.73 | -0.75 |
May | 2022 | +1.0 | 5.27 | +0.36 |
April | 2022 | -1.9 | 3.05 | +0.36 |
March | 2022 | -0.6 | 1.96 | +0.41 |
February | 2022 | -0.7 | 0.03 | -0.86 |
January | 2022 | -0.1 | 0.28 | -0.45 |
December | 2021 | +7.2 | 0.25 | -0.93 |
November | 2021 | +5.0 | 0.49 | -0.81 |
October | 2021 | +2.8 | 4.04 | +1.90 |
September | 2021 | +2.7 | 0.64 | -2.26 |
August | 2021 | +3.1 | 3.41 | +0.09 |
July | 2021 | -1.3 | 1.73 | -1.52 |
June | 2021 | +2.8 | 4.46 | -0.02 |
May | 2021 | -0.7 | 2.55 | -2.36 |
April | 2021 | +1.3 | 1.74 | -0.97 |
March | 2021 | +6.5 | 5.23 | +3.30 |
February | 2021 | -13.9 | 0.79 | +0.02 |
January | 2021 | +4.2 | 1.53 | +0.89 |
December | 2020 | +3.3 | 1.20 | +0.25 |
November | 2020 | +4.9 | 1.20 | -0.23 |
October | 2020 | -3.7 | 0.40 | -1.57 |
September | 2020 | -1.4 | 1.62 | -1.40 |
August | 2020 | -0.3 | 1.27 | -2.22 |
July | 2020 | +0.4 | 5.73 | +2.33 |
June | 2020 | +5.3 | 3.15 | -1.20 |
May | 2020 | -2.2 | 5.09 | +0.80 |
April | 2020 | -1.8 | 0.88 | -1.83 |
March | 2020 | +4.2 | 1.67 | -0.26 |
February | 2020 | +2.3 | 0.13 | -0.64 |
January | 2020 | +2.1 | 1.29 | +0.65 |
December | 2019 | +5.7 | 2.57 | +1.62 |
November | 2019 | -1.5 | 0.79 | -0.64 |
October | 2019 | -4.5 | 4.69 | +2.72 |
September | 2019 | +7.7 | 3.40 | +0.38 |
August | 2019 | -0.6 | 2.79 | -0.70 |
July | 2019 | +0.7 | 4.08 | +0.68 |
June | 2019 | +0.5 | 4.38 | +0.03 |
May | 2019 | -2.1 | 7.29 | +3.00 |
April | 2019 | +2.3 | 1.13 | -1.58 |
March | 2019 | -5.4 | 2.65 | +0.72 |
New Norms |
|
|
|
|
February | 2019 | -10.4 | 1.59 | +0.82 |
January | 2019 | +0.6 | 0.75 | +0.11 |
December | 2018 | +3.5 | 3.32 | +2.37 |
November | 2018 | -5.3 | 1.19 | -0.24 |
October | 2018 | -2.7 | 2.71 | +0.74 |
September | 2018 | +2.4 | 7.13 | +4.11 |
August | 2018 | 0.0 | 4.35 | +0.86 |
July | 2018 | -1.0 | 1.35 | -2.05 |
June | 2018 | +4.7 | 8.83 | +4.48 |
May | 2018 | +7.2 | 2.23 | -2.06 |
April | 2018 | -7.2 | 0.67 | -2.04 |
March | 2018 | +0.9 | 2.71 | +0.78 |
February | 2018 | -5.0 | 0.74 | -0.03 |
January | 2018 | -0.5 | 0.41 | -0.23 |
December | 2017 | +1.1 | 0.38 | -0.57 |
November | 2017 | +2.1 | 0.07 | -1.36 |
October | 2017 | +2.3 | 4.90 | +2.93 |
September | 2017 | +4.3 | 1.85 | -1.17 |
August | 2017 | -3.9 | 3.38 | -0.11 |
July | 2017 | +1.2 | 5.99 | +2.59 |
June | 2017 | +2.3 | 7.35 | +3.00 |
May | 2017 | +0.5 | 6.29 | +2.00 |
April | 2017 | +1.8 | 3.55 | +0.84 |
March | 2017 | +3.6 | 1.62 | -0.31 |
February | 2017 | +9.3 | 0.55 | -0.22 |
January | 2017 | +2.9 | 1.10 | +0.46 |
December | 2016 | -0.2 | 1.62 | +0.67 |
November | 2016 | +7.6 | 0.65 | -1.43 |
October | 2016 | +5.0 | 1.86 | -0.11 |
September | 2016 | +4.2 | 3.38 | +0.36 |
August | 2016 | +0.2 | 3.83 | +0.34 |
July | 2016 | +0.2 | 4.67 | +1.27 |
June | 2016 | +6.2 | 0.58 | -3.77 |
May | 2016 | +0.4 | 5.42 | +1.13 |
April | 2016 | +3.5 | 4.37 | +1.66 |
March | 2016 | +7.4 | 0.93 | -1.00 |
February | 2016 | +5.8 | 0.76 | -0.01 |
January | 2016 | +1.8 | 0.83 | +0.19 |
December | 2015 | +6.8 | 4.42 | +3.47 |
November | 2015 | +6.0 | 1.98 | +0.55 |
October | 2015 | +3.9 | 0.50 | -1.47 |
September | 2015 | +5.4 | 4.93 | +1.91 |
August | 2015 | -1.5 | 3.78 | +0.29 |
July | 2015 | -0.5 | 2.39 | -1.01 |
June | 2015 | +0.8 | 7.66 | +3.31 |
May | 2015 | -0.8 | 10.90 | +6.61 |
April | 2015 | +2.4 | 1.99 | -0.72 |
March | 2015 | +3.2 | 0.77 | -1.16 |
February | 2015 | -7.4 | 0.93 | +0.16 |
January | 2015 | +3.5 | 0.91 | +0.27 |
December | 2014 | +4.6 | 1.22 | +0.27 |
November | 2014 | -4.3 | 0.47 | -0.96 |
October | 2014 | +2.0 | 2.46 | +0.49 |
September | 2014 | -0.4 | 6.89 | +3.87 |
August | 2014 | +0.8 | 7.54 | +3.35 |
July | 2014 | -2.6 | 0.51 | -2.89 |
June | 2014 | +1.3 | 5.90 | +1.55 |
May | 2014 | +2.9 | 5.26 | +0.97 |
April | 2014 | +1.1 | 3.50 | +0.79 |
March | 2014 | -3.0 | 0.13 | -1.80 |
February | 2014 | -6.5 | 0.62 | -0.15 |
January | 2014 | -2.3 | 0.24 | -0.40 |
December | 2013 | -4.6 | 0.22 | -0.73 |
November | 2013 | -2.1 | 1.22 | -0.21 |
October | 2013 | -1.5 | 2.83 | +0.86 |
September | 2013 | +4.6 | 1.99 | -1.03 |
August | 2013 | +0.8 | 1.11 | -2.38 |
July | 2013 | -1.8 | 1.00 | -2.40 |
June | 2013 | -0.8 | 2.49 | -1.86 |
May | 2013 | -0.8 | 8.44 | +4.15 |
April | 2013 | -5.5 | 4.02 | +1.31 |
March | 2013 | -5.3 | 2.12 | +0.19 |
February | 2013 | +0.9 | 0.54 | -0.23 |
January | 2013 | +0.6 | 0.73 | +0.09 |
December | 2012 | +1.1 | 1.50 | +0.55 |
November | 2012 | +2.4 | 0.15 | -1.28 |
October | 2012 | -3.7 | 1.92 | -0.09 |
September | 2012 | -1.4 | 1.73 | -1.29 |
August | 2012 | -1.0 | 0.30 | -3.18 |
July | 2012 | +5.5 | 0.33 | -3.07 |
June | 2012 | +2.5 | 3.57 | -0.78 |
May | 2012 | +6.3 | 3.00 | -1.29 |
April | 2012 | +4.4 | 3.49 | +0.78 |
March | 2012 | +14.9 | 0.89 | -1.04 |
February | 2012 | +1.6 | 2.10 | +1.33 |
January | 2012 | +5.4 | 0.16 | -0.48 |
December | 2011 | +2.4 | 1.58 | +0.63 |
November | 2011 | +1.0 | 1.66 | +0.23 |
October | 2011 | +2.4 | 0.93 | -1.04 |
September | 2011 | -4.5 | 1.33 | -1.69 |
August | 2011 | +0.2 | 6.89 | +3.40 |
New Norms |
|
|
|
|
|
|
|
|
|
July | 2011 | +3.7 | 1.55 | -1.99 |
June | 2011 | +0.2 | 3.44 | -0.07 |
May | 2011 | -0.2 | 6.00 | +1.77 |
April | 2011 | +0.4 | 3.27 | +0.33 |
March | 2011 | 0.0 | 0.66 | -1.55 |
February | 2011 | -1.4 | 0.79 | +0.13 |
January | 2011 | -4.0 | 1.07 | +0.40 |
December | 2010 | -1.5 | 0.24 | -0.62 |
November | 2010 | +1.0 | 1.97 | +0.39 |
October | 2010 | +1.9 | 0.13 | -1.81 |
September | 2010 | +0.3 | 3.73 | +0.81 |
August | 2010 | +2.7 | 2.81 | -0.54 |
July | 2010 | 0.0 | 5.83 | +2.29 |
June | 2010 | 1.5 | 9.90 | 6.39 |
May | 2010 | -1.5 | 3.70 | -0.53 |
April | 2010 | 4.4 | 2.53 | -0.37 |
March | 2010 | 1.6 | 1.77 | -0.44 |
February | 2010 | -5.7 | 0.99 | 0.33 |
January | 2010 | -4.4 | 0.82 | 0.15 |
December | 2009 | -6.8 | 2.42 | 1.58 |
November | 2009 | 5.9 | 0.06 | -1.52 |
October | 2009 | -7.3 | 4.24 | 1.94 |
September | 2009 | -1.6 | 1.25 | -1.67 |
August | 2009 | -3.1 | 3.20 | -0.15 |
July | 2009 | -5.2 | 1.84 | -1.7 |
June | 2009 | -0.4 | 6.18 | 2.67 |
May | 2009 | 1.9 | 1.17 | -3.06 |
April | 2009 | -1.1 | 1.52 | -1.38 |
March | 2009 | 0.6 | 0.18 | -2.03 |
February | 2009 | 2.8 | 0.64 | -0.02 |
January | 2009 | 1.5 | 0.38 | -0.29 |
December | 2008 | -3.4 | 0.80 | -0.06 |
November | 2008 | 1.6 | 1.22 | -0.36 |
October | 2008 | 0.9 | 4.79 | 2.85 |
September | 2008 | -0.5 | 4.10 | 1.18 |
August | 2008 | 0.0 | 1.78 | -1.57 |
July | 2008 | 0.8 | 3.58 | 0.04 |
June | 2008 | 0.1 | 8.59 | 5.08 |
May | 2008 | -1.6 | 4.12 | -0.11 |
April | 2008 | -3.9 | 3.80 | 1.1 |
March | 2008 | -1.1 | 1.13 | -1.08 |
February | 2008 | -2.7 | 0.55 | -0.11 |
January | 2008 | 0.2 | 0.44 | -0.23 |
December | 2007 | -2.3 | 2.09 | -1.25 |
November | 2007 | 1.4 | 0.05 | -1.53 |
October | 2007 | 3.9 | 4.50 | 2.56 |
September | 2007 | 1.1 | 3.10 | 0.18 |
August | 2007 | 4.1 | 5.80 | 2.45 |
July | 2007 | 1.4 | 1.22 | -2.32 |
June | 2007 | -0.2 | 2.28 | -1.23 |
May | 2007 | 3.9 | 8.13 | 3.90 |
April | 2007 | -0.9 | 3.44 | 0.54 |
March | 2007 | 8.6 | 2.79 | 0.58 |
February | 2007 | -4.4 | 1.31 | 0.65 |
January | 2007 | 1.3 | 0.64 | -0.03 |
December | 2006 | 7.0 | 3.05 | 2.17 |
November | 2006 | 1.9 | 0.09 | -1.49 |
October | 2006 | -3.0 | 0.90 | -1.04 |
September | 2006 | -2.8 | 3.93 | 1.01 |
August | 2006 | 0.3 | 4.05 | 0.70 |
July | 2006 | 2.4 | 2.08 | -1.46 |
June | 2006 | 1.6 | 0.65 | -2.86 |
May | 2006 | 2.7 | 2.09 | -2.14 |
April | 2006 | 4.3 | 3.83 | 0.93 |
March | 2006 | 0.1 | 3.03 | 0.82 |
February | 2006 | 1.4 | 0.07 | -0.59 |
January | 2006 | 14.3 | 0.91 | 0.24 |
December | 2005 | -1.8 | 0.52 | -0.34 |
November | 2005 | 4.1 | 2.03 | 0.45 |
October | 2005 | 1.4 | 2.76 | 0.82 |
September | 2005 | 4.3 | 0.28 | -2.64 |
August | 2005 | -0.4 | 2.55 | -0.80 |
July | 2005 | 1.6 | 5.30 | 1.76 |
June | 2005 | 2.6 | 1.85 | -0.66 |
May | 2005 | 0.0 | 2.18 | -2.05 |
April | 2005 | 2.8 | 2.22 | -0.68 |
March | 2005 | 1.9 | 0.65 | -1.56 |
February | 2005 | 5.3 | 2.22 | 1.56 |
January | 2005 | -1.4 | 1.03 | 0.36 |
December | 2004 | 4.4 | 0.43 | -0.43 |
November | 2004 | 3.8 | 2.61 | 1.03 |
October | 2004 | 1.4 | 0.45 | -1.49 |
September | 2004 | 4.1 | 3.24 | 0.32 |
August | 2004 | -3.8 | 2.15 | -1.20 |
July | 2004 | -4.2 | 2.75 | -0.79 |
June | 2004 | -3.7 | 3.09 | -0.42 |
May | 2004 | 2.5 | 3.60 | -1.19 |
April | 2004 | 2.2 | 0.92 | -1.98 |
March | 2004 | 5.6 | 2.83 | 0.62 |
February | 2004 | -2.9 | 1.17 | 0.51 |
January | 2004 | -0.7 | 0.81 | 0.14 |
December | 2003 | 4.0 | 0.52 | -0.34 |
November | 2003 | -0.3 | 2.42 | 0.84 |
October | 2003 | 1.8 | 1.35 | -0.59 |
September | 2003 | -3.7 | 3.62 | 0.70 |
August | 2003 | 2.3 | 1.11 | -2.24 |
July | 2003 | 1.3 | 1.39 | -2.15 |
June | 2003 | -3.5 | 6.79 | 3.28 |
May | 2003 | -2.6 | 3.60 | -0.63 |
April | 2003 | 1.5 | 2.42 | -0.48 |
March | 2003 | 1.1 | 0.84 | -1.37 |
February | 2003 | -3.7 | 1.62 | 0.96 |
January | 2003 | 1.9 | 0.41 | -0.26 |
December | 2002 | 5.5 | 0.01 | -0.85 |
November | 2002 | -0.5 | 0.24 | -1.34 |
October | 2002 | -6.8 | 4.90 | 2.96 |
September | 2002 | 1.6 | 1.47 | -1.57 |
August | 2002 | 0.9 | 8.29 | 4.94 |
July | 2002 | 2.8 | 1.57 | -1.97 |
June | 2002 | 5.0 | 0.17 | -3.34 |
May | 2002 | -2.5 | 5.20 | 0.97 |
April | 2002 | 1.5 | 2.42 | -0.48 |
March | 2002 | -6.6 | 1.35 | -0.86 |
February | 2002 | 2.7 | 0.36 | -0.30 |
January | 2002 | 7.5 | 0.64 | -0.03 |
New Norms |
|
|
|
|
|
|
|
|
|
December | 2001 | 6.9 | 0.34 | -0.54 |
November | 2001 | 9.6 | 1.72 | 0.45 |
October | 2001 | -0.4 | 1.25 | -0.87 |
September | 2001 | 0.1 | 5.83 | 2.35 |
August | 2001 | 1.5 | 1.26 | -2.05 |
July | 2001 | 1.6 | 1.49 | -1.71 |
June | 2001 | -1.1 | 3.55 | -0.34 |
May | 2001 | 1.8 | 10.16 | 6.26 |
April | 2001 | 3.1 | 2.68 | -0.08 |
March | 2001 | -3.8 | 1.32 | -0.77 |
February | 2001 | -5.3 | 1.82 | 1.10 |
January | 2001 | 5.3 | 0.89 | 0.35 |
December | 2000 | -9.8 | 0.62 | -0.26 |
November | 2000 | -6.5 | 1.08 | -0.19 |
October | 2000 | 2.9 | 2.03 | -0.09 |
September | 2000 | 2.5 | 1.13 | -2.35 |
August | 2000 | 4.0 | 2.56 | -0.85 |
July | 2000 | -2.0 | 4.26 | 1.06 |
June | 2000 | -0.8 | 5.30 | 1.41 |
May | 2000 | 4.4 | 2.16 | -1.74 |
April | 2000 | -0.3 | 1.51 | -1.25 |
March | 2000 | 5.6 | 0.88 | -1.21 |
February | 2000 | 9.4 | 1.59 | 0.87 |
January | 2000 | 6.9 | 0.06 | -0.48 |
December | 1999 | 6.1 | 0.57 | -0.31 |
November | 1999 | 7.8 | 0.91 | -0.36 |
October | 1999 | -0.5 | 0.03 | -2.09 |
September | 1999 | -1.3 | 1.22 | -2.26 |
August | 1999 | -1.1 | 3.41 | 0.00 |
July | 1999 | 2.4 | 2.11 | -1.09 |
June | 1999 | -2.3 | 5.68 | 1.79 |
May | 1999 | -0.5 | 5.05 | 1.73 |
April | 1999 | -0.9 | 4.54 | 1.77 |
March | 1999 | 0.5 | 1.52 | -0.57 |
February | 1999 | 10.7 | 1.28 | 0.56 |
January | 1999 | 2.3 | 0.35 | -0.19 |
December | 1998 | 5.3 | 0.19 | -0.69 |
November | 1998 | 4.8 | 3.20 | 1.93 |
October | 1998 | 2.3 | 3.19 | 1.07 |
September | 1998 | 6.0 | 1.95 | -1.53 |
August | 1998 | 1.2 | 4.07 | 0.66 |
July | 1998 | -0.3 | 3.64 | 0.44 |
June | 1998 | -2.1 | 5.17 | 1.27 |
May | 1998 | 4.0 | 5.49 | 1.59 |
April | 1998 | -0.8 | 2.19 | -0.57 |
March | 1998 | -6.3 | 3.16 | 1.07 |
February | 1998 | 9.7 | 0.92 | 0.20 |
January | 1998 | 4.3 | 1.06 | 0.52 |
Temperature Departure (°F) = observed average compared to the 30-year standard climate Normals
Precipitation Departure (inches) = observed total compared to the 30-year standard climate Normals
The 1991-2020 Normals were not available until March 2021, and were used for March 2021 to present.
The 1981-2010 Normals were not available until August 2011, and are used for August 2011 to March 2021
The 1971-2000 Normals were not available until Spring 2002, and were used for January 2002 to July 2011.
The 1961-1990 Normals were used for June 1998 through December 2001.
.