Lincoln, Nebraska
Number of DAYS each month with measurable precipitation (0.01" or more), 
January 1887 through last month 
totals xmACIS verified thru September 30, 2025
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | 3 | 4 | 5 | 6 | 10 | 15 | 15 | 13 | 9 | 80 | |||
| 2024 | 6 | 3 | 5 | 9 | 15 | 7 | 8 | 7 | 4 | 2 | 9 | 5 | 80 | 
| 2023 | 5 | 6 | 4 | 4 | 6 | 12 | 14 | 6 | 8 | 9 | 4 | 8 | 86 | 
| 2022 | 4 | 2 | 10 | 7 | 12 | 12 | 10 | 5 | 5 | 4 | 3 | 6 | 80 | 
| 2021 | 7 | 9 | 6 | 7 | 14 | 5 | 7 | 7 | 6 | 7 | 3 | 2 | 80 | 
| 2020 | 8 | 3 | 10 | 4 | 14 | 10 | 9 | 5 | 7 | 7 | 6 | 4 | 87 | 
| 2019 | 6 | 11 | 13 | 11 | 19 | 13 | 8 | 11 | 10 | 11 | 7 | 4 | 124 | 
| 2018 | 5 | 9 | 12 | 7 | 10 | 12 | 8 | 12 | 10 | 10 | 10 | 5 | 110 | 
| 2017 | 7 | 4 | 8 | 13 | 11 | 6 | 5 | 10 | 7 | 10 | 2 | 5 | 88 | 
| 2016 | 5 | 4 | 6 | 11 | 10 | 3 | 9 | 11 | 11 | 6 | 4 | 5 | 85 | 
| 2015 | 4 | 6 | 3 | 12 | 19 | 10 | 11 | 9 | 12 | 5 | 8 | 9 | 108 | 
| 2014 | 4 | 9 | 4 | 11 | 8 | 14 | 8 | 14 | 7 | 5 | 5 | 8 | 97 | 
| 2013 | 6 | 6 | 12 | 9 | 11 | 10 | 2 | 6 | 7 | 5 | 2 | 4 | 80 | 
| 2012 | 3 | 8 | 5 | 7 | 9 | 5 | 3 | 4 | 4 | 7 | 2 | 5 | 62 | 
| 2011 | 7 | 5 | 8 | 9 | 10 | 12 | 9 | 11 | 7 | 6 | 4 | 6 | 94 | 
| 2010 | 8 | 10 | 7 | 11 | 11 | 18 | 10 | 8 | 10 | 4 | 5 | 7 | 109 | 
| 2009 | 7 | 5 | 4 | 11 | 7 | 14 | 8 | 8 | 6 | 13 | 1 | 10 | 94 | 
| 2008 | 8 | 5 | 6 | 9 | 15 | 14 | 8 | 6 | 11 | 11 | 5 | 5 | 103 | 
| 2007 | 6 | 7 | 9 | 8 | 13 | 6 | 7 | 15 | 6 | 11 | 2 | 9 | 99 | 
| 2006 | 4 | 1 | 13 | 12 | 9 | 5 | 5 | 12 | 7 | 8 | 2 | 7 | 85 | 
| 2005 | 6 | 8 | 6 | 10 | 8 | 13 | 7 | 9 | 3 | 6 | 5 | 9 | 90 | 
| 2004 | 6 | 6 | 9 | 5 | 12 | 9 | 14 | 5 | 5 | 9 | 9 | 2 | 91 | 
| 2003 | 6 | 8 | 5 | 11 | 8 | 13 | 9 | 6 | 5 | 4 | 5 | 5 | 85 | 
| 2002 | 6 | 1 | 9 | 8 | 14 | 3 | 9 | 12 | 2 | 12 | 5 | 1 | 82 | 
| 2001 | 8 | 7 | 9 | 9 | 12 | 10 | 11 | 8 | 10 | 8 | 4 | 6 | 102 | 
| 2000 | 4 | 7 | 6 | 6 | 8 | 9 | 8 | 7 | 6 | 9 | 8 | 10 | 88 | 
| 1999 | 4 | 8 | 5 | 12 | 15 | 15 | 8 | 6 | 6 | 1 | 2 | 4 | 86 | 
| 1998 | 5 | 6 | 16 | 12 | 10 | 18 | 9 | 9 | 3 | 8 | 8 | 3 | 107 | 
| 1997 | 4 | 4 | 5 | 13 | 9 | 7 | 6 | 8 | 7 | 8 | 7 | 9 | 87 | 
| 1996 | 9 | 2 | 7 | 7 | 19 | 9 | 13 | 11 | 7 | 3 | 8 | 5 | 100 | 
| 1995 | 6 | 6 | 9 | 14 | 19 | 9 | 8 | 10 | 8 | 7 | 7 | 6 | 109 | 
| 1994 | 3 | 5 | 2 | 8 | 6 | 10 | 14 | 10 | 7 | 7 | 7 | 6 | 85 | 
| 1993 | 8 | 11 | 11 | 11 | 16 | 15 | 20 | 9 | 14 | 4 | 4 | 4 | 127 | 
| 1992 | 7 | 7 | 12 | 7 | 8 | 11 | 15 | 7 | 9 | 4 | 10 | 8 | 105 | 
| 1991 | 6 | 1 | 11 | 12 | 14 | 8 | 7 | 6 | 3 | 4 | 9 | 7 | 88 | 
| 1990 | 3 | 3 | 11 | 7 | 14 | 9 | 10 | 9 | 7 | 6 | 4 | 11 | 94 | 
| 1989 | 5 | 7 | 3 | 5 | 9 | 9 | 9 | 6 | 9 | 5 | 1 | 10 | 78 | 
| 1988 | 4 | 5 | 4 | 7 | 11 | 6 | 5 | 8 | 6 | 1 | 9 | 3 | 69 | 
| 1987 | 3 | 5 | 11 | 5 | 11 | 10 | 9 | 14 | 7 | 4 | 8 | 6 | 93 | 
| 1986 | 0 | 9 | 6 | 14 | 11 | 8 | 10 | 11 | 14 | 10 | 4 | 4 | 101 | 
| 1985 | 3 | 6 | 7 | 10 | 11 | 8 | 8 | 7 | 14 | 8 | 8 | 3 | 93 | 
| 1984 | 4 | 5 | 13 | 15 | 16 | 13 | 3 | 6 | 6 | 12 | 3 | 8 | 104 | 
| 1983 | 11 | 6 | 12 | 7 | 9 | 15 | 4 | 6 | 8 | 7 | 11 | 12 | 108 | 
| 1982 | 8 | 6 | 11 | 12 | 18 | 8 | 7 | 11 | 11 | 7 | 8 | 5 | 112 | 
| 1981 | 1 | 3 | 5 | 8 | 10 | 10 | 13 | 10 | 4 | 7 | 7 | 5 | 83 | 
| 1980 | 8 | 7 | 9 | 6 | 6 | 4 | 9 | 14 | 2 | 5 | 1 | 4 | 75 | 
| 1979 | 12 | 6 | 8 | 8 | 6 | 11 | 11 | 9 | 4 | 6 | 4 | 5 | 90 | 
| 1978 | 9 | 9 | 6 | 13 | 9 | 5 | 13 | 6 | 10 | 4 | 8 | 3 | 95 | 
| 1977 | 6 | 1 | 6 | 11 | 12 | 4 | 5 | 17 | 11 | 10 | 5 | 6 | 94 | 
| 1976 | 4 | 6 | 7 | 10 | 8 | 4 | 8 | 2 | 7 | 6 | 2 | 2 | 66 | 
| 1975 | 5 | 6 | 8 | 10 | 13 | 11 | 5 | 8 | 6 | 1 | 9 | 5 | 87 | 
| 1974 | 8 | 2 | 6 | 7 | 12 | 4 | 4 | 9 | 5 | 8 | 4 | 4 | 73 | 
| 1973 | 7 | 6 | 17 | 13 | 12 | 7 | 13 | 6 | 13 | 7 | 5 | 8 | 114 | 
| 1972 | 4 | 4 | 8 | 12 | 15 | 6 | 11 | 10 | 8 | 11 | 8 | 7 | 104 | 
| 1971 | 5 | 7 | 7 | 7 | 12 | 6 | 12 | 7 | 10 | 10 | 8 | 5 | 96 | 
| 1970 | 2 | 4 | 9 | 10 | 14 | 8 | 6 | 6 | 11 | 8 | 6 | 3 | 87 | 
| 1969 | 9 | 8 | 8 | 7 | 9 | 9 | 8 | 6 | 4 | 12 | 6 | 7 | 93 | 
| 1968 | 6 | 2 | 4 | 12 | 11 | 10 | 9 | 14 | 10 | 5 | 8 | 9 | 100 | 
| 1967 | 8 | 5 | 3 | 11 | 12 | 17 | 9 | 7 | 6 | 11 | 3 | 9 | 101 | 
| 1966 | 8 | 3 | 6 | 9 | 9 | 13 | 7 | 7 | 9 | 4 | 3 | 8 | 86 | 
| 1965 | 6 | 7 | 10 | 11 | 12 | 16 | 15 | 9 | 18 | 2 | 4 | 8 | 118 | 
| 1964 | 3 | 8 | 5 | 9 | 6 | 11 | 11 | 9 | 12 | 2 | 5 | 5 | 86 | 
| 1963 | 8 | 5 | 10 | 9 | 10 | 10 | 8 | 9 | 9 | 4 | 4 | 4 | 90 | 
| 1962 | 9 | 11 | 9 | 7 | 9 | 11 | 16 | 11 | 9 | 8 | 5 | 9 | 114 | 
| 1961 | 2 | 10 | 11 | 4 | 10 | 9 | 11 | 8 | 13 | 5 | 5 | 7 | 95 | 
| 1960 | 7 | 8 | 11 | 7 | 10 | 13 | 7 | 12 | 9 | 4 | 2 | 4 | 94 | 
| 1959 | 7 | 9 | 9 | 9 | 13 | 8 | 6 | 11 | 9 | 9 | 5 | 7 | 102 | 
| 1958 | 8 | 7 | 10 | 12 | 10 | 11 | 17 | 6 | 8 | 2 | 3 | 4 | 98 | 
| 1957 | 5 | 3 | 9 | 10 | 8 | 11 | 4 | 14 | 7 | 9 | 7 | 6 | 93 | 
| 1956 | 11 | 7 | 5 | 8 | 9 | 12 | 9 | 10 | 3 | 4 | 6 | 3 | 87 | 
| 1955 | 6 | 7 | 4 | 4 | 6 | 12 | 6 | 4 | 10 | 4 | 3 | 5 | 71 | 
| 1954 | 4 | 4 | 7 | 7 | 9 | 10 | 10 | 17 | 6 | 11 | 1 | 3 | 89 | 
| 1953 | 5 | 7 | 8 | 11 | 10 | 7 | 7 | 6 | 3 | 3 | 6 | 2 | 75 | 
| 1952 | 6 | 7 | 11 | 12 | 9 | 9 | 8 | 13 | 2 | 0 | 6 | 4 | 87 | 
| 1951 | 5 | 8 | 8 | 12 | 14 | 17 | 10 | 12 | 11 | 10 | 4 | 7 | 118 | 
| 1950 | 9 | 8 | 6 | 5 | 11 | 9 | 15 | 11 | 6 | 4 | 5 | 2 | 91 | 
| 1949 | 10 | 4 | 8 | 5 | 16 | 16 | 8 | 8 | 7 | 8 | 1 | 4 | 95 | 
| 1948 | 6 | 10 | 10 | 7 | 5 | 11 | 4 | 9 | 7 | 5 | 6 | 7 | 87 | 
| 1947 | 7 | 5 | 10 | 11 | 15 | 15 | 6 | 3 | 6 | 10 | 8 | 6 | 102 | 
| 1946 | 5 | 1 | 7 | 3 | 14 | 5 | 7 | 9 | 9 | 13 | 7 | 4 | 84 | 
| 1945 | 7 | 5 | 3 | 9 | 12 | 16 | 7 | 10 | 9 | 1 | 1 | 8 | 88 | 
| 1944 | 3 | 4 | 11 | 15 | 10 | 13 | 7 | 11 | 6 | 3 | 7 | 6 | 96 | 
| 1943 | 0 | 2 | 4 | 7 | 10 | 14 | 13 | 10 | 4 | 5 | 3 | 1 | 73 | 
| 1942 | 2 | 8 | 8 | 6 | 13 | 10 | 5 | 7 | 10 | 4 | 4 | 6 | 83 | 
| 1941 | 9 | 7 | 5 | 15 | 11 | 11 | 7 | 4 | 8 | 12 | 3 | 6 | 98 | 
| 1940 | 5 | 5 | 11 | 10 | 5 | 7 | 6 | 12 | 2 | 7 | 7 | 8 | 85 | 
| 1939 | 6 | 4 | 8 | 6 | 5 | 14 | 11 | 12 | 2 | 4 | 1 | 6 | 79 | 
| 1938 | 6 | 6 | 8 | 11 | 19 | 14 | 10 | 10 | 6 | 1 | 6 | 3 | 100 | 
| 1937 | 9 | 7 | 6 | 8 | 12 | 12 | 6 | 7 | 8 | 7 | 3 | 7 | 92 | 
| 1936 | 10 | 11 | 4 | 6 | 9 | 6 | 3 | 12 | 6 | 2 | 2 | 3 | 74 | 
| 1935 | 7 | 6 | 4 | 8 | 15 | 13 | 5 | 11 | 8 | 11 | 9 | 7 | 104 | 
| 1934 | 5 | 5 | 7 | 4 | 5 | 10 | 7 | 7 | 9 | 5 | 7 | 6 | 77 | 
| 1933 | 5 | 6 | 8 | 3 | 8 | 5 | 10 | 8 | 7 | 1 | 5 | 4 | 70 | 
| 1932 | 7 | 7 | 6 | 6 | 9 | 12 | 10 | 14 | 8 | 6 | 2 | 7 | 94 | 
| 1931 | 3 | 3 | 10 | 8 | 11 | 8 | 6 | 9 | 10 | 6 | 10 | 7 | 91 | 
| 1930 | 9 | 4 | 5 | 12 | 12 | 8 | 6 | 15 | 5 | 5 | 4 | 4 | 89 | 
| 1929 | 5 | 8 | 2 | 15 | 9 | 9 | 9 | 6 | 8 | 11 | 8 | 1 | 91 | 
| 1928 | 2 | 5 | 4 | 5 | 7 | 17 | 13 | 7 | 6 | 11 | 7 | 2 | 86 | 
| 1927 | 3 | 4 | 8 | 16 | 9 | 10 | 8 | 13 | 9 | 5 | 4 | 6 | 95 | 
| 1926 | 9 | 4 | 6 | 4 | 12 | 9 | 10 | 9 | 15 | 6 | 8 | 8 | 100 | 
| 1925 | 3 | 3 | 6 | 8 | 8 | 13 | 9 | 10 | 10 | 11 | 2 | 6 | 89 | 
| 1924 | 6 | 9 | 9 | 6 | 10 | 16 | 11 | 8 | 8 | 3 | 3 | 7 | 96 | 
| 1923 | 4 | 2 | 7 | 8 | 12 | 12 | 6 | 13 | 9 | 4 | 2 | 6 | 85 | 
| 1922 | 5 | 3 | 5 | 13 | 14 | 13 | 15 | 5 | 11 | 4 | 8 | 4 | 100 | 
| 1921 | 4 | 6 | 2 | 11 | 8 | 9 | 11 | 9 | 12 | 5 | 2 | 3 | 82 | 
| 1920 | 2 | 4 | 7 | 12 | 14 | 7 | 10 | 7 | 8 | 4 | 7 | 4 | 86 | 
| 1919 | 1 | 11 | 8 | 15 | 9 | 13 | 4 | 8 | 8 | 6 | 9 | 3 | 95 | 
| 1918 | 9 | 7 | 5 | 8 | 10 | 9 | 9 | 9 | 8 | 12 | 9 | 7 | 102 | 
| 1917 | 4 | 1 | 7 | 11 | 11 | 14 | 5 | 9 | 6 | 3 | 1 | 4 | 76 | 
| 1916 | 12 | 4 | 6 | 10 | 12 | 10 | 6 | 9 | 5 | 4 | 4 | 8 | 90 | 
| 1915 | 12 | 14 | 10 | 10 | 14 | 13 | 19 | 14 | 9 | 3 | 4 | 6 | 128 | 
| 1914 | 3 | 9 | 9 | 7 | 7 | 17 | 8 | 8 | 11 | 11 | 2 | 11 | 103 | 
| 1913 | 5 | 6 | 10 | 9 | 12 | 10 | 10 | 4 | 9 | 7 | 7 | 9 | 98 | 
| 1912 | 3 | 7 | 8 | 8 | 7 | 11 | 10 | 10 | 14 | 9 | 1 | 2 | 90 | 
| 1911 | 1 | 5 | 5 | 14 | 11 | 6 | 5 | 11 | 8 | 8 | 3 | 7 | 84 | 
| 1910 | 4 | 1 | 1 | 1 | 12 | 4 | 8 | 10 | 9 | 4 | 4 | 4 | 62 | 
| 1909 | 4 | 6 | 9 | 12 | 12 | 10 | 8 | 3 | 15 | 7 | 13 | 14 | 113 | 
| 1908 | 2 | 9 | 5 | 9 | 18 | 19 | 11 | 11 | 3 | 8 | 4 | 1 | 100 | 
| 1907 | 9 | 9 | 3 | 4 | 12 | 11 | 9 | 7 | 10 | 4 | 2 | 6 | 86 | 
| 1906 | 5 | 6 | 14 | 11 | 8 | 10 | 9 | 10 | 10 | 9 | 6 | 3 | 101 | 
| 1905 | 11 | 11 | 7 | 11 | 14 | 10 | 13 | 13 | 8 | 10 | 4 | 1 | 113 | 
| 1904 | 12 | 3 | 5 | 10 | 13 | 16 | 16 | 8 | 8 | 7 | 2 | 5 | 105 | 
| 1903 | 4 | 7 | 6 | 8 | 19 | 11 | 8 | 13 | 11 | 10 | 6 | 3 | 106 | 
| 1902 | 5 | 4 | 8 | 8 | 15 | 14 | 15 | 16 | 11 | 5 | 11 | 11 | 123 | 
| 1901 | 3 | 5 | 8 | 8 | 6 | 10 | 7 | 9 | 13 | 10 | 3 | 6 | 88 | 
| 1900 | 1 | 7 | 7 | 12 | 12 | 7 | 9 | 8 | 7 | 9 | 3 | 5 | 87 | 
| 1899 | 5 | 5 | 6 | 7 | 13 | 12 | 7 | 10 | 3 | 5 | 3 | 9 | 85 | 
| 1898 | 7 | 4 | 5 | 9 | 12 | 10 | 7 | 6 | 5 | 9 | 6 | 4 | 84 | 
| 1897 | 7 | 0 | 10 | 13 | 10 | 11 | 6 | 7 | 4 | 7 | 4 | 8 | 87 | 
| 1896 | 3 | 3 | 6 | 12 | 16 | 11 | 9 | 12 | 9 | 7 | 4 | 4 | 96 | 
| 1895 | 1 | 4 | 5 | 8 | 10 | 10 | 6 | 10 | 2 | 1 | 6 | 2 | 65 | 
| 1894 | 8 | 4 | 7 | 9 | 7 | 12 | 4 | 2 | 0 | 7 | 0 | 3 | 63 | 
| 1893 | 2 | 5 | 7 | 6 | 9 | 6 | 7 | 7 | 3 | 1 | 3 | 5 | 61 | 
| 1892 | 3 | 6 | 7 | 14 | 18 | 5 | 8 | 7 | 2 | 5 | 3 | 5 | 83 | 
| 1891 | 4 | 4 | 8 | 5 | 9 | 12 | 13 | 6 | 4 | 6 | 4 | 7 | 82 | 
| 1890 | 7 | 3 | 3 | 1 | 8 | 5 | 4 | 10 | 5 | 6 | 3 | 0 | 55 | 
| 1889 | 6 | 3 | 4 | 9 | 8 | 9 | 9 | 6 | 4 | 3 | 1 | 0 | 62 | 
| 1888 | 2 | 4 | 6 | 5 | 11 | 8 | 7 | 8 | 1 | 6 | 2 | 4 | 64 | 
| 1887 | 3 | 6 | 2 | 8 | 6 | 9 | 8 | 12 | 12 | 1 | 3 | 6 | 76 | 
| YEAR | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | 
| Total Days | 777 | 792 | 1016 | 1246 | 1537 | 1432 | 1220 | 1236 | 1060 | 890 | 683 | 761 | 12,651 | 
| *Normal Days 1991-2020 | 5.9 | 6.0 | 8.1 | 9.7 | 11.8 | 10.4 | 8.9 | 8.8 | 7.2 | 7.1 | 5.4 | 5.9 | 95.2 | 
| % of total | 6.2 | 6.3 | 8.1 | 9.8 | 12.1 | 11.3 | 9.6 | 9.8 | 8.3 | 7.0 | 5.4 | 6.0 | 100.0 | 
| Jan | Feb | Mar | Apr | May | JUN | Jul | Aug | Sep | Oct | Nov | Dec | Annual | 
Normal days is the 30-year (1991-2020) normal "average" number of days each month which is updated every ten years.
Normal % = normal percent of the month/year with days with precipitation. 
For example March 26.1% means 8.1 days/31 days =26.1% of the days in March average measurable precipitation.
The month with the most frequent precipitation is May with 11.8 days/month or 38.1% of the days in May have precipitation. 
The month with the least frequent precipitation is January with 5.9 days/month or 19.0% of the days in January have precipitation. 
On an annual basis the number of days with precipitation is 95.2 days/year or 26.1% of the days in a year have precipitation 
NOTE:  All data on this page are from the National Weather Service and HPRCC data archives.