Photo and legend
Last Month's Data: April XXXX Next Month's Data: June XXXX
Year XXXX (and last year) Lincoln Precipitation in Inches compared to normal
PRECIPITATION TABLE
Normal January 1 - April 30 Precipitation total = 5.86 inches
Normal January 1 -May 31 Precipitation total = 10.77 inches
Last freeze following Winter, 1887 - 2024
All data in the following table are from the National Weather Service and HPRCC data archives.
May | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
. | May 1 | . | . | . | . | . | 2.10 | 93 | 24 | . | . | 69 | 45 | 57 | |
. | May 2 | . | . | . | . | . | 1.50 | 91 | 26 | . | . | 70 | 45 | 58 | |
. | May 3 | . | . | . | . | . | 1.90 | 91 | 25 | . | . | 70 | 46 | 58 | |
. | May 4 | . | . | . | . | . | 2.47 | 91 | 30 | . | . | 71 | 46 | 58 | |
. | May 5 | . | . | . | . | . | 3.35 | 97 | 31 | . | . | 71 | 47 | 59 | |
. | May 6 | . | . | . | . | . | 2.96 | 95 | 27 | . | . | 71 | 47 | 59 | |
. | May 7 | . | . | . | . | . | 3.77 | 98 | 29 | . | . | 72 | 47 | 60 | |
. | May 8 | . | . | . | . | . | 1.96 | 95 | 29 | . | . | 72 | 48 | 60 | |
. | May 9 | . | . | . | . | .. | 2.56 | 97 | 30 | . | . | 72 | 48 | 60 | |
. | May 10 | . | . | . | . | . | 1.05 | 95 | 30 | . | . | 73 | 49 | 61 | |
. | May 11 | . | . | . | . | . | 2.96 | 94 | 29 | . | . | 73 | 49 | 61 | |
. | May 12 | . | . | . | . | . | 1.55 | 97 | 31 | . | . | 73 | 50 | 62 | |
. | May 13 | . | . | . | . | . | 2.76 | 96 | 27 | . | . | 74 | 50 | 62 | |
. | May 14 | . | . | . | . | . | 2.63 | 100 | 32 | . | . | 74 | 50 | 63 | |
. | May 15 | . | . | . | . | . | 2.35 | 93 | 31 | . | . | 75 | 51 | 63 | |
. | May 16 | . | . | . | . | . | 2.01 | 94 | 30 | . | . | 75 | 51 | 63 | |
. | May 17 | . | . | . | . | . | 2.01 | 93 | 33 | . | . | 75 | 52 | 64 | |
. | May 18 | . | . | . | . | . | 2.41 | 94 | 34 | . | . | 76 | 52 | 64 | |
. | May 19 | . | . | . | . | . | 1.62 | 95 | 35 | . | . | 76 | 53 | 64 | |
. | May 20 | . | . | . | . | . | 2.64 | 95 | 33 | . | . | 77 | 53 | 65 | |
. | May 21. | . | . | . | . | . | 1.56 | 95 | 36 | . | . | 77 | 53 | 65 | |
. | May 22 | . | . | . | . | . | 2.43 | 96 | 34 | . | . | 77 | 54 | 66 | |
. | May 23 | . | . | . | . | . | 1.45 | 94 | 39 | . | . | 78 | 54 | 66 | |
. | May 24 | . | . | . | . | . | 1.43 | 100 | 34 | . | . | 78 | 55 | 66 | |
. | May 25 | . | . | . | . | . | 1.78 | 98 | 35 | . | . | 79 | 55 | 67 | |
. | May 26 | . | . | . | . | . | 2.43 | 100 | 38 | . | . | 79 | 55 | 67 | |
. | May 27 | . | . | . | . | . | 3.32 | 97 | 36 | . | . | 79 | 56 | 68 | |
. | May 28 | . | . | . | . | . | 1.97 | 98 | 34 | . | . | 80 | 56 | 68 | |
. | May 29 | . | . | . | . | . | 2.64 | 102 | 32 | . | . | 80 | 57 | 68 | |
. | May 30 | . | . | . | . | . | 2.59 | 104 | 40 | . | . | 80 | 57 | 69 | |
.. | May 31 | . | . | . | . | . | 2.05 | 103 | 41 | . | . | 81 | 57 | 69 | |
May | XXXX | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
. | TOTAL | . | . | . | . | ||||||||||
. | AVERAGE | . | . | . | |||||||||||
NORMAL | 75.0 | 51.2 | 63.1 | 4.91 | 143 | 84 | |||||||||
. | DEPARTURE | . | . | . | . | . | . |
AVERAGE AND TOTAL are MAY XXXX.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is MAY XXXX Average measured against 1991-2020 normals, in °F.
Max = Observed Maximum temperatures in °F.
Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + is above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
From the record books:
Warmest recorded MAY temperature, 104°F, May 30, 1934.
Coldest recorded MAY temperature, 24°F, May 1, 1994.
May Snowfalls:
Measurable snowfall has occurred 5 times in May from 1897 - 2022
May 1, 2013: 2.5 inches
May 2, 2013: 0.2 inches
May 3, 1967: 3.0 inches
May 5, 1944: 0.1 inches
May 3, 1907: 2.2 inches
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.