Lincoln, Nebraska
May 2017: Daily Climate Data
Lincoln, Nebraska
Year 2017 (and last year) Precipitation (in inches) compared to normal: red above normal, blue below normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | ANNUAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2017 | 1.10 | 0.55 | 1.62 | 3.55 | 6.29 | . | . | . | . | . | . | . | 13.11 |
2016 | 0.83 | 0.76 | 0.93 | 4.37 | 5.42 | 0.58 | 4.67 | 3.83 | 3.38 | 1.86 | 0.65 | 1.62 | 28.90 |
Normal January 1 - April 30 Precipitation total = 6.05 inches
Observed January 1 - April 30, 2017 Precipitation = 6.82 inches
Normal January 1 - May 31 Precipitation total = 10.34 inches
Last Month's Data (April 2017)
All temperatures of 90F or higher are in RED.
Check out Lincoln's hot temperature climatologies >>>>
LINK: Lincoln's Heat Waves Page
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
May | 2017 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Monday | May 1 | 62 | 36 | 49 | -8 | 0.03 | 2.10 | 93 | 24 | 16 | 0 | 69 | 45 | 57 | T |
Tuesday | May 2 | 68 | 45 | 57 | -1 | 0.00 | 1.50 | 91 | 26 | 8 | 0 | 70 | 45 | 58 | |
Wednesday | May 3 | 66 | 44 | 55 | -3 | 0.17 | 1.90 | 91 | 25 | 10 | 0 | 70 | 46 | 58 | |
Thursday | May 4 | 72 | 40 | 56 | -2 | 0.00 | 2.47 | 91 | 30 | 9 | 0 | 70 | 46 | 58 | |
Friday | May 5 | 79 | 40 | 60 | +1 | 0.00 | 3.35 | 97 | 31 | 5 | 0 | 71 | 47 | 59 | |
Saturday | May 6 | 82 | 54 | 68 | +9 | 0.00 | 2.96 | 95 | 27 | 0 | 3 | 71 | 47 | 59 | |
Sunday | May 7 | 87 | 53 | 70 | +11 | 0.00 | 3.77 | 98 | 29 | 0 | 5 | 71 | 47 | 59 | |
Monday | May 8 | 93 | 65 | 79 | +19 | 0.00 | 1.96 | 95 | 29 | 0 | 14 | 72 | 48 | 60 | |
Tuesday | May 9 | 83 | 57 | 70 | +10 | 0.00 | 2.56 | 97 | 30 | 0 | 5 | 72 | 48 | 60 | |
Wednesday | May 10 | 66 | 53 | 60 | 0 | 0.38 | 1.05 | 95 | 30 | 5 | 0 | 72 | 48 | 60 | |
Thursday | May 11 | 72 | 47 | 60 | -1 | 0.00 | 2.96 | 94 | 29 | 5 | 0 | 73 | 49 | 61 | |
Friday | May 12 | 76 | 41 | 59 | -2 | 0.00 | 1.55 | 97 | 31 | 6 | 0 | 73 | 49 | 61 | |
Saturday | May 13 | 80 | 47 | 64 | +3 | 0.00 | 2.76 | 96 | 27 | 1 | 0 | 73 | 50 | 61 | |
Sunday | May 14 | 89 | 59 | 74 | +12 | 0.01 | 2.63 | 100 | 32 | 0 | 9 | 74 | 50 | 62 | |
Monday | May 15 | 91 | 59 | 75 | +13 | T | 2.35 | 93 | 31 | 0 | 10 | 74 | 50 | 62 | |
Tuesday | May 16 | 91 | 60 | 76 | +14 | 1.69 | 2.01 | 92 | 30 | 0 | 11 | 74 | 51 | 62 | |
Wednesday | May 17 | 75 | 56 | 66 | +3 | 0.61 | 2.01 | 93 | 33 | 0 | 1 | 75 | 51 | 63 | |
Thursday | May 18 | 67 | 53 | 60 | -3 | 0.43 | 2.41 | 94 | 34 | 5 | 0 | 75 | 51 | 63 | |
Friday | May 19 | 56 | 49 | 53 | -10 | 1.25 | 1.62 | 95 | 35 | 12 | 0 | 75 | 52 | 63 | |
Saturday | May 20 | 55 | 45 | 50 | -14 | 1.13 | 2.64 | 95 | 33 | 15 | 0 | 75 | 52 | 64 | |
Sunday | May 21 | 70 | 42 | 56 | -8 | 0.00 | 1.56 | 95 | 36 | 9 | 0 | 76 | 52 | 64 | |
Monday | May 22 | 74 | 47 | 61 | -3 | 0.17 | 2.43 | 96 | 36 | 4 | 0 | 76 | 53 | 64 | |
Tuesday | May 23 | 61 | 50 | 56 | -9 | T | 1.45 | 94 | 39 | 9 | 0 | 76 | 53 | 65 | |
Wednesday | May 24 | 70 | 47 | 59 | -6 | 0.00 | 1.43 | 100 | 34 | 6 | 0 | 77 | 53 | 65 | |
Thursday | May 25 | 79 | 46 | 63 | -2 | T | 1.78 | 98 | 35 | 2 | 0 | 77 | 54 | 65 | |
Friday | May 26 | 82 | 59 | 71 | +5 | 0.00 | 2.43 | 98 | 38 | 0 | 6 | 77 | 54 | 66 | |
Saturday | May 27 | 77 | 56 | 67 | +1 | 0.41 | 3.32 | 95 | 36 | 0 | 2 | 78 | 54 | 66 | |
Sunday | May 28 | 85 | 52 | 69 | +3 | 0.00 | 1.97 | 98 | 34 | 0 | 4 | 78 | 55 | 66 | |
Monday | May 29 | 78 | 49 | 64 | -1 | 0.00 | 2.64 | 102 | 32 | 1 | 0 | 79 | 55 | 67 | |
Tuesday | May 30 | 83 | 47 | 65 | -2 | 0.00 | 2.59 | 104 | 40 | 0 | 0 | 79 | 55 | 67 | |
Wednesday | May 31 | 81 | 46 | 64 | -4 | T | 2.05 | 103 | 41 | 1 | 0 | 79 | 56 | 68 | |
May | 2017 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | |
TOTAL | 6.29 | 129 | 70 | . | |||||||||||
. | AVERAGE | 75.8 | 49.8 | 62.8 | |||||||||||
NORMAL | 74.2 | 50.5 | 62.3 | 4.29 | 147 | 65 | |||||||||
. | DEPARTURE | +1.6 | -0.7 | +0.5 | +2.00 | -18 | +5 | . |
AVERAGE AND TOTAL are MAY 2017.
Temperature is "degrees F"
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MAY 2017 Average measured against 1981-2010 normals, in deg. F.
Max = Observed Maximum and Min = Observed Minimum temperatures in deg. F.
Mean = Observed Mean Daily temperature in deg. F.
Dep = Departure from normal ( __ = below normal, + above normal), in deg. F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in deg. F.
Rec Min = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees) in deg F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in deg. F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in deg. F.
From the record books:
Warmest recorded MAY temperature, 104 F, May 30, 1934.
Coldest recorded MAY temperature, 24 F, May 1, 1994.
May Snowfalls:
Most MAY Snowfall: 3.0 inches, May 3-4, 1967.
Measurable snowfall has occurred 3 times in May from 1900 - 2017
May 3, 1907: 2.2 inches
May 3-4, 1967: 3.0 inches
May 1-2, 2013: 2.7 inches
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.