Spring color in Lincoln
Weather Camp June 9-14, 2024 Registration Link
Related Links:
Last month's Data: February 2024
Next Month's Data: April 2024
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology
March Daylight
March 1: Sunrise 6:59am; Sunset 6:18pm (Daylight 11hr 20min)
March 31: Sunrise 7:10am; Sunset 7:51pm (Daylight 12hr 40min)
Winter 2023-24 (and last 5 Winters) SNOWFALL (in inches) compared to normal.
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.9 | 1.5 | 5.3 | 6.5 | 7.1 | 3.4 | 1.2 | 0.1 | 26.0 |
2023-24 | T | 1.1 | 3.9 | 11.4 | T | T | . | . | 16.4 |
2022-23 | 0.0 | T | 1.6 | 2.0 | 9.5 | 1.2 | 0.0 | 0.0 | 14.3 |
2021-22 | 0.0 | T | 0.8 | 2.9 | 0.1 | 1.3 | T | 0.0 | 5.1 |
2020-21 | 2.9 | T | 11.0 | 18.9 | 16.6 | 0.0 | T | 0.0 | 49.4 |
2019-20 | 0.7 | 1.7 | 1.8 | 5.5 | 1.6 | 1.5 | 4.8 | 0.0 | 17.6 |
2018-19 | 3.5 | 7.2 | 5.6 | 9.7 | 23.2 | 6.3 | T | 0.0 | 55.5 |
T = a Trace. Snowfall was observed but not enough to be measured
Year 2024 (and last year) Lincoln PRECIPTATION (rain + melted snow) in Inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.73 | 0.89 | 1.55 | 2.69 | 4.91 | 4.48 | 3.25 | 3.32 | 2.90 | 2.14 | 1.30 | 1.18 | 29.34 |
2024 | 0.95 | 0.51 | 1.09 | . | . | . | . | . | . | . | . | . | 2.55 |
2023 | 1.32 | 1.29 | 0.63 | 0.59 | 0.51 | 4.53 | 5.61 | 3.76 | 0.60 | 1.42 | 0.56 | 1.71 | 22.53 |
ANNOUNCEMENT: UNL National Weathercamp is scheduled for June 9-14, 2024 Applications available.
All data in the following table are from the National Weather Service and HPRCC data archives.
NOTE: New 1991-2020 Climate Normals have been added to the table
If columns are hidden, scroll the table right.
March | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Norm Max | Norm Min | Norm Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Friday | Mar. 1 | 56 | 29 | 43 | +8 | 0.00 | 0.62 | 81 | -6 | 22 | 0 | 46 | 23 | 35 | . |
Saturday | Mar. 2 | 72 | 34 | 53 | +18 | 0.00 | 0.55 | 81 | -7 | 12 | 0 | 47 | 24 | 35 | . |
Sunday | Mar. 3 | 71 | 34 | 53 | +17 | 0.00 | 0.92 | 78 | -10 | 12 | 0 | 47 | 24 | 36 | . |
Monday | Mar. 4 | 55 | 31 | 43 | +7 | 0.00 | 0.88 | 80 | -19 | 22 | 0 | 48 | 24 | 36 | . |
Tuesday | Mar. 5 | 59 | 20 | 40 | +3 | 0.00 | 1.16 | 76 | -7 | 25 | 0 | 48 | 25 | 37 | . |
Wednesday | Mar. 6 | 59 | 21 | 40 | +3 | 0.00 | 0.58 | 80 | -11 | 25 | 0 | 49 | 25 | 37 | . |
Thursday | Mar. 7 | 56 | 30 | 43 | +6 | 0.00 | 0.87 | 80 | -9 | 22 | 0 | 49 | 25 | 37 | . |
Friday | Mar. 8 | 47 | 23 | 35 | -3 | T | 0.80 | 79 | -8 | 30 | 0 | 50 | 26 | 38 | T |
Saturday | Mar. 9 | 56 | 18 | 37 | -1 | 0.00 | 0.57 | 82 | -2 | 28 | 0 | 50 | 26 | 38 | . |
Sunday | Mar. 10 | 70 | 17 | 44 | +5 | 0.00 | 0.87 | 78 | -7 | 21 | 0 | 51 | 27 | 39 | . |
Monday | Mar. 11 | 77 | 39 | 58 | +19 | 0.00 | 0.73 | 84 | -19 | 7 | 0 | 51 | 27 | 39 | . |
Tuesday | Mar. 12 | 71 | 37 | 54 | +14 | 0.00 | 1.11 | 81 | -15 | 11 | 0 | 52 | 27 | 40 | . |
Wednesday | Mar. 13 | 74 | 32 | 53 | +13 | 0.24 | 0.68 | 83 | -5 | 12 | 0 | 52 | 28 | 40 | . |
Thursday | Mar. 14 | 53 | 47 | 50 | +9 | 0.34 | 0.86 | 82 | -5 | 15 | 0 | 53 | 28 | 41 | . |
Friday | Mar. 15 | 59 | 37 | 48 | +7 | 0.00 | 0.88 | 85 | -1 | 17 | 0 | 53 | 28 | 41 | . |
Saturday | Mar. 16 | 60 | 33 | 47 | +6 | 0.00 | 1.29 | 90 | -4 | 18 | 0 | 54 | 29 | 41 | . |
Sunday | Mar. 17 | 41 | 25 | 33 | -9 | 0.00 | 1.09 | 84 | -5 | 32 | 0 | 54 | 29 | 42 | . |
Monday | Mar. 18 | 44 | 16 | 30 | -12 | 0.00 | 1.80 | 87 | -7 | 35 | 0 | 55 | 30 | 42 | . |
Tuesday | Mar. 19 | 69 | 34 | 52 | +9 | 0.00 | 1.28 | 87 | -3 | 13 | 0 | 55 | 30 | 43 | . |
Wednesday | Mar. 20 | 49 | 32 | 41 | -2 | 0.00 | 0.75 | 80 | -3 | 24 | 0 | 56 | 30 | 43 | . |
Thursday | Mar. 21 | 59 | 29 | 44 | +1 | 0.00 | 0.42 | 88 | 5 | 21 | 0 | 56 | 31 | 43 | . |
Friday | Mar. 22 | 46 | 31 | 39 | -5 | T | 1.75 | 90 | 6 | 26 | 0 | 57 | 31 | 44 | T |
Saturday | Mar. 23 | 36 | 28 | 32 | -12 | 0.02 | 1.41 | 88 | 7 | 33 | 0 | 57 | 31 | 44 | . |
Sunday | Mar. 24 | 53 | 29 | 41 | -4 | 0.46 | 1.64 | 83 | 7 | 24 | 0 | 57 | 32 | 45 | . |
Monday | Mar. 25 | 50 | 31 | 41 | -4 | 0.03 | 1.96 | 91 | 5 | 24 | 0 | 58 | 32 | 45 | . |
Tuesday | Mar. 26 | 36 | 23 | 30 | -15 | T | 1.21 | 88 | 2 | 35 | 0 | 58 | 32 | 45 | T |
Wednesday | Mar. 27 | 49 | 15 | 32 | -14 | 0.00 | 0.98 | 84 | 6 | 33 | 0 | 59 | 33 | 46 | . |
Thursday | Mar. 28 | 71 | 32 | 52 | +6 | 0.00 | 1.74 | 90 | 11 | 13 | 0 | 59 | 33 | 46 | . |
Friday | Mar. 29 | 72 | 46 | 59 | +13 | 0.00 | 1.34 | 89 | 12 | 6 | 0 | 59 | 33 | 46 | . |
Saturday | Mar. 30 | 60 | 35 | 48 | +1 | 0.00 | 0.99 | 88 | 10 | 17 | 0 | 60 | 34 | 47 | . |
Sunday | Mar. 31 | 59 | 35 | 47 | 0 | 0.00 | 1.73 | 91 | 14 | 18 | 0 | 60 | 34 | 47 | . |
March | 2024 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
. | TOTAL | 1.09 | 653 | 0 | T | ||||||||||
. | AVERAGE | 57.7 | 29.8 | 43.7 | |||||||||||
NORMAL | 53.6 | 28.7 | 41.2 | 1.55 | 741 | 2 | 3.4 | ||||||||
. | DEPARTURE | +4.1 | +1.1 | +2.5 | -0.46 | -88 | -2 | -3.4 |
AVERAGE AND TOTAL are MARCH 2024
Temperature is °F
Precipitation measurement is inches
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1991-2020 Standard Normals
DEPARTURE is MARCH 2024 Average measured against 1991-2020 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( - is below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record Maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1991-2020 normals) in °F.
Norm Min = Daily Normal Low Temperature (1991-2020 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1991-2020 normals) in °F.
Snow = Snowfall in inches.
From the climate record books:
Warmest recorded MARCH temperature, 91°F, March 31, 2012 and March 25, 1972.
Coldest recorded MARCH temperature, -19°F, March 4, 1978 and March 11, 1907.
SNOWFALL (128 years, 1897-2024):
Most MARCH Snowfall: 21.3 inches, 1912.
Least MARCH Snowfall:
0.0 inches: 3 years AND, T (trace = observed but not measurable): 15 years
No measurable snowfall 17 of the last 128 years = 13.3% of the years 1897-2024.
PRECIPITATION, rain plus melted snowfall (137 years, 1887-2023):
Driest March: 0.06 inches (1994)
Wettest March: 6.65 inches (1973)
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.