Rural Lancaster County, near Lincoln, NE, March 1, 2018. Photo Ken Dewey
Related Links:
Last month's Data: February 2018
Lincoln's Cold Weather Climatology
Lincoln's Snowfall Climatology
Year 2018 (and last year) Lincoln Precipitation in inches compared to normal
JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
Normal | 0.64 | 0.77 | 1.93 | 2.71 | 4.29 | 4.34 | 3.40 | 3.49 | 3.02 | 1.97 | 1.43 | 0.95 | 28.95 |
2018 | 0.41 | 0.74 | 2.71 | 3.86 | |||||||||
2017 | 1.10 | 0.55 | 1.62 | 3.55 | 6.29 | 7.35 | 5.99 | 3.38 | 1.85 | 4.90 | 0.07 | 0.38 | 37.03 |
Normal January 1 - March 31 Precipitation total = 3.34 inches
Winter 2017-18 (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | 0.7 | . | . | 18.4 |
2016-17 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 |
T = a Trace. Snowfall was observed but not enough to be measured
ANNOUNCEMENT: LINK>> Weatherfest is scheduled for Saturday April 7, 2018
ANNOUNCEMENT: LINK>> Central Plains Severe Weather Symposium, Saturday, April 7, 2018
ANNOUNCEMENT: LINK>> UNL National Weathercamp is scheduled for June 10-15, 2018
All data in the following table are from the National Weather Service and HPRCC data archives.
If columns are hidden, scroll the table right.
March | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Mar. 1 | 51 | 21 | 36 | +2 | 0.00 | 0.62 | 81 | -6 | 29 | 0 | 45 | 23 | 34 | . |
Friday | Mar. 2 | 61 | 21 | 41 | +7 | 0.00 | 0.55 | 79 | -7 | 24 | 0 | 46 | 23 | 34 | . |
Saturday | Mar. 3 | 73 | 42 | 58 | +23 | 0.00 | 0.92 | 78 | -10 | 7 | 0 | 46 | 24 | 35 | . |
Sunday | Mar. 4 | 70 | 47 | 59 | +24 | 0.00 | 0.88 | 80 | -19 | 6 | 0 | 47 | 24 | 35 | . |
Monday | Mar. 5 | 54 | 34 | 44 | +8 | 0.04 | 1.16 | 76 | -7 | 21 | 0 | 47 | 24 | 36 | T |
Tuesday | Mar. 6 | 36 | 27 | 32 | -4 | 0.05 | 0.58 | 80 | -11 | 33 | 0 | 48 | 25 | 36 | 0.6 |
Wednesday | Mar. 7 | 38 | 19 | 29 | -8 | 0.00 | 0.87 | 80 | -9 | 36 | 0 | 48 | 25 | 37 | . |
Thursday | Mar. 8 | 46 | 12 | 29 | -8 | 0.00 | 0.80 | 79 | -8 | 36 | 0 | 49 | 25 | 37 | . |
Friday | Mar. 9 | 53 | 28 | 41 | +4 | 0.00 | 0.57 | 82 | -2 | 24 | 0 | 49 | 26 | 37 | . |
Saturday | Mar. 10 | 54 | 28 | 41 | +3 | 0.00 | 0.87 | 78 | -7 | 24 | 0 | 50 | 26 | 38 | . |
Sunday | Mar. 11 | 38 | 31 | 35 | -3 | 0.01 | 0.73 | 84 | -19 | 30 | 0 | 50 | 26 | 38 | 0.1 |
Monday | Mar. 12 | 52 | 22 | 37 | -2 | 0.00 | 1.11 | 81 | -15 | 28 | 0 | 51 | 27 | 39 | . |
Tuesday | Mar. 13 | 50 | 20 | 35 | -4 | 0.00 | 0.68 | 83 | -5 | 30 | 0 | 51 | 27 | 39 | . |
Wednesday | Mar. 14 | 69 | 20 | 45 | +6 | 0.00 | 0.86 | 82 | -5 | 20 | 0 | 52 | 27 | 39 | . |
Thursday | Mar. 15 | 68 | 27 | 48 | +8 | 0.00 | 0.88 | 85 | -1 | 17 | 0 | 52 | 28 | 40 | . |
Friday | Mar. 16 | 49 | 33 | 41 | +1 | 0.40 | 1.29 | 90 | -4 | 24 | 0 | 52 | 28 | 40 | . |
Saturday | Mar. 17 | 41 | 34 | 38 | -3 | 0.00 | 1.09 | 84 | -5 | 27 | 0 | 53 | 28 | 41 | . |
Sunday | Mar. 18 | 43 | 36 | 40 | -1 | 0.46 | 1.80 | 87 | -7 | 25 | 0 | 53 | 29 | 41 | . |
Monday | Mar. 19 | 45 | 34 | 40 | -1 | 0.35 | 1.28 | 87 | -3 | 25 | 1 | 54 | 29 | 41 | . |
Tuesday | Mar. 20 | 42 | 29 | 36 | -6 | 0.14 | 0.75 | 79 | -3 | 29 | 0 | 54 | 29 | 42 | T |
Wednesday | Mar. 21 | 56 | 22 | 39 | -3 | 0.00 | 0.42 | 88 | 5 | 26 | 0 | 55 | 30 | 42 | . |
Thursday | Mar. 22 | 68 | 42 | 55 | +13 | 0.00 | 1.75 | 90 | 6 | 10 | 0 | 55 | 30 | 42 | . |
Friday | Mar. 23 | 58 | 43 | 51 | +14 | 0.89 | 1.41 | 88 | 7 | 14 | 0 | 56 | 30 | 43 | . |
Saturday | Mar. 24 | 43 | 34 | 39 | -4 | 0.01 | 1.64 | 83 | 7 | 26 | 0 | 56 | 31 | 43 | . |
Sunday | Mar. 25 | 40 | 32 | 36 | -8 | 0.01 | 1.96 | 91 | 5 | 29 | 0 | 56 | 31 | 44 | . |
Monday | Mar. 26 | 41 | 38 | 40 | -4 | 0.29 | 1.21 | 88 | 2 | 25 | 0 | 57 | 31 | 44 | . |
Tuesday | Mar. 27 | 54 | 33 | 44 | 0 | 0.00 | 0.98 | 84 | 6 | 21 | 0 | 57 | 32 | 44 | . |
Wednesday | Mar. 28 | 59 | 30 | 45 | 0 | 0.06 | 1.74 | 90 | 11 | 20 | 0 | 58 | 32 | 45 | . |
Thursday | Mar. 29 | 50 | 33 | 42 | -3 | 0.00 | 1.34 | 89 | 12 | 23 | 0 | 58 | 32 | 45 | . |
Friday | Mar. 30 | 61 | 25 | 43 | -3 | 0.00 | 0.99 | 88 | 10 | 22 | 0 | 58 | 33 | 46 | . |
Saturday | Mar. 31 | 54 | 26 | 40 | -6 | T | 1.73 | 91 | 14 | 25 | 0 | 59 | 33 | 46 | T |
March | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
TOTAL | 2.71 | 736 | 0 | 0.7 | |||||||||||
AVERAGE | 52.2 | 29.8 | 41.0 | ||||||||||||
NORMAL | 52.3 | 27.9 | 40.1 | 1.93 | 772 | 1 | 4.8 | ||||||||
DEPARTURE | -0.1 | +1.9 | +0.9 | +0.78 | -36 | -1 | -4.1 |
AVERAGE AND TOTAL are MARCH 2018.
Temperature is °F
Precipitation measurement is inches
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals
DEPARTURE is MARCH 2018 Average measured against 1981-2010 normals, in °F.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
From the climate record books:
Warmest recorded MARCH temperature, 91°F, March 31, 2012 And, March 25, 1972.
Coldest recorded MARCH temperature, -19°F, March 4, 1978 and March 11, 1907.
SNOWFALL:
Most MARCH Snowfall: 21.3 inches, 1912.
Least MARCH Snowfall: none measurable, 16 of the last 119 years = 13.4% of the years 1900-2018.
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.