Seasonal (September - May) Snowfall Totals in Inches
RANKED Most to Least with 127 seasons.
1897-1898 Season through the 2023-2024 Season
The 2023-2024 snowfall season (16.4 inches) was ranked 101 out of 127 seasons
The 2022-2023 snowfall season (14.3 inches) was ranked 110 out of 127 seasons
The 2021-2022 snowfall season (5.1 inches) was ranked 127 out of 127 seasons
The 2020-2021 snowfall season (49.4 inches) was ranked 6 out of 127 seasons
SEASON | TOTAL | RANK | SEASON | TOTAL | RANK | |
1914-15 | 59.4 | 1 | 1954-55 | 23.6 | 65 | |
2018-19 | 55.5 | 2 | 1915-16 | 23.3 | 66 | |
1947-48 | 54.7 | 3 | 1979-80 | 23.3 | 67 | |
1959-60 | 54.3 | 4 | 1966-67 | 22.8 | 68 | |
1948-49 | 50.6 | 5 | 1955-56 | 22.5 | 69 | |
2020-21 | 49.4 | 6 | 1913-14 | 22.2 | 70 | |
1970-71 | 49.0 | 7 | 2014-15 | 21.9 | 71 | |
1983-84 | 47.5 | 8 | 1976-77 | 21.8 | 72 | |
1911-12 | 46.5 | 9 | 1994-95 | 21.8 | 73 | |
1944-45 | 45.0 | 10 | 1971-72 | 21.6 | 74 | |
1997-98 | 44.6 | 11 | 1907-08 | 21.6 | 75 | |
1940-41 | 43.1 | 12 | 1984-85 | 21.5 | 76 | |
1974-75 | 42.1 | 13 | 1937-38 | 21.5 | 77 | |
1964-65 | 42.1 | 14 | 2017-18 | 21.4 | 78 | |
2009-10 | 41.6 | 15 | 1993-94 | 21.3 | 79 | |
1939-40 | 40.9 | 16 | 1926-27 | 21.2 | 80 | |
1909-10 | 40.1 | 17 | 1975-76 | 21.1 | 81 | |
1968-69 | 39.8 | 18 | 1924-25 | 20.9 | 82 | |
1897-98 | 39.5 | 19 | 1925-26 | 20.8 | 83 | |
1943-44 | 38.8 | 20 | 2015-16 | 20.5 | 84 | |
1957-58 | 38.8 | 21 | 2007-08 | 20.4 | 85 | |
1982-83 | 38 | 22 | 1950-51 | 19.9 | 86 | |
2000-01 | 37.9 | 23 | 1932-33 | 19.6 | 87 | |
1931-32 | 36 | 24 | 2005-06 | 19.5 | 88 | |
2003-04 | 35.9 | 25 | 2008-09 | 19.2 | 89 | |
1905-06 | 34.6 | 26 | 1988-89 | 19.1 | 90 | |
1951-52 | 34.6 | 27 | 1985-86 | 18.9 | 91 | |
1978-79 | 34.4 | 28 | 2011-12 | 18.8 | 92 | |
1956-57 | 34.2 | 29 | 1989-90 | 18.7 | 93 | |
1973-74 | 33.6 | 30 | 1901-02 | 18.7 | 94 | |
1935-36 | 33.1 | 31 | 1912-13 | 18.7 | 95 | |
1902-03 | 33 | 32 | 1934-35 | 18.6 | 96 | |
1949-50 | 32.5 | 33 | 1922-23 | 18.5 | 97 | |
1981-82 | 32.3 | 34 | 2013-14 | 18.2 | 98 | |
1992-93 | 32.1 | 35 | 2019-20 | 17.6 | 99 | |
1938-39 | 32 | 36 | 1936-37 | 17.1 | 100 | |
2002-03 | 31.7 | 37 | 2023-24 | 16.4 | 101 | |
1941-42 | 31.5 | 38 | 2004-05 | 16.3 | 102 | |
1899-00 | 31.4 | 39 | 1918-19 | 16.3 | 103 | |
1919-20 | 31.1 | 40 | 1946-47 | 16.1 | 104 | |
1977-78 | 31 | 41 | 1986-87 | 15.7 | 105 | |
2006-07 | 31 | 42 | 1986-87 | 15.7 | 106 | |
1958-59 | 30.9 | 43 | 1908-09 | 15.0 | 107 | |
1995-96 | 30.7 | 44 | 1916-17 | 14.9 | 108 | |
1904-05 | 29.9 | 45 | 1910-11 | 14.4 | 109 | |
1952-53 | 29.7 | 46 | 2022-23 | 14.3 | 110 | |
2001-02 | 29.5 | 47 | 1933-34 | 14.3 | 111 | |
2010-11 | 29.3 | 48 | 1929-30 | 14.1 | 112 | |
1961-62 | 29.2 | 49 | 1920-21 | 13.5 | 113 | |
1972-73 | 29.2 | 50 | 1899-00 | 13.3 | 114 | |
1900-01 | 29.1 | 51 | 1930-31 | 13.2 | 115 | |
1996-97 | 29 | 52 | 1903-04 | 13.1 | 116 | |
1928-29 | 28.3 | 53 | 1960-61 | 13.1 | 117 | |
2012-13 | 27.5 | 54 | 1987-88 | 13.0 | 118 | |
1945-46 | 27.3 | 55 | 1980-81 | 13.0 | 119 | |
1969-70 | 26.2 | 56 | 1963-64 | 13.0 | 120 | |
1990-91 | 25.8 | 57 | 1999-00 | 11.9 | 121 | |
1962-63 | 24.6 | 58 | 1921-22 | 11.3 | 122 | |
1923-24 | 24.5 | 59 | 1953-54 | 9.8 | 123 | |
1998-99 | 24.4 | 60 | 1965-66 | 9.0 | 124 | |
1906-07 | 24.2 | 61 | 2016-17 | 7.5 | 125 | |
1942-43 | 24.1 | 62 | 1967-68 | 7.2 | 126 | |
1917-18 | 23.9 | 63 | 2021-22 | 5.1 | 127 | |
1991-92 | 23.8 | 64 |
Although snowfall data can be collected for calendar years, it is more common to total the snowfall over a continuous snowfall season beginning in Autumn and ending in Spring.
All of the data on this page are from the official NWS data archives for Lincoln, NE
Additional data for Lincoln, NE can be found at the HPRCC web site.