Just before sunrise, February 1, 2018 in southeast Nebraska
All data in the following table are from the National Weather Service and HPRCC data archives.
Related Links:
Last month's Data: January 2018
Lincoln's Cold Weather Climatology
Climate News
Lincoln's snowfall climatology
Winter 2017-18 (and last year) Snowfall (in inches) compared to normal
OCT | NOV | DEC | JAN | FEB | MAR | APR | MAY | TOTAL | |
Normal | 0.7 | 2.1 | 5.9 | 5.4 | 5.6 | 4.8 | 1.4 | 0.0 | 25.9 |
2017-18 | T | 0.0 | 4.3 | 3.4 | 10.0 | . | . | . | 17.7 |
2016-17 | 0.0 | T | 1.7 | 3.2 | 2.0 | 0.6 | 0.0 | 0.0 | 7.5 |
T = a Trace. Snowfall was observed but not enough to be measured
ANNOUNCEMENT: LINK> Weatherfest is scheduled for Saturday April 7, 2018
ANNOUNCEMENT: LINK> UNL National Weathercamp is scheduled for June 10-15, 2018
If columns are hidden, scroll the table right.
February | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn | Rec Max | Rec Min | HDD | CDD | Avg Max | Avg Min | Avg Mean | Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | Feb. 1 | 35 | 8 | 22 | -4 | 0.00 | 0.45 | 64 | -24 | 43 | 0 | 37 | 15 | 26 | . |
Friday | Feb. 2 | 37 | 4 | 21 | -5 | 0.00 | 1.12 | 68 | -22 | 44 | 0 | 37 | 15 | 26 | . |
Saturday | Feb. 3 | 53 | 25 | 39 | +13 | 0.00 | 0.73 | 68 | -22 | 26 | 0 | 37 | 15 | 26 | . |
Sunday | Feb. 4 | 25 | -1 | 12 | -14 | 0.03 | 1.05 | 67 | -21 | 53 | 0 | 37 | 15 | 26 | 0.5 |
Monday | Feb. 5 | 20 | 0 | 10 | -16 | 0.09 | 0.38 | 67 | -20 | 55 | 0 | 37 | 15 | 26 | 1.6 |
Tuesday | Feb. 6 | 12 | -4 | 4 | -22 | 0.15 | 0.87 | 65 | -17 | 61 | 0 | 38 | 16 | 26 | 2.0 |
Wednesday | Feb. 7 | 20 | -6 | 7 | -20 | T | 0.28 | 71 | -18 | 58 | 0 | 38 | 16 | 27 | . |
Thursday | Feb. 8 | 29 | 15 | 22 | -5 | 0.00 | 0.91 | 71 | -19 | 43 | 0 | 38 | 16 | 27 | . |
Friday | Feb. 9 | 22 | 8 | 15 | -12 | 0.10 | 0.80 | 68 | -24 | 50 | 0 | 38 | 16 | 27 | 2.4 |
Saturday | Feb. 10 | 11 | 2 | 7 | -20 | 0.09 | 0.65 | 75 | -16 | 53 | 0 | 38 | 16 | 27 | 1.2 |
Sunday | Feb. 11 | 24 | 0 | 12 | -15 | T | 1.55 | 75 | -26 | 53 | 0 | 39 | 17 | 28 | T |
Monday | Feb. 12 | 21 | -3 | 9 | -19 | 0.00 | 2.20 | 73 | -24 | 56 | 0 | 39 | 17 | 28 | . |
Tuesday | Feb. 13 | 42 | 19 | 31 | +3 | 0.00 | 1.36 | 69 | -26 | 34 | 0 | 39 | 17 | 28 | . |
Wednesday | Feb. 14 | 47 | 21 | 34 | +5 | 0.00 | 0.79 | 75 | -15 | 31 | 0 | 40 | 18 | 29 | . |
Thursday | Feb. 15 | 46 | 23 | 35 | +6 | 0.00 | 0.45 | 74 | -11 | 30 | 0 | 40 | 18 | 29 | . |
Friday | Feb. 16 | 34 | 12 | 23 | -6 | 0.00 | 0.73 | 72 | -18 | 42 | 0 | 40 | 18 | 29 | . |
Saturday | Feb. 17 | 50 | 23 | 37 | +7 | 0.00 | 0.50 | 74 | -19 | 28 | 0 | 41 | 19 | 30 | . |
Sunday | Feb. 18 | 58 | 25 | 42 | +12 | T | 0.84 | 70 | -17 | 23 | 0 | 41 | 19 | 30 | . |
Monday | Feb. 19 | 34 | 20 | 27 | -3 | 0.03 | 0.50 | 73 | -15 | 38 | 0 | 41 | 19 | 30 | 0.1 |
Tuesday | Feb. 20 | 22 | 9 | 16 | -15 | T | 1.36 | 71 | -10 | 49 | 0 | 42 | 20 | 31 | T |
Wednesday | Feb. 21 | 27 | 4 | 16 | -15 | 0.01 | 1.31 | 76 | -9 | 49 | 0 | 42 | 20 | 31 | 0.1 |
Thursday | Feb. 22 | 31 | 22 | 27 | -4 | 0.14 | 1.57 | 74 | -10 | 38 | 0 | 42 | 20 | 31 | 1.9 |
Friday | Feb. 23 | 34 | 16 | 25 | -7 | 0.00 | 0.65 | 75 | -16 | 40 | 0 | 43 | 21 | 32 | . |
Saturday | Feb. 24 | 32 | 22 | 27 | -5 | 0.10 | 0.82 | 72 | -9 | 38 | 0 | 43 | 21 | 32 | 0.2 |
Sunday | Feb. 25 | 49 | 19 | 34 | +2 | 0.00 | 1.12 | 77 | -8 | 31 | 0 | 44 | 21 | 32 | . |
Monday | Feb. 26 | 59 | 20 | 40 | +7 | 0.00 | 0.68 | 79 | -9 | 25 | 0 | 44 | 22 | 33 | . |
Tuesday | Feb. 27 | 65 | 26 | 46 | +13 | 0.00 | 1.92 | 77 | -10 | 19 | 0 | 45 | 22 | 33 | . |
Wednesday | Feb. 28 | 48 | 25 | 37 | +3 | 0.00 | 1.71 | 78 | -12 | 28 | 0 | 45 | 22 | 34 | . |
XXX | Feb. 29 | 0.60 | 83 | -3 | 45 | 23 | 34 | . | |||||||
February | 2018 | Max | Min | Mean | Dep | Pcpn | Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
Total | 0.74 | 1143 | . | 10.0 | |||||||||||
AVERAGE | 35.3 | 12.6 | 24.0 | ||||||||||||
NORMAL | 40.1 | 18.0 | 29.0 | 0.77 | 1037 | 0 | 5.6 | ||||||||
|
DEPARTURE | -4.8 | -5.8 | -5.0 | -0.03 | +106 | +4.4 |
AVERAGE AND TOTAL are FEBRUARY 2018.
Temperature is °F
Precipitation measurement is "inches"
Precipitation "T" = trace, precipitation was observed but not enough to be measured
NORMAL (Norm) refers to the 1981-2010 Standard Normals.
DEPARTURE is FEBRUARY 2018 Average measured against 1981-2010 normals.
Max = Observed Maximum and Min = Observed Minimum temperatures in °F.
Mean = Observed Mean Daily temperature in °F.
Dep = Departure from normal ( __ = below normal, + above normal), in °F.
Pcpn = Observed daily precipitation (midnight to midnight, CST) in inches.
Rec Pcpn = Record daily amount of precipitation in inches.
Rec Max = Record maximum temperature in °F.
Rec Min = Record Minimum temperature in °F.
HDD = heating degree day units (base of 65 degrees) in °F.
CDD = cooling degree day units (base of 65 degrees) in °F.
Norm Max = Daily Normal High Temperature (1981-2010 normals) in °F.
Norm Min = Daily Normal Low Temperature (1981-2010 normals) in °F.
Norm Mean = Daily Normal Mean Temperature (1981-2010 normals) in °F.
Snow = Snowfall in inches.
Warmest recorded FEBRUARY temperature,
Leap Years: 83°F, February 29, 1972.
Non-Leap Years: 79°F, Feb. 26, 1896 and Feb. 28, 1972.
Coldest recorded FEBRUARY temperature, -26 F, Feb. 11, 1899 & Feb. 13, 1905.
SNOWFALL (119 years, 1900-2018):
Most FEBRUARY Snowfall: 26.1 inches, 1965.
Least February Snowfall: nothing measurable, 5 of the last 119 years (1900-2018)
(1922, 1946, 1977, 1991 & 1996).
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.