April 2010: Daily Climate Data
All data in the following table are from the National Weather Service and HPRCC data archives.
April | 2010 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
Snow |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thursday | April 1 | 85 | 44 | 65 | +19 | 0.00 | 0.67 | 91 | 17 | 0 | 0 | 58 | 33 | 46 | |
Friday | April 2 | 69 | 42 | 56 | +10 | 0.00 | 1.45 | 88 | 11 | 9 | 0 | 58 | 34 | 46 | |
Saturday | April 3 | 66 | 30 | 48 | +1 | 0.00 | 1.35 | 88 | 3 | 17 | 0 | 59 | 34 | 47 | |
Sunday | April 4 | 67 | 37 | 52 | +5 | 0.00 | 1.00 | 94 | 13 | 13 | 0 | 59 | 35 | 47 | |
Monday | April 5 | 59 | 34 | 47 | 0 | 0.08 | 1.20 | 89 | 12 | 18 | 0 | 60 | 35 | 47 | |
Tuesday | April 6 | 64 | 43 | 54 | +6 | 0.01 | 0.79 | 91 | 12 | 11 | 0 | 60 | 35 | 48 | |
Wednesday | April 7 | 57 | 29 | 43 | -5 | 0.23 | 0.98 | 84 | 16 | 22 | 0 | 60 | 36 | 48 | |
Thursday | April 8 | 64 | 25 | 45 | -3 | 0.00 | 0.85 | 88 | 17 | 20 | 0 | 61 | 36 | 48 | |
Friday | April 9 | 73 | 30 | 52 | +3 | 0.00 | 1.92 | 89 | 20 | 13 | 0 | 61 | 36 | 49 | |
Saturday | April 10 | 68 | 41 | 55 | +6 | 0.00 | 1.66 | 92 | 19 | 10 | 0 | 62 | 37 | 49 | |
Sunday | April 11 | 76 | 40 | 58 | +8 | 0.00 | 0.96 | 93 | 20 | 7 | 0 | 62 | 37 | 50 | |
Monday | April 12 | 83 | 54 | 69 | +19 | 0.00 | 1.03 | 86 | 17 | 0 | 4 | 62 | 38 | 50 | |
Tuesday | April 13 | 80 | 57 | 69 | +19 | 0.00 | 1.78 | 89 | 15 | 0 | 4 | 63 | 38 | 50 | |
Wednesday | April 14 | 76 | 60 | 68 | +17 | 0.03 | 2.33 | 91 | 16 | 0 | 3 | 63 | 38 | 51 | |
Thursday | April 15 | 74 | 57 | 66 | +15 | 0.34 | 0.92 | 93 | 24 | 0 | 1 | 64 | 39 | 51 | |
Friday | April 16 | 62 | 35 | 49 | -2 | 0.00 | 1.52 | 91 | 21 | 16 | 0 | 64 | 39 | 51 | |
Saturday | April 17 | 65 | 32 | 49 | -3 | 0.00 | 1.59 | 90 | 20 | 16 | 0 | 64 | 39 | 52 | |
Sunday | April 18 | 64 | 33 | 49 | -3 | 0.00 | 1.40 | 94 | 21 | 16 | 0 | 65 | 40 | 52 | |
Monday | April 19 | 69 | 32 | 51 | -2 | 0.00 | 1.54 | 92 | 25 | 14 | 0 | 65 | 40 | 53 | |
Tuesday | April 20 | 69 | 43 | 56 | +3 | T | 1.93 | 95 | 22 | 9 | 0 | 65 | 40 | 53 | |
Wednesday | April 21 | 65 | 46 | 56 | +3 | 0.21 | 1.37 | 92 | 24 | 9 | 0 | 66 | 41 | 53 | |
Thursday | April 22 | 64 | 44 | 54 | 0 | 0.01 | 1.40 | 94 | 25 | 11 | 0 | 66 | 41 | 54 | |
Friday | April 23 | 74 | 55 | 65 | +11 | 0.72 | 1.73 | 89 | 26 | 0 | 0 | 66 | 42 | 54 | |
Saturday | April 24 | 70 | 47 | 59 | +5 | 0.10 | 2.60 | 94 | 27 | 6 | 0 | 67 | 42 | 54 | |
Sunday | April 25 | 57 | 52 | 55 | 0 | T | 2.20 | 90 | 29 | 10 | 0 | 67 | 42 | 55 | |
Monday | April 26 | 54 | 42 | 48 | -7 | 0.06 | 1.28 | 97 | 27 | 17 | 0 | 67 | 43 | 55 | |
Tuesday | April 27 | 64 | 43 | 54 | -1 | 0.00 | 1.58 | 95 | 24 | 11 | 0 | 67 | 43 | 55 | |
Wednesday | April 28 | 75 | 39 | 57 | +1 | 0.00 | 2.34 | 97 | 30 | 8 | 0 | 68 | 43 | 56 | |
Thursday | April 29 | 82 | 55 | 69 | +13 | 0.74 | 1.85 | 93 | 27 | 0 | 4 | 68 | 44 | 56 | |
Friday | April 30 | 70 | 51 | 61 | +5 | T | 1.24 | 90 | 25 | 4 | 0 | 68 | 44 | 56 | |
April | 2010 | Max | Min | Mean | Dep | Pcpn |
Rec Pcpn |
Rec Max |
Rec Min |
HDD | CDD |
Avg Max |
Avg Min |
Avg Mean |
snow |
TOTAL | 2.53 | 287 | 16 | 0.0 | |||||||||||
AVERAGE | 68.8 | 42.4 | 55.6 | ||||||||||||
NORMAL | 63.5 | 38.8 | 51.2 | 2.90 | 425 | 13 | 1.1 | ||||||||
DEPARTURE | +5.3 | +3.6 | +4.4 | -0.37 | -138 | +3 | -1.1 | ||||||||
AVERAGE AND TOTAL are APRIL 2010.
NORMAL (Norm) is the 1971-2000 Standard Normals in deg. F.
DEPARTURE is APRIL 2010 Average measured against 1971-2000 Normals, in deg. F.
MAX = Observed Maximum and MIN = Observed Minimum temperatures in deg. F.
MEAN = Observed Mean Daily temperature in deg. F.
DEP = Departure from normal ( __ = below normal, + above normal), in deg. F.
PREC = Observed daily precipitation (midnight to midnight, CST) in inches.
REC PREC = Record daily amount of precipitation in inches.
REC MAX = Record maximum temperature in deg. F.
REC MIN = Record Minimum temperature in deg. F.
HDD = heating degree day units (base of 65 degrees) in deg. F.
CDD = cooling degree day units (base of 65 degrees).
Norm MAX = Daily Normal High Temperature (1971-2000 normals) in deg. F.
Norm MIN = Daily Normal Low Temperature (1971-2000 normals) in deg. F.
Norm Mean = Daily Normal Mean Temperature (1971-2000 normals) in deg. F.
From the record books:
Warmest recorded APRIL temperature, 97 F, April 26, 1989; April 28, 1910.
Coldest recorded APRIL temperature, 3 F, April 3, 1975.
Most APRIL Snowfall: 11.1 inches, 1997.
In the last 111 years, 1900-2009, April had measurable snowfall 53 times
In the last 111 years, 1900-2009, April had NO measurable snowfall 58 times
NOTE: All data on this page are from the National Weather Service and HPRCC data archives.