Lincoln, NE, 1897-2024:
xmACIS data checked February 2025
Largest One-Day Snowfall Totals (inches)
Rank | Snowfall Inches | Date |
1 | 19.0 | 1965-02-11 |
2 | 14.5 | 2021-01-25 |
3 | 13.2 | 1997-10-26 |
4 | 12.4 | 1945-02-21 |
5 | 12.0 | 1908-02-18 |
6 | 11.4 | 1971-01-03 |
7 | 11.2 | 1915-01-21 |
8 | 11.1 | 2012-02-04 |
9 | 10.0 | 1998-03-08 |
10 | 9.7 | 1973-12-18 |
11 | 9.5 | 2009-12-25 |
12 | 9.0 | 1945-12-24 |
12 | 9.0 | 1945-04-03 |
14 | 8.8 | 2023-02-16 |
15 | 8.7 | 1968-12-18 |
16 | 8.4 | 1957-03-24 |
17 | 8.3 | 1977-03-19 |
18 | 8.2 | 1969-02-14 |
19 | 8.0 | 2019-02-23 |
19 | 8.0 | 1975-01-10 |
Lincoln, NE, 1897-2024:
Largest Two-Day Snowfall Totals (inches)
Rank | Snowfall Inches | Ending Date |
1 | 14.8 | 1/26/2021 |
2 | 14.0 | 1/22/1915 |
3 | 13.2 | 1/3/1971 |
4 | 13.0 | 3/8/1998 |
5 | 12.6 | 3/26/1983 |
6 | 11.7 | 2/22/1971 |
7 | 11.6 | 12/25/1945 |
7 | 11.6 | 1/4/1971 |
9 | 11.2 | 12/25/2009 |
9 | 11.2 | 1/21/1915 |
11 | 11.1 | 12/26/2009 |
11 | 11.1 | 3/25/1957 |
13 | 11.0 | 11/18/1957 |
14 | 10.9 | 3/5/1915 |
15 | 10.5 | 4/4/1945 |
15 | 10.5 | 2/10/1944 |
17 | 10.4 | 12/19/1973 |
18 | 10.3 | 3/4/1915 |
19 | 10.2 | 2/14/1969 |
20 | 10.1 | 1/26/2004 |
20 | 10.1 | 4/11/1997 |
22 | 10.0 | 2/9/2001 |
22 | 10.0 | 3/9/1998 |
All data in this table are from the National Weather Service and HPRCC data archives.